170 Inverness - Ullapool
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Highlander Journeys
Inverness - Ullapool
This timetable runs from, 7 Apr 2026, until, 7 Apr 2030
| Inverness Union Street (Stop D) | 04:30 | 05:10 | 05:50 | 06:30 | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness Queensgate (Stop B) | 04:46 | 05:26 | 06:06 | 06:46 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 |
| Inverness, opposite Strothers Lane | 05:02 | 05:42 | 06:22 | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 |
| Longman, outside Inverness Justice Centre | 05:18 | 05:58 | 06:38 | 07:18 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:58 | 20:38 | 21:18 | 21:58 | 22:38 | 23:18 | 23:58 |
| Longman Seafield Road (NE-bound) | 05:34 | 06:14 | 06:54 | 07:34 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:54 | 23:34 | 00:14+1 |
| North Kessock, at Car Park | 05:50 | 06:30 | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 | 23:50 | 00:30+1 |
| Muir of Ord, outside Petrol Station | 06:06 | 06:46 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 | 00:06+1 | 00:46+1 |
| Muir of Ord, opposite Ord Arms Hotel | 06:22 | 07:02 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 | 00:22+1 | 01:02+1 |
| Conon Bridge, opposite Mace Shop | 06:38 | 07:18 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:58 | 20:38 | 21:18 | 21:58 | 22:38 | 23:18 | 23:58 | 00:38+1 | 01:18+1 |
| Maryburgh, outside Post Office | 06:54 | 07:34 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:54 | 23:34 | 00:14+1 | 00:54+1 | 01:34+1 |
| Maryburgh, at Hood Street | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 | 23:50 | 00:30+1 | 01:10+1 | 01:50+1 |
| Dingwall, outside Hector Duncan Court | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 | 00:06+1 | 00:46+1 | 01:26+1 | 02:06+1 |
| Dingwall, outside Hill Street | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 | 00:22+1 | 01:02+1 | 01:42+1 | 02:22+1 |
| Dingwall, opposite Council Buildings | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:58 | 20:38 | 21:18 | 21:58 | 22:38 | 23:18 | 23:58 | 00:38+1 | 01:18+1 | 01:58+1 | 02:38+1 |
| Dingwall, opposite Police Station | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:54 | 23:34 | 00:14+1 | 00:54+1 | 01:34+1 | 02:14+1 | 02:54+1 |
| Fodderty, opposite School | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 | 23:50 | 00:30+1 | 01:10+1 | 01:50+1 | 02:30+1 | 03:10+1 |
| Strathpeffer, opposite The Square | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 | 00:06+1 | 00:46+1 | 01:26+1 | 02:06+1 | 02:46+1 | 03:26+1 |
| Strathpeffer, at Park Avenue | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 | 00:22+1 | 01:02+1 | 01:42+1 | 02:22+1 | 03:02+1 | 03:42+1 |
| Strathpeffer, at Jamestown Road End | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:58 | 20:38 | 21:18 | 21:58 | 22:38 | 23:18 | 23:58 | 00:38+1 | 01:18+1 | 01:58+1 | 02:38+1 | 03:18+1 | 03:58+1 |
| Contin, at Tor View Road End | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:54 | 23:34 | 00:14+1 | 00:54+1 | 01:34+1 | 02:14+1 | 02:54+1 | 03:34+1 | 04:14+1 |
| Contin, at Torrachilty Forest | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 | 23:50 | 00:30+1 | 01:10+1 | 01:50+1 | 02:30+1 | 03:10+1 | 03:50+1 | 04:30+1 |
| Garve, after Hotel | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 | 00:06+1 | 00:46+1 | 01:26+1 | 02:06+1 | 02:46+1 | 03:26+1 | 04:06+1 | 04:46+1 |
| Ullapool, at Ferry Terminal | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 | 00:22+1 | 01:02+1 | 01:42+1 | 02:22+1 | 03:02+1 | 03:42+1 | 04:22+1 | 05:02+1 |
| Ullapool, at Latheron Lane Car Park | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:58 | 20:38 | 21:18 | 21:58 | 22:38 | 23:18 | 23:58 | 00:38+1 | 01:18+1 | 01:58+1 | 02:38+1 | 03:18+1 | 03:58+1 | 04:38+1 | 05:18+1 |
Ullapool - Inverness
| Ullapool, at Latheron Lane Car Park | 05:00 | 05:45 | 06:30 | 07:15 | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 20:00 | 20:45 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullapool, opposite Ferry Terminal | 05:16 | 06:01 | 06:46 | 07:31 | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:16 | 21:01 | 21:46 |
| Garve Hotel (NW-bound) | 05:32 | 06:17 | 07:02 | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | 13:47 | 14:32 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 | 19:47 | 20:32 | 21:17 | 22:02 |
| Contin, opposite Tor View | 05:48 | 06:33 | 07:18 | 08:03 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 18:33 | 19:18 | 20:03 | 20:48 | 21:33 | 22:18 |
| Strathpeffer, opposite Jamestown Road End | 06:04 | 06:49 | 07:34 | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:19 | 21:04 | 21:49 | 22:34 |
| Strathpeffer, at The Square | 06:20 | 07:05 | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 | 16:05 | 16:50 | 17:35 | 18:20 | 19:05 | 19:50 | 20:35 | 21:20 | 22:05 | 22:50 |
| Fodderty, outside School | 06:36 | 07:21 | 08:06 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 | 20:51 | 21:36 | 22:21 | 23:06 |
| Fodderty Cemetery (opp) | 06:52 | 07:37 | 08:22 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 | 22:37 | 23:22 |
| Dingwall, outside Police Station | 07:08 | 07:53 | 08:38 | 09:23 | 10:08 | 10:53 | 11:38 | 12:23 | 13:08 | 13:53 | 14:38 | 15:23 | 16:08 | 16:53 | 17:38 | 18:23 | 19:08 | 19:53 | 20:38 | 21:23 | 22:08 | 22:53 | 23:38 |
| Dingwall, outside Council Buildings | 07:24 | 08:09 | 08:54 | 09:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:24 | 20:09 | 20:54 | 21:39 | 22:24 | 23:09 | 23:54 |
| Maryburgh, outside Post Office | 07:40 | 08:25 | 09:10 | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 | 19:40 | 20:25 | 21:10 | 21:55 | 22:40 | 23:25 | 00:10+1 |
| Conon Bridge, at Car Park | 07:56 | 08:41 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:11 | 13:56 | 14:41 | 15:26 | 16:11 | 16:56 | 17:41 | 18:26 | 19:11 | 19:56 | 20:41 | 21:26 | 22:11 | 22:56 | 23:41 | 00:26+1 |
| Conon Bridge, at War Memorial | 08:12 | 08:57 | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | 13:27 | 14:12 | 14:57 | 15:42 | 16:27 | 17:12 | 17:57 | 18:42 | 19:27 | 20:12 | 20:57 | 21:42 | 22:27 | 23:12 | 23:57 | 00:42+1 |
| Conon Bridge, at Station Road | 08:28 | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:43 | 14:28 | 15:13 | 15:58 | 16:43 | 17:28 | 18:13 | 18:58 | 19:43 | 20:28 | 21:13 | 21:58 | 22:43 | 23:28 | 00:13+1 | 00:58+1 |
| Muir of Ord, opposite Petrol Station | 08:44 | 09:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | 13:59 | 14:44 | 15:29 | 16:14 | 16:59 | 17:44 | 18:29 | 19:14 | 19:59 | 20:44 | 21:29 | 22:14 | 22:59 | 23:44 | 00:29+1 | 01:14+1 |
| Longman, before Seafield Road | 09:45 | 10:30 | 11:15 | 12:45 | 13:30 | 14:15 | 15:45 | 16:30 | 17:15 | 18:45 | 19:30 | 20:15 | 21:45 | 22:30 | 23:15 | 00:45+1 | 01:30+1 | ||||||
| Longman, at Stagecoach Depot | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:01 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:31 | 21:16 | 22:01 | 22:46 | 23:31 | 00:16+1 | 01:01+1 | 01:46+1 |
| Longman, opposite Inverness Justice Centre | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 | 20:02 | 20:47 | 21:32 | 22:17 | 23:02 | 23:47 | 00:32+1 | 01:17+1 | 02:02+1 |
| Inverness Union Street (Stop D) | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:33 | 20:18 | 21:03 | 21:48 | 22:33 | 23:18 | 00:03+1 | 00:48+1 | 01:33+1 | 02:18+1 |
Highlander Journeys
- Type
- Bus Operator
- Authorities
- Scottish Government and Highland Council