X80 Newcastle Eldon Square - Byrness Village
A service operated by Toon Transport: Tyneside & Northumberland
Newcastle Eldon Square - Byrness Village
| Newcastle upon Tyne Eldon Square Bus Station Stand J (J) | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle Airport Terminal (S-Bound) | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | 22:13 |
| Prestwick Road End (opp) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | 22:14 |
| Prestwick, near Elm Road | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
| Ponteland Cheviot View (near) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
| Ponteland, adjacent to Bell Villas | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | 22:16 |
| Ponteland Main Street (wb) | 06:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 22:17 |
| Ponteland Ladywell Way (westbound) | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | 22:18 |
| Milbourne, opposite Waggon Inn | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 22:21 |
| Ogle, adjacent to The Highlander | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:22 |
| Ogle, adjacent to Nunhill Farm | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:22 |
| Belsay, opposite Red House | 06:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | 22:23 |
| Belsay, opposite The Arcade | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 | 22:24 |
| Harnham, opposite Road End | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | 22:26 |
| Harnham Buildings (adj) | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | 22:27 |
| Capheaton, adjacent to Road End | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | 22:29 |
| Kirkwhelpington, outside Church | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | 22:33 |
| Kirkwhelpington Village road end (westbound) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | 22:33 |
| Knowesgate Hotel (nb) | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | 22:34 |
| Elsdon Ottercops (northbound) | 06:38 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 | 22:38 |
| Elsdon, opposite Blaxter Cottages | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 | 22:39 |
| Raylees, opposite Elsdon road end | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | 22:40 |
| Monkridge, near Road end | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Monkridge Hall (nb) | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | 22:42 |
| Otterburn, opposite Border Reiver | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 | 22:43 |
| Otterburn, outside Percy Arms | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 | 22:43 |
| Otterburn Greenchesters (northbound) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 |
| Otterburn Elishaw (northbound) | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 | 22:46 |
| Rochester, opposite Bennettsfield | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 | 22:46 |
| Rochester, opposite Redesdale Arms Hotel | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 | 22:47 |
| Rochester, opposite Holy Trinity Church | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | 22:48 |
| Rochester, opposite Redewater View | 06:49 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 | 22:49 |
| Rochester, opposite Redesdale Camp | 06:49 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 | 22:49 |
| Byrness Cottonshopeburnfoot (northbound) | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | 22:53 |
| Byrness Hotel (opp) | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 | 22:54 |
| Byrness, adjacent to Village Road | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 |
| Byrness Village South Greens (eb) | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 |
Byrness Village - Newcastle Eldon Square
| Byrness Village South Greens (eb) | 06:59 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 | 22:59 |
|---|---|---|---|---|---|---|---|---|---|
| Byrness Hotel (o/s) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 |
| Byrness Cottonshopeburnfoot (southbound) | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 | 23:01 |
| Rochester Redesdale Camp (near) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
| Rochester, adjacent to Holy Trinity Church | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 | 23:06 |
| Rochester, outside Redesdale Arms Hotel | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 | 23:06 |
| Rochester Bennettsfield (near) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 | 23:07 |
| Otterburn Elishaw (southbound) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 | 23:07 |
| Otterburn Greenchesters (southbound) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 | 23:08 |
| Otterburn, outside First School | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 | 23:08 |
| Otterburn, opposite Percy Arms | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 | 23:10 |
| Otterburn, outside Border Reiver | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 | 23:10 |
| Monkridge Hall (sb) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 21:11 | 23:11 |
| Monkridge, opposite Road End | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 | 23:12 |
| Raylees, adjacent to Elsdon Road End | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
| Elsdon, adjacent to Blaxter Cottages | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 | 23:14 |
| Elsdon Ottercops (southbound) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 | 23:15 |
| Knowesgate Hotel (sb) | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:19 | 23:19 |
| Kirkwhelpington Village road end (eastbound) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 |
| Kirkwhelpington, opposite Church | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 |
| Harle Newhouses (southbound) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 | 23:22 |
| Capheaton, opposite Road End | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 | 23:24 |
| Harnham Buildings (opp) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | 21:26 | 23:26 |
| Harnham Road End (near) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 | 23:27 |
| Belsay, outside The Arcade | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 21:29 | 23:29 |
| Belsay, adjacent to Red House | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | 23:30 |
| Ogle, opposite Nunhill Farm | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 | 23:31 |
| Ogle, opposite The Highlander | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 | 23:31 |
| Milbourne, outside Waggon Inn | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:32 | 23:32 |
| Ponteland Ladywell Way (eastbound) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 | 23:35 |
| Ponteland Main Street (eb) | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 | 23:37 |
| Ponteland Clickemin Bridge (near) | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 | 23:38 |
| Ponteland, opposite Cheviot View | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 21:39 | 23:39 |
| Prestwick, opposite Elm Road | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 21:39 | 23:39 |
| Prestwick Road End (near) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 21:40 | 23:40 |
| Newcastle Airport Terminal (S-Bound) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 | 23:44 |
| Newcastle upon Tyne Haymarket Barras Bridge (S-Bound) | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | 21:53 | 23:53 |
| Newcastle upon Tyne Eldon Square Bus Station Stand J (J) | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | 21:54 | 23:54 |
Toon Transport: Tyneside & Northumberland
- Type
- Bus Operator
- Depot
- Jesmond