146 Limavady-Dungiven Limavady - Dungiven
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Norwester
Limavady - Dungiven
| Limavady Bus Station (inward) | 07:20 | 08:40 | 10:10 | 16:25 |
|---|---|---|---|---|
| Connell Street (outward) | 07:23 | 08:43 | 10:13 | 16:28 |
| Irish Green Street St Mary's (outward) | 07:25 | 08:45 | 10:15 | 16:30 |
| Limavady Grammar School (other direction) | 07:27 | 08:47 | 10:17 | 16:32 |
| Ballyquin Victoria Hall (outward) | 07:28 | 08:48 | 10:18 | 16:33 |
| Glenview | 07:30 | 08:50 | 10:20 | 16:35 |
| Ballyquin Road | 07:32 | 08:52 | 10:22 | 16:37 |
| Ardgarvan Cottages (both) | 07:35 | 08:55 | 10:25 | 16:40 |
| 166-168 Ballyquin Road | 07:38 | 08:58 | 10:28 | 16:43 |
| Carrick East | 07:39 | 08:59 | 10:29 | 16:44 |
| Drumaduff Road | 07:42 | 09:02 | 10:32 | 16:47 |
| Derryork Road (outward) | 07:44 | 09:04 | 10:34 | 16:49 |
| Derryork Road | 07:46 | 09:06 | 10:36 | 16:51 |
| Curragh Road | 07:49 | 09:09 | 10:39 | 16:54 |
| 408-410 Ballyquin Road (outward) | 07:51 | 09:11 | 10:41 | 16:56 |
| The Arches (outward) | 07:52 | 09:12 | 10:42 | 16:57 |
| Dungiven Bus Station (outward) | 07:54 | 09:14 | 10:44 | 16:59 |
| Main Street (inward) | 07:56 | 09:16 | 10:46 | 17:01 |
Dungiven - Limavady
| Main Street (inward) | 08:00 | 09:40 | 14:05 | 17:05 |
|---|---|---|---|---|
| Station Road | 08:01 | 09:41 | 14:06 | 17:06 |
| The Arches (outward) | 08:02 | 09:42 | 14:07 | 17:07 |
| 408-410 Ballyquin Road (outward) | 08:02 | 09:42 | 14:07 | 17:07 |
| Curragh Road | 08:03 | 09:43 | 14:08 | 17:08 |
| Derryork Road | 08:05 | 09:45 | 14:10 | 17:10 |
| Ballyquin Road (outward) | 08:06 | 09:46 | 14:11 | 17:11 |
| Drumaduff Road | 08:07 | 09:47 | 14:12 | 17:12 |
| Ballyquin Road | 08:09 | 09:49 | 14:14 | 17:14 |
| Carrick East | 08:09 | 09:49 | 14:14 | 17:14 |
| 166-168 Ballyquin Road | 08:10 | 09:50 | 14:15 | 17:15 |
| Ardgarvan Cottages (both) | 08:12 | 09:52 | 14:17 | 17:17 |
| Ballyquin Road (outward) | 08:13 | 09:53 | 14:18 | 17:18 |
| Glenview | 08:14 | 09:54 | 14:19 | 17:19 |
| Ballyquin Victoria Hall | 08:14 | 09:54 | 14:19 | 17:19 |
| Irish Green Street St Mary's (outward) | 08:15 | 09:55 | 14:20 | 17:20 |
| Main Street (outward) | 08:16 | 09:56 | 14:21 | 17:21 |
| Limavady Bus Station (inward) | 08:17 | 09:57 | 14:22 | 17:22 |
Norwester
- Type
- Fictional
- Depot
- Limavady
