15 Town Centre > Hazel Road > Town Centre vehicle, , , 15 Town Centre > Hazel Road > Town Centre https://www.mybustimes.cc/operator/loughborough-town-by-citybus-group/route/156523/

15 13 14 Town Centre > Hazel Road > Town Centre

A service operated by Kinch of Loughborough



Town Centre > Hazel Road > Town Centre


Loughborough High Street (Stand HC) 07:00 07:40 08:20 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:40 17:20 18:00 19:00
Loughborough Baxter Gate (Stand BD) 07:01 07:41 08:21 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:41 17:21 18:01 19:01
Loughborough, opposite Aumberry Gap 07:03 07:43 08:23 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:43 17:23 18:03 19:03
Loughborough, adjacent to New Street 07:03 07:43 08:23 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:43 17:23 18:03 19:03
Loughborough, opposite Royland Road 07:04 07:44 08:24 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:44 17:24 18:04 19:04
Loughborough, adjacent to Herrick Road 07:05 07:45 08:25 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:45 17:25 18:05 19:05
Loughborough, opposite Outwoods Drive 07:06 07:46 08:26 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:46 17:26 18:06 19:06
Loughborough, adjacent to Cross Hill Lane 07:07 07:47 08:27 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:47 17:27 18:07 19:07
Loughborough, opposite Cleveland Road 07:08 07:48 08:28 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:48 17:28 18:08 19:08
Loughborough, opposite Atherstone Road 07:09 07:49 08:29 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:49 17:29 18:09 19:09
Loughborough, adjacent to Walnut Road 07:10 07:50 08:30 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:50 17:30 18:10 19:10
Loughborough, adjacent to Laurel Road 07:11 07:51 08:31 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:51 17:31 18:11 19:11
Loughborough, adjacent to Outwoods Edge School 07:12 07:52 08:32 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:52 17:32 18:12 19:12
Haddon Way 07:12 07:52 08:32 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:52 17:32 18:12 19:12
Haddon Way (Laburnum Way) 07:13 07:53 08:33 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:53 17:33 18:13 19:13
Highland Drive opp. Calke Close 07:14 07:54 08:34 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:54 17:34 18:14 19:14
Highland Drive 07:14 07:54 08:34 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:54 17:34 18:14 19:14
opp. Hugh Foss Drive 07:15 07:55 08:35 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:55 17:35 18:15 19:15
Allendale Road (after roundabout) 07:16 07:56 08:36 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:56 17:36 18:16 19:16
Highland Drive 07:16 07:56 08:36 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:56 17:36 18:16 19:16
Loughborough, opposite Maple Road 07:17 07:57 08:37 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:57 17:37 18:17 19:17
Loughborough, opposite Beaumont Road 07:18 07:58 08:38 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:58 17:38 18:18 19:18
Loughborough, opposite Willow Road 07:18 07:58 08:38 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:58 17:38 18:18 19:18
Park Road (adj. Tesco Shelthorpe) 07:20 08:00 08:40 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 17:00 17:40 18:20 19:20
Loughborough, adjacent to Tesco 07:21 08:01 08:41 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 17:01 17:41 18:21 19:21
Loughborough, outside Herrick Road 07:22 08:02 08:42 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 17:02 17:42 18:22 19:22
Loughborough, adjacent to Oliver Road 07:23 08:03 08:43 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 17:03 17:43 18:23 19:23
Loughborough, opposite Lanesborough Court 07:24 08:04 08:44 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 17:04 17:44 18:24 19:24
Loughborough, opposite Royland Road 07:25 08:05 08:45 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:05 17:45 18:25 19:25
Loughborough, adjacent to New Street 07:26 08:06 08:46 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 17:06 17:46 18:26 19:26
Loughborough High Street (Stand HC) 07:28 08:08 08:48 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 17:08 17:48 18:28 19:28

Related Routes

Kinch of Loughborough

Type
Bus Operator

MyBusTimes: V2.2.2