12E Locals Storrington Spring Gardens vehicle, , , 12E Locals Storrington Spring Gardens https://www.mybustimes.cc/operator/kwd-bus-coach/route/182320/

12E 12B 12 Locals
  • Storrington - Washington - Ashington
  • Storrington - Washington
  • Storrington - Washington - Spring Gardens


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by KWD Bus & Coach



Storrington - Spring Gardens


Service 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12B
Storrington Bus Station (Stop A) 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:18 21:28 22:28
Storrington, adjacent to Old Mill Drive 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:19 21:29 22:29
Storrington, opposite Nightingale Lane 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:19 21:29 22:29
Storrington, adjacent to Mead Lane 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:20 21:30 22:30
Storrington, adjacent to Sullington Copse 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:20 21:30 22:30
Storrington, after Thakeham Road 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:21 21:31 22:31
Storrington Water Lane (S-bound) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:22 21:32 22:32
Storrington, opposite Sullington Lane 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:23 21:33 22:33
Sullington, opposite Barns Farm Lane 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:24 21:34 22:34
Sullington, adjacent to Hampers Lane 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:24 21:34 22:34
Sullington, adjacent to East Clayton Farm 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:25 21:35 22:35
Sullington, adjacent to Washington Cottages 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:26 21:36 22:36
Washington, opposite Recreation Ground 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:27 21:37 22:37
Ashington, outside The Red Lion 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:32 21:42
Ashington, adjacent to Fairfield Road 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:33 21:43
Ashington, opposite Community Centre 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:33 21:43
Ashington, adjacent to Recreation Ground 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:34 21:44
Ashington The Sands (o/s 41) 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:34 21:44
Ashington The Sands Top (N-bound) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:35 21:45

Spring Gardens - Storrington


Service 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12B
Washington, opposite Recreation Ground 22:43
Ashington The Sands Top (N-bound) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:50 21:55
Ashington, opposite Rectory Lane 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:51 21:56
Ashington, opposite Hillcrest Drive 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:52 21:57
Ashington, opposite The Red Lion 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:53 21:58
Washington, adjacent to Recreation Ground 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:58 22:03
Sullington, opposite Washington Cottages 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:59 22:04 22:44
Sullington, opposite East Clayton Farm 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 21:00 22:05 22:45
Sullington, opposite Hampers Lane 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 21:01 22:06 22:46
Storrington, near Sullington Lane 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 21:02 22:07 22:47
Storrington Water Lane (N-bound) 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 21:03 22:08 22:48
Storrington, before Thakeham Road 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 21:04 22:09 22:49
Storrington, opposite Sullington Copse 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:05 22:10 22:49
Storrington, opposite Mead Lane 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:05 22:10 22:50
Storrington, adjacent to Nightingale Lane 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:06 22:11 22:50
Storrington Fryern Road (NW-bound) 22:51
Storrington, opposite Old Mill Drive 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:06 22:11 22:51
Storrington Bus Station (Stop B) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:07 22:12 22:52

Related Routes

KWD Bus & Coach

Type
Fictional
Depot
Storrington

MyBusTimes: V2.2.2