D
F
WCML West Mids
- Euston - Manchester Picadilly
- Euston - Wolverhampton
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Greyline
Euston - Manchester Picadilly
| Service | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Euston Rail Station | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| Watford Junction Rail Station | 05:14 05:16 | 06:14 06:16 | 07:14 07:16 | 08:14 08:16 | 09:14 09:16 | 10:14 10:16 | 11:14 11:16 | 12:14 12:16 | 13:14 13:16 | 14:14 14:16 | 15:14 15:16 | 16:14 16:16 | 17:14 17:16 | 18:14 18:16 | 19:14 19:16 | 20:14 20:16 | 21:14 21:16 | 22:14 22:16 | |||||||||||||||||||
| Milton Keynes Central Rail Station | 05:05 05:07 | 05:38 05:40 | 06:05 06:07 | 06:38 06:40 | 07:05 07:07 | 07:38 07:40 | 08:05 08:07 | 08:38 08:40 | 09:05 09:07 | 09:38 09:40 | 10:05 10:07 | 10:38 10:40 | 11:05 11:07 | 11:38 11:40 | 12:05 12:07 | 12:38 12:40 | 13:05 13:07 | 13:38 13:40 | 14:05 14:07 | 14:38 14:40 | 15:05 15:07 | 15:38 15:40 | 16:05 16:07 | 16:38 16:40 | 17:05 17:07 | 17:38 17:40 | 18:05 18:07 | 18:38 18:40 | 19:05 19:07 | 19:38 19:40 | 20:05 20:07 | 20:38 20:40 | 21:05 21:07 | 21:38 21:40 | 22:05 22:07 | 22:38 22:40 | 23:05 23:07 |
| Rugby Rail Station | 06:01 06:03 | 07:01 07:03 | 08:01 08:03 | 09:01 09:03 | 10:01 10:03 | 11:01 11:03 | 12:01 12:03 | 13:01 13:03 | 14:01 14:03 | 15:01 15:03 | 16:01 16:03 | 17:01 17:03 | 18:01 18:03 | 19:01 19:03 | 20:01 20:03 | 21:01 21:03 | 22:01 22:03 | 23:01 23:03 | |||||||||||||||||||
| Coventry Rail Station | 06:10 06:12 | 07:10 07:12 | 08:10 08:12 | 09:10 09:12 | 10:10 10:12 | 11:10 11:12 | 12:10 12:12 | 13:10 13:12 | 14:10 14:12 | 15:10 15:12 | 16:10 16:12 | 17:10 17:12 | 18:10 18:12 | 19:10 19:12 | 20:10 20:12 | 21:10 21:12 | 22:10 22:12 | 23:10 23:12 | |||||||||||||||||||
| Birmingham International Rail Station | 05:41 05:43 | 05:19 06:21 | 06:41 06:43 | 06:19 07:21 | 07:41 07:43 | 07:19 08:21 | 08:41 08:43 | 08:19 09:21 | 09:41 09:43 | 09:19 10:21 | 10:41 10:43 | 10:19 11:21 | 11:41 11:43 | 11:19 12:21 | 12:41 12:43 | 12:19 13:21 | 13:41 13:43 | 13:19 14:21 | 14:41 14:43 | 14:19 15:21 | 15:41 15:43 | 15:19 16:21 | 16:41 16:43 | 16:19 17:21 | 17:41 17:43 | 17:19 18:21 | 18:41 18:43 | 18:19 19:21 | 19:41 19:43 | 19:19 20:21 | 20:41 20:43 | 20:19 21:21 | 21:41 21:43 | 21:19 22:21 | 22:41 22:43 | 22:19 23:21 | 23:41 23:43 |
| Birmingham New Street Rail Station | 05:51 05:54 | 06:29 06:37 | 06:51 06:54 | 07:29 07:37 | 07:51 07:54 | 08:29 08:37 | 08:51 08:54 | 09:29 09:37 | 09:51 09:54 | 10:29 10:37 | 10:51 10:54 | 11:29 11:37 | 11:51 11:54 | 12:29 12:37 | 12:51 12:54 | 13:29 13:37 | 13:51 13:54 | 14:29 14:37 | 14:51 14:54 | 15:29 15:37 | 15:51 15:54 | 16:29 16:37 | 16:51 16:54 | 17:29 17:37 | 17:51 17:54 | 18:29 18:37 | 18:51 18:54 | 19:29 19:37 | 19:51 19:54 | 20:29 20:37 | 20:51 20:54 | 21:29 21:37 | 21:51 21:54 | 22:29 22:37 | 22:51 22:54 | 23:39 23:37 | 23:51 23:54 |
| Wolverhampton Rail Station | 06:08 06:10 | 06:51 | 07:08 07:10 | 07:51 | 08:08 08:10 | 08:51 | 09:08 09:10 | 09:51 | 10:08 10:10 | 10:51 | 11:08 11:10 | 11:51 | 12:08 12:10 | 12:51 | 13:08 13:10 | 13:51 | 14:08 14:10 | 14:51 | 15:08 15:10 | 15:51 | 16:08 16:10 | 16:51 | 17:08 17:10 | 17:51 | 18:08 18:10 | 18:51 | 19:08 19:10 | 19:51 | 20:08 20:10 | 20:51 | 21:08 21:10 | 21:51 | 22:08 22:10 | 22:51 | 23:08 23:10 | 23:51 | 00:08+1 00:10+1 |
| Stafford Rail Station | 06:21 06:23 | 07:21 07:23 | 08:21 08:23 | 09:21 09:23 | 10:21 10:23 | 11:21 11:23 | 12:21 12:23 | 13:21 13:23 | 14:21 14:23 | 15:21 15:23 | 16:21 16:23 | 17:21 17:23 | 18:21 18:23 | 19:21 19:23 | 20:21 20:23 | 21:21 21:23 | 22:21 22:23 | 23:21 23:23 | 00:21+1 00:23+1 | ||||||||||||||||||
| Crewe Rail Station | 06:38 06:40 | 07:38 07:40 | 08:38 08:40 | 09:38 09:40 | 10:38 10:40 | 11:38 11:40 | 12:38 12:40 | 13:38 13:40 | 14:38 14:40 | 15:38 15:40 | 16:38 16:40 | 17:38 17:40 | 18:38 18:40 | 19:38 19:40 | 20:38 20:40 | 21:38 21:40 | 22:38 22:40 | 23:38 23:40 | 00:38+1 00:40+1 | ||||||||||||||||||
| Stockport Rail Station | 06:57 06:59 | 07:57 07:59 | 08:57 08:59 | 09:57 09:59 | 10:57 10:59 | 11:57 11:59 | 12:57 12:59 | 13:57 13:59 | 14:57 14:59 | 15:57 15:59 | 16:57 16:59 | 17:57 17:59 | 18:57 18:59 | 19:57 19:59 | 20:57 20:59 | 21:57 21:59 | 22:57 22:59 | 23:57 23:59 | 00:57+1 00:59+1 | ||||||||||||||||||
| Manchester Piccadilly Rail Station | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05+1 | 01:05+1 |
Manchester Picadilly - Euston
| Service | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | F | D | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly Rail Station | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | |||||||||||||||||
| Stockport Rail Station | 04:36 04:38 | 05:36 05:38 | 06:36 06:38 | 07:36 07:38 | 08:36 08:38 | 09:36 09:38 | 10:36 10:38 | 11:36 11:38 | 12:36 12:38 | 13:36 13:38 | 14:36 14:38 | 15:36 15:38 | 16:36 16:38 | 17:36 17:38 | 18:36 18:38 | 19:36 19:38 | 20:36 20:38 | 21:36 21:38 | 22:36 22:38 | |||||||||||||||||
| Crewe Rail Station | 04:55 04:57 | 05:55 05:57 | 06:55 06:57 | 07:55 07:57 | 08:55 08:57 | 09:55 09:57 | 10:55 10:57 | 11:55 11:57 | 12:55 12:57 | 13:55 13:57 | 14:55 14:57 | 15:55 15:57 | 16:55 16:57 | 17:55 17:57 | 18:55 18:57 | 19:55 19:57 | 20:55 20:57 | 21:55 21:57 | 22:55 22:57 | |||||||||||||||||
| Stafford Rail Station | 05:12 05:14 | 06:12 06:14 | 07:12 07:14 | 08:12 08:14 | 09:12 09:14 | 10:12 10:14 | 11:12 11:14 | 12:12 12:14 | 13:12 13:14 | 14:12 14:14 | 15:12 15:14 | 16:12 16:14 | 17:12 17:14 | 18:12 18:14 | 19:12 19:14 | 20:12 20:14 | 21:12 21:14 | 22:12 22:14 | 23:12 23:14 | |||||||||||||||||
| Wolverhampton Rail Station | 05:25 05:27 | 04:55 | 06:25 06:27 | 05:55 | 07:25 07:27 | 06:55 | 08:25 08:27 | 07:55 | 09:25 09:27 | 08:55 | 10:25 10:27 | 09:55 | 11:25 11:27 | 10:55 | 12:25 12:27 | 11:55 | 13:25 13:27 | 12:55 | 14:25 14:27 | 13:55 | 15:25 15:27 | 14:55 | 16:25 16:27 | 15:55 | 17:25 17:27 | 16:55 | 18:25 18:27 | 17:55 | 19:25 19:27 | 18:55 | 20:25 20:27 | 19:55 | 21:25 21:27 | 20:55 | 22:25 22:27 | 23:25 23:27 |
| Birmingham New Street Rail Station | 05:41 05:44 | 05:09 05:13 | 06:41 06:44 | 06:09 06:13 | 07:41 07:44 | 07:09 07:13 | 08:41 08:44 | 08:09 08:13 | 09:41 09:44 | 09:09 09:13 | 10:41 10:44 | 10:09 10:13 | 11:41 11:44 | 11:09 11:13 | 12:41 12:44 | 12:09 12:13 | 13:41 13:44 | 13:09 13:13 | 14:41 14:44 | 14:09 14:13 | 15:41 15:44 | 15:09 15:13 | 16:41 16:44 | 16:09 16:13 | 17:41 17:44 | 17:09 17:13 | 18:41 18:44 | 18:09 18:13 | 19:41 19:44 | 19:09 19:13 | 20:41 20:44 | 20:09 20:13 | 21:41 21:44 | 21:09 21:13 | 22:41 22:44 | 23:41 23:44 |
| Birmingham International Rail Station | 05:52 05:54 | 05:21 05:23 | 06:52 06:54 | 06:21 06:23 | 07:52 07:54 | 07:21 07:23 | 08:52 08:54 | 08:21 08:23 | 09:52 09:54 | 09:21 09:23 | 10:52 10:54 | 10:21 10:23 | 11:52 11:54 | 11:21 11:23 | 12:52 12:54 | 12:21 12:23 | 13:52 13:54 | 13:21 13:23 | 14:52 14:54 | 14:21 14:23 | 15:52 15:54 | 15:21 15:23 | 16:52 16:54 | 16:21 16:23 | 17:52 17:54 | 17:21 17:23 | 18:52 18:54 | 18:21 18:23 | 19:52 19:54 | 19:21 19:23 | 20:52 20:54 | 20:21 20:23 | 21:52 21:54 | 21:21 21:23 | 22:52 22:54 | 23:52 23:54 |
| Coventry Rail Station | 05:30 05:32 | 06:30 06:32 | 07:30 07:32 | 08:30 08:32 | 09:30 09:32 | 10:30 10:32 | 11:30 11:32 | 12:30 12:32 | 13:30 13:32 | 14:30 14:32 | 15:30 15:32 | 16:30 16:32 | 17:30 17:32 | 18:30 18:32 | 19:30 19:32 | 20:30 20:32 | 21:30 21:32 | |||||||||||||||||||
| Rugby Rail Station | 05:39 05:41 | 06:39 06:41 | 07:39 07:41 | 08:39 08:41 | 09:39 09:41 | 10:39 10:41 | 11:39 11:41 | 12:39 12:41 | 13:39 13:41 | 14:39 14:41 | 15:39 15:41 | 16:39 16:41 | 17:39 17:41 | 18:39 18:41 | 19:39 19:41 | 20:39 20:41 | 21:39 21:41 | |||||||||||||||||||
| Milton Keynes Central Rail Station | 06:28 06:30 | 06:02 06:04 | 07:28 07:30 | 07:02 07:04 | 08:28 08:30 | 08:02 08:04 | 09:28 09:30 | 09:02 09:04 | 10:28 10:30 | 10:02 10:04 | 11:28 11:30 | 11:02 11:04 | 12:28 12:30 | 12:02 12:04 | 13:28 13:30 | 13:02 13:04 | 14:28 14:30 | 14:02 14:04 | 15:28 15:30 | 15:02 15:04 | 16:28 16:30 | 16:02 16:04 | 17:28 17:30 | 17:02 17:04 | 18:28 18:30 | 18:02 18:04 | 19:28 19:30 | 19:02 19:04 | 20:28 20:30 | 20:02 20:04 | 21:28 21:30 | 21:02 21:04 | 22:28 22:30 | 22:02 22:04 | 23:28 23:30 | 00:28+1 00:30+1 |
| Watford Junction Rail Station | 06:26 06:28 | 07:26 07:28 | 08:26 08:28 | 09:26 09:28 | 10:26 10:28 | 11:26 11:28 | 12:26 12:28 | 13:26 13:28 | 14:26 14:28 | 15:26 15:28 | 16:26 16:28 | 17:26 17:28 | 18:26 18:28 | 19:26 19:28 | 20:26 20:28 | 21:26 21:28 | 22:26 22:28 | |||||||||||||||||||
| London Euston Rail Station | 07:05 | 06:42 | 08:05 | 07:42 | 09:05 | 08:42 | 10:05 | 09:42 | 11:05 | 10:42 | 12:05 | 11:42 | 13:05 | 12:42 | 14:05 | 13:42 | 15:05 | 14:42 | 16:05 | 15:42 | 17:05 | 16:42 | 18:05 | 17:42 | 19:05 | 18:42 | 20:05 | 19:42 | 21:05 | 20:42 | 22:05 | 21:42 | 23:05 | 22:42 | 00:05+1 | 01:05+1 |
Related Routes
-
F Euston - Wolverhampton Greyline
Greyline
- Type
- Train Operator
- Depot
- Longsight
