BRS-GTW AirLink Gatwick Airport - Bristol Temple Meads
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by GraffRail
Gatwick Airport - Bristol Temple Meads
| Gatwick Airport Rail Station | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redhill Rail Station | 04:05 04:06 | 05:05 05:06 | 06:05 06:06 | 07:05 07:06 | 08:05 08:06 | 09:05 09:06 | 10:05 10:06 | 11:05 11:06 | 12:05 12:06 | 13:05 13:06 | 14:05 14:06 | 15:05 15:06 | 16:05 16:06 | 17:05 17:06 | 18:05 18:06 | 19:05 19:06 | 20:05 20:06 | 21:05 21:06 | 22:05 22:06 | 23:05 23:06 |
| Dorking West Rail Station | 04:14 04:15 | 05:14 05:15 | 06:14 06:15 | 07:14 07:15 | 08:14 08:15 | 09:14 09:15 | 10:14 10:15 | 11:14 11:15 | 12:14 12:15 | 13:14 13:15 | 14:14 14:15 | 15:14 15:15 | 16:14 16:15 | 17:14 17:15 | 18:14 18:15 | 19:14 19:15 | 20:14 20:15 | 21:14 21:15 | 22:14 22:15 | 23:14 23:15 |
| Guildford Rail Station | 04:27 04:28 | 05:27 05:28 | 06:27 06:28 | 07:27 07:28 | 08:27 08:28 | 09:27 09:28 | 10:27 10:28 | 11:27 11:28 | 12:27 12:28 | 13:27 13:28 | 14:27 14:28 | 15:27 15:28 | 16:27 16:28 | 17:27 17:28 | 18:27 18:28 | 19:27 19:28 | 20:27 20:28 | 21:27 21:28 | 22:27 22:28 | 23:27 23:28 |
| Reading Rail Station | 04:52 04:57 | 05:52 05:57 | 06:52 06:57 | 07:52 07:57 | 08:52 08:57 | 09:52 09:57 | 10:52 10:57 | 11:52 11:57 | 12:52 12:57 | 13:52 13:57 | 14:52 14:57 | 15:52 15:57 | 16:52 16:57 | 17:52 17:57 | 18:52 18:57 | 19:52 19:57 | 20:52 20:57 | 21:52 21:57 | 22:52 22:57 | 23:52 23:57 |
| Swindon Rail Station | 05:20 05:21 | 06:20 06:21 | 07:20 07:21 | 08:20 08:21 | 09:20 09:21 | 10:20 10:21 | 11:20 11:21 | 12:20 12:21 | 13:20 13:21 | 14:20 14:21 | 15:20 15:21 | 16:20 16:21 | 17:20 17:21 | 18:20 18:21 | 19:20 19:21 | 20:20 20:21 | 21:20 21:21 | 22:20 22:21 | 23:20 23:21 | 00:20+1 00:21+1 |
| Chippenham Rail Station | 05:30 05:31 | 06:30 06:31 | 07:30 07:31 | 08:30 08:31 | 09:30 09:31 | 10:30 10:31 | 11:30 11:31 | 12:30 12:31 | 13:30 13:31 | 14:30 14:31 | 15:30 15:31 | 16:30 16:31 | 17:30 17:31 | 18:30 18:31 | 19:30 19:31 | 20:30 20:31 | 21:30 21:31 | 22:30 22:31 | 23:30 23:31 | 00:30+1 00:31+1 |
| Bath Spa Rail Station | 05:39 05:40 | 06:39 06:40 | 07:39 07:40 | 08:39 08:40 | 09:39 09:40 | 10:39 10:40 | 11:39 11:40 | 12:39 12:40 | 13:39 13:40 | 14:39 14:40 | 15:39 15:40 | 16:39 16:40 | 17:39 17:40 | 18:39 18:40 | 19:39 19:40 | 20:39 20:40 | 21:39 21:40 | 22:39 22:40 | 23:39 23:40 | 00:39+1 00:40+1 |
| Bristol Temple Meads Rail Station | 05:49 05:50 | 06:49 06:50 | 07:49 07:50 | 08:49 08:50 | 09:49 09:50 | 10:49 10:50 | 11:49 11:50 | 12:49 12:50 | 13:49 13:50 | 14:49 14:50 | 15:49 15:50 | 16:49 16:50 | 17:49 17:50 | 18:49 18:50 | 19:49 19:50 | 20:49 20:50 | 21:49 21:50 | 22:49 22:50 | 23:49 23:50 | 00:49+1 00:50+1 |
Bristol Temple Meads - Gatwick Airport
| Bristol Temple Meads Rail Station | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath Spa Rail Station | 05:13 05:14 | 06:13 06:14 | 07:13 07:14 | 08:13 08:14 | 09:13 09:14 | 10:13 10:14 | 11:13 11:14 | 12:13 12:14 | 13:13 13:14 | 14:13 14:14 | 15:13 15:14 | 16:13 16:14 | 17:13 17:14 | 18:13 18:14 | 19:13 19:14 | 20:13 20:14 | 21:13 21:14 | 22:13 22:14 | 23:13 23:14 | 00:13+1 00:14+1 |
| Chippenham Rail Station | 05:22 05:23 | 06:22 06:23 | 07:22 07:23 | 08:22 08:23 | 09:22 09:23 | 10:22 10:23 | 11:22 11:23 | 12:22 12:23 | 13:22 13:23 | 14:22 14:23 | 15:22 15:23 | 16:22 16:23 | 17:22 17:23 | 18:22 18:23 | 19:22 19:23 | 20:22 20:23 | 21:22 21:23 | 22:22 22:23 | 23:22 23:23 | 00:22+1 00:23+1 |
| Swindon Rail Station | 05:32 05:33 | 06:32 06:33 | 07:32 07:33 | 08:32 08:33 | 09:32 09:33 | 10:32 10:33 | 11:32 11:33 | 12:32 12:33 | 13:32 13:33 | 14:32 14:33 | 15:32 15:33 | 16:32 16:33 | 17:32 17:33 | 18:32 18:33 | 19:32 19:33 | 20:32 20:33 | 21:32 21:33 | 22:32 22:33 | 23:32 23:33 | 00:32+1 00:33+1 |
| Reading Rail Station | 05:56 05:59 | 06:56 06:59 | 07:56 07:59 | 08:56 08:59 | 09:56 09:59 | 10:56 10:59 | 11:56 11:59 | 12:56 12:59 | 13:56 13:59 | 14:56 14:59 | 15:56 15:59 | 16:56 16:59 | 17:56 17:59 | 18:56 18:59 | 19:56 19:59 | 20:56 20:59 | 21:56 21:59 | 22:56 22:59 | 23:56 23:59 | 00:56+1 00:59+1 |
| Guildford Rail Station | 06:23 06:24 | 07:23 07:24 | 08:23 08:24 | 09:23 09:24 | 10:23 10:24 | 11:23 11:24 | 12:23 12:24 | 13:23 13:24 | 14:23 14:24 | 15:23 15:24 | 16:23 16:24 | 17:23 17:24 | 18:23 18:24 | 19:23 19:24 | 20:23 20:24 | 21:23 21:24 | 22:23 22:24 | 23:23 23:24 | 00:23+1 00:24+1 | 01:23+1 01:24+1 |
| Dorking West Rail Station | 06:36 06:37 | 07:36 07:37 | 08:36 08:37 | 09:36 09:37 | 10:36 10:37 | 11:36 11:37 | 12:36 12:37 | 13:36 13:37 | 14:36 14:37 | 15:36 15:37 | 16:36 16:37 | 17:36 17:37 | 18:36 18:37 | 19:36 19:37 | 20:36 20:37 | 21:36 21:37 | 22:36 22:37 | 23:36 23:37 | 00:36+1 00:37+1 | 01:36+1 01:37+1 |
| Redhill Rail Station | 06:45 06:46 | 07:45 07:46 | 08:45 08:46 | 09:45 09:46 | 10:45 10:46 | 11:45 11:46 | 12:45 12:46 | 13:45 13:46 | 14:45 14:46 | 15:45 15:46 | 16:45 16:46 | 17:45 17:46 | 18:45 18:46 | 19:45 19:46 | 20:45 20:46 | 21:45 21:46 | 22:45 22:46 | 23:45 23:46 | 00:45+1 00:46+1 | 01:45+1 01:46+1 |
| Gatwick Airport Rail Station | 06:51 06:52 | 07:51 07:52 | 08:51 08:52 | 09:51 09:52 | 10:51 10:52 | 11:51 11:52 | 12:51 12:52 | 13:51 13:52 | 14:51 14:52 | 15:51 15:52 | 16:51 16:52 | 17:51 17:52 | 18:51 18:52 | 19:51 19:52 | 20:51 20:52 | 21:51 21:52 | 22:51 22:52 | 23:51 23:52 | 00:51+1 00:52+1 | 01:51+1 01:52+1 |
GraffRail
- Type
- Train Operator
