308 Bluewater Sevenoaks vehicle, , , 308 Bluewater Sevenoaks https://www.mybustimes.cc/operator/go-south-east-storage/route/71235/

308 Bluewater - Gravesend - Sevenoaks

A service operated by Vexura South East

New Timetables
Friday 2 January - Friday 13 February 2026

For 308, a revised timetable will come into effect from 2.1.26. Also, route 306 will enter service with us, which will act as the night bus and school route, which will run between Gravesend and Vigo Village

Effected Routes: 308



Bluewater - Sevenoaks


This timetable runs from, 2 Jan 2026, until, 13 Feb 2026

Bluewater Bus Station (Stop 2) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Greenhithe, adjacent to Bean Road 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Greenhithe, adjacent to Johnsons Way 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Swanscombe, adjacent to Childs Crescent 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Swanscombe, adjacent to Alkerden Lane 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Swanscombe, adjacent to Broomfield Road 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Swanscombe, opposite Sweyne Road 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Swanscombe Methodist Church (N-bound) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Swanscombe, adjacent to Railway Station 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Swanscombe, opposite Methodist Church 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Swanscombe, adjacent to Vernon Road 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Swanscombe, adjacent to The Sun 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Ebbsfleet, opposite Ackers Drive 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Ebbsfleet International Railway Station (Stop B) 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Northfleet, adjacent to Oakwood Industrial Estate 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Northfleet, adjacent to The Hive 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Northfleet, opposite Council Avenue 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Northfleet, opposite The Old Coach and Horses 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Northfleet, opposite Roman Catholic Church 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Northfleet, opposite Malvern House 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Northfleet, opposite Rural Vale 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Northfleet, opposite Arriva Depot 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Northfleet, adjacent to Burch Road 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Gravesend, opposite Lennox Road 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Gravesend Overcliffe (Stop X) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Gravesend Barrack Row (Stop F) 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Gravesend, adj Arthur Street 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Gravesend, adj Weavers Close 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Gravesend, adj Kent Road 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Gravesend, adj Alms Houses 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Gravesend, adj Cross Lane West 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Gravesend, adj Dennis Road 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Gravesend, adj Chalky Bank 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Northfleet, outside Coldharbour Road Morrisons 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Gravesend, adjacent to Tollgate 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Istead Rise, opposite Brookside Road 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Istead Rise, opposite Shops 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Istead Rise, adjacent to Littlecroft 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Istead Rise, opposite Longwalk 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Istead Rise, adjacent to Upper Avenue 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Istead Rise, near Primary School 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Istead Rise, adjacent to Lewis Road 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Istead Rise, opposite Nash Bank 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Meopham, adjacent to Station Road 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Meopham, adjacent to Norwood Lane 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Hook Green, adjacent to Denesway 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Hook Green, opposite Huntingfield Road 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Hook Green Camer Corner (S-bound) 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Meopham, opposite The George 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Meopham, opposite Secondary School 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Meopham Green, opposite Millers Walk 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Meopham Green, adjacent to Pitfield Green 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Meopham Green, adjacent to Steele's Lane 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Culverstone Green, opposite Ridley Turning 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Culverstone Green, opposite School 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45
Culverstone Green, adjacent to Newlands Lane 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Vigo Village, opposite Oak Farm Lane 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Vigo Village Trosley Country Park (S-bound) 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Vigo Village, adjacent to The Paddock 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Vigo Village, adjacent to The Gallops 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Vigo Village, adjacent to Croftside 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Vigo Village, adjacent to Churchside 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Vigo Village Erskine Road (N-bound) 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Vigo Village, opposite Fern Down 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Vigo Village, adjacent to Timber Bank 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52
Vigo Village Trosley Country Park (SW-bound) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53
Vigo Hill (adj) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
Wrotham, opposite The Bull 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Wrotham, adjacent to School 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Borough Green, adjacent to The Avenue 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59
Borough Green, opposite Railway Station 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59
Borough Green Western Road (W-bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Borough Green Sevenoaks Road (W-bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Ightham, opposite Walker Place 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01
Ightham, opposite The George and Dragon 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01
Ightham Common, opposite Spring Lane 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Ightham Common Seven Wents (W-bound) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Ightham Common, adjacent to Crown Point 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Ightham Common Seal Chart Crossroads (W-bound) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Seal, adjacent to The Crown 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Seal, adjacent to Dorton House 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Greatness, opposite Seal Cemetery 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Bat & Ball, opposite Star Garage 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Bat & Ball, adjacent to Sevenoaks Hospital 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Bat & Ball, adjacent to St John's Road 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
St John’s, adjacent to Council Offices 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
Sevenoaks, outside Knole Academy 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
St John’s, opposite Council Offices 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Bat & Ball, opposite St John's Road 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Bat & Ball, opposite St James's Road 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
St John’s, adjacent to Quaker's Hall Lane 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Sevenoaks, adjacent to Pendennis Road 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Sevenoaks, opposite Blair Drive 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Sevenoaks, opposite The Granville School 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Sevenoaks Railway Station (opp) 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Sevenoaks Bus Station (Stop D) 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18

Sevenoaks - Bluewater


This timetable runs from, 2 Jan 2026, until, 13 Feb 2026

Sevenoaks Bus Station (Stop D) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Sevenoaks Lower High Street (N-bound) 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Sevenoaks The Vine (NE-bound) 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Sevenoaks St Botolph's Road (W-bound) 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Sevenoaks, opposite Medical Centre 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Sevenoaks Railway Station (adj) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Sevenoaks, adjacent to The Granville School 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Sevenoaks, adjacent to Blair Drive 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Sevenoaks, opposite Pendennis Road 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
St John's Hill (N-bound) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Bat & Ball, adjacent to St James's Road 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Bat and Ball Railway Station (nr) 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Bat & Ball, adjacent to St John's Road 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
St John’s, adjacent to Council Offices 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Sevenoaks, outside Knole Academy 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
St John’s, opposite Council Offices 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Bat & Ball, opposite St John's Road 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Bat & Ball, adjacent to Greatness Lane 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Greatness, outside Trinity School 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Seal, opposite Dorton House 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Seal, opposite The Crown 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Ightham Common Seal Chart Crossroads (E-bound) 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Ightham Common, opposite Crown Point 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Ightham Common Seven Wents (E-bound) 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Ightham Common, adjacent to Spring Lane 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Ightham, adjacent to The George and Dragon 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Ightham, adjacent to Walker Place 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Borough Green Sevenoaks Road (E-bound) 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Borough Green High Street (NE-bound) 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Borough Green, opposite Railway Station 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Borough Green, opposite The Avenue 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Wrotham, opposite School 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Wrotham, adjacent to The Bull 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Vigo Hill (opp) 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Vigo Village Trosley Country Park (S-bound) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Vigo Village, adjacent to The Paddock 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Vigo Village, adjacent to The Gallops 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Vigo Village, adjacent to Croftside 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Vigo Village, adjacent to Churchside 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Vigo Village Erskine Road (N-bound) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Vigo Village, opposite Fern Down 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Vigo Village, adjacent to Timber Bank 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Vigo Village Trosley Country Park (SW-bound) 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Vigo Village, adjacent to Oak Farm Lane 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Culverstone Green, opposite Newlands Lane 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Culverstone Green, adjacent to School 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Culverstone Green, adjacent to Ridley Turning 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Meopham Green, opposite Steele's Lane 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Meopham Green, opposite War Memorial 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Meopham Green, adjacent to Millers Walk 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Meopham, adjacent to Secondary School 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Meopham, adjacent to The George 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Hook Green Camer Corner (NE-bound) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Hook Green, opposite Denesway 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Meopham, opposite Norwood Lane 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Meopham, opposite Station Road 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Istead Rise, adjacent to Nash Bank 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45
Istead Rise, opposite Lewis Road 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Istead Rise, outside Primary School 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Istead Rise, opposite Upper Avenue 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Istead Rise, adjacent to Longwalk 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Istead Rise, opposite Littlecroft 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Istead Rise, adjacent to Shops 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Istead Rise, adjacent to Brookside Road 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Istead Rise Wrotham Road (N-bound) 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52
Gravesend, opposite Tollgate 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
Northfleet, outside Coldharbour Road Morrisons 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55
Gravesend, opposite Chalky Bank 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Gravesend, opposite Dennis Road 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Gravesend, opposite Cross Lane West 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Gravesend, opposite Alms Houses 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Gravesend, adjacent to The Bat and Ball 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59
Gravesend Barrack Row (Stop F) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Gravesend Overcliffe (Stop Y) 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01
Gravesend, adjacent to Lennox Road 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Northfleet, opposite Burch Road 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Northfleet, opposite Fountain Walk 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Northfleet, adjacent to Arriva Depot 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Northfleet, adjacent to Rural Vale 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Northfleet, adjacent to Malvern House 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Northfleet, adjacent to Roman Catholic Church 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Northfleet, adjacent to The Old Coach and Horses 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Northfleet, adjacent to Council Avenue 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Northfleet High Street (W-bound) 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Northfleet, opposite The Hive 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Northfleet, opposite Oakwood Industrial Estate 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Ebbsfleet International Railway Station (Stop A) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Ebbsfleet, adjacent to Ackers Drive 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Swanscombe, opposite The Sun 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Swanscombe, opposite Vernon Road 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Swanscombe Methodist Church (N-bound) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Swanscombe, adjacent to Railway Station 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Swanscombe, outside Methodist Church 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Swanscombe, adjacent to Sweyne Road 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Swanscombe, opposite Madden Close 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
Swanscombe, opposite Alkerden Lane 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Swanscombe, opposite Childs Crescent 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Greenhithe, opposite Johnsons Way 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Greenhithe, opposite Bean Road 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20
Bluewater Bus Station (Stop 2) 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22

Related Routes

Go-South East Storage & Preservation

Type
Bus Operator
Depot
Gravesend

MyBusTimes: V2.2.2