12X Gloucester Cheltenham vehicle, , , 12X Gloucester Cheltenham https://www.mybustimes.cc/operator/gloucestershire-transport/route/113745/

12X Gloucester - Cheltenham

A service operated by Gloucestershire Transport



Gloucester - Cheltenham


Gloucester Transport Hub (Bay K) 05:45 06:40 07:00 07:17 07:38 07:55 08:23 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:23 17:38 17:45 18:00 18:45 19:55 20:55 21:55 22:55 04:45
Gloucester Transport Hub (Bay C) 23:35 00:35
Gloucester, before Great Western Road 05:46 06:41 07:01 07:18 07:39 07:56 08:24 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:24 17:39 17:46 18:01 18:46 19:56 20:56 21:56 22:56 23:36 00:36 04:46
Gloucester, nr Bus Depot 05:46 06:41 07:01 07:19 07:40 07:57 08:25 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:25 17:40 17:47 18:02 18:47 19:56 20:56 21:56 22:56 23:36 00:36 04:46
Gloucester, opp St Margaret's Almhouses 05:47 06:42 07:02 07:20 07:41 07:58 08:26 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:26 17:41 17:48 18:03 18:48 19:57 20:57 21:57 22:57 23:37 00:37 04:47
Gloucester, before Denmark Road 05:48 06:43 07:03 07:21 07:42 07:59 08:27 08:41 08:56 09:11 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:27 17:42 17:49 18:04 18:48 19:58 20:58 21:58 22:58 23:37 00:37 04:48
Longlevens Oxstalls Campus (corner of) 05:49 06:44 07:04 07:23 07:44 08:01 08:29 08:43 08:58 09:13 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:29 17:44 17:51 18:06 18:50 19:59 20:59 21:59 22:59 23:39 00:39 04:49
Longlevens, after Wellsprings Road 05:50 06:45 07:05 07:24 07:45 08:03 08:30 08:44 08:59 09:14 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:31 17:45 17:52 18:07 18:51 20:00 21:00 22:00 23:00 23:39 00:39 04:50
Longlevens, after Elmbridge Road 05:51 06:46 07:06 07:26 07:47 08:05 08:32 08:46 09:01 09:16 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:33 17:47 17:54 18:09 18:53 20:02 21:02 22:02 23:02 23:41 00:41 04:51
Elmbridge, before Greyhound Gardens 05:52 06:47 07:07 07:27 07:48 08:06 08:33 08:47 09:02 09:17 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:34 17:48 17:55 18:10 18:54 20:03 21:03 22:03 23:03 23:42 00:42 04:52
Arle Court (opp) 05:59 06:54 07:14 07:39 08:00 08:20 08:45 08:59 09:12 09:25 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:44 17:58 18:05 18:20 19:01 20:10 21:10 22:10 23:10 23:48 00:48 04:58
Benhall, nr GCHQ 06:00 06:55 07:15 07:40 08:01 08:21 08:46 09:00 09:13 09:26 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:45 17:59 18:06 18:21 19:02 20:11 21:11 22:11 23:11 23:49 00:49 04:59
Benhall, after Tennyson Road 06:02 06:57 07:17 07:43 08:04 08:24 08:49 09:03 09:16 09:28 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:48 18:02 18:08 18:23 19:04 20:13 21:13 22:13 23:13 23:50 00:50 05:00
Benhall, opp Granley Road 06:02 06:57 07:17 07:44 08:05 08:25 08:50 09:04 09:17 09:29 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:49 18:03 18:09 18:24 19:05 20:13 21:13 22:13 23:13 23:51 00:51 05:01
Lansdown Close (nr) 06:04 06:59 07:19 07:45 08:07 08:27 08:52 09:06 09:19 09:30 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:50 18:05 18:11 18:25 19:07 20:15 21:15 22:15 23:15 23:52 00:52 05:02
Lansdown, adj Glencairn Park Road 06:04 06:59 07:19 07:46 08:07 08:27 08:52 09:06 09:19 09:31 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:44 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:51 18:05 18:11 18:26 19:07 20:15 21:15 22:15 23:15 23:52 00:52 05:02
Lansdown, opp Police Headquarters 06:05 07:00 07:20 07:47 08:08 08:28 08:53 09:07 09:20 09:31 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:52 18:06 18:12 18:26 19:08 20:16 21:16 22:16 23:16 23:53 00:53 05:03
Cheltenham, nr Lansdown Walk 06:06 07:01 07:21 07:50 08:11 08:31 08:56 09:10 09:23 09:34 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:47 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:55 18:09 18:14 18:29 19:10 20:17 21:17 22:17 23:17 23:54 00:54 05:04
Cheltenham, after Rotunda 06:07 07:02 07:22 07:51 08:13 08:33 08:58 09:12 09:25 09:35 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:48 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:56 18:11 18:16 18:30 19:12 20:18 21:18 22:18 23:18 23:55 00:55 05:05
Cheltenham, opp Imperial Square 06:08s 07:03s 07:23s 07:53s 08:15s 08:35s 09:00s 09:14s 09:27s 09:36s 09:48s 10:03s 10:18s 10:33s 10:48s 11:03s 11:18s 11:33s 11:48s 12:03s 12:18s 12:33s 12:48s 13:03s 13:18s 13:33s 13:48s 14:03s 14:18s 14:33s 14:48s 15:03s 15:18s 15:33s 15:49s 16:11s 16:26s 16:41s 16:56s 17:11s 17:26s 17:41s 17:58s 18:13s 18:17s 18:31s 19:13s 20:19s 21:19s 22:19s 23:19s 23:56s 00:56s 05:06s
Cheltenham Promenade (Stop 3) 06:10 07:05 07:25 07:55 08:17 08:37 09:02 09:16 09:29 09:38 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:51 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:00 18:15 18:19 18:33 19:15 20:21 21:21 22:21 23:21 23:57 00:57 05:07

Cheltenham - Gloucester


Cheltenham Promenade (Stop 3) 04:35 05:35 06:15 06:50 07:07 07:22 07:42 07:52 08:07 08:22 08:45 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:54 18:14 18:38 19:25 20:25 21:25 22:25 23:35 00:35
Cheltenham, opp Rotunda 04:36 05:36 06:16 06:51 07:09 07:24 07:44 07:54 08:09 08:24 08:47 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:56 18:16 18:39 19:26 20:26 21:26 22:26 23:36 00:36
Cheltenham, opp Lansdown Walk 04:37 05:37 06:17 06:52 07:10 07:26 07:46 07:56 08:11 08:26 08:49 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:57 18:17 18:40 19:27 20:27 21:27 22:27 23:37 00:37
Cheltenham, opp Texaco Garage 04:37 05:37 06:17 06:53 07:10 07:27 07:47 07:57 08:12 08:27 08:50 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:58 18:18 18:41 19:27 20:27 21:27 22:27 23:37 00:37
Lansdown, o/s Police Headquarters 04:38 05:38 06:18 06:54 07:12 07:28 07:48 07:58 08:13 08:28 08:51 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 18:00 18:19 18:42 19:28 20:28 21:28 22:28 23:38 00:38
Cheltenham, o/s Shell Garage 04:39 05:39 06:19 06:56 07:13 07:30 07:50 08:00 08:15 08:30 08:53 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:15 15:30 15:45 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:02 18:21 18:44 19:29 20:29 21:29 22:29 23:39 00:39
Benhall, after Granley Road 04:40 05:40 06:20 06:56 07:14 07:32 07:52 08:02 08:17 08:32 08:55 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:16 15:31 15:46 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:03 18:22 18:44 19:30 20:30 21:30 22:30 23:39 00:39
Benhall, opp Tennyson Road 04:41 05:41 06:21 06:57 07:15 07:33 07:53 08:03 08:18 08:33 08:56 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:04 18:22 18:45 19:31 20:31 21:31 22:31 23:40 00:40
Benhall, opp GCHQ 04:42 05:42 06:22 06:58 07:16 07:35 07:55 08:05 08:20 08:35 08:58 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:18 15:33 15:48 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:06 18:24 18:46 19:32 20:32 21:32 22:32 23:41 00:41
Arle Court (by) 04:43 05:43 06:23 07:00 07:18 07:37 07:57 08:07 08:22 08:37 09:00 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:20 15:35 15:50 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:08 18:26 18:48 19:33 20:33 21:33 22:33 23:42 00:42
Elmbridge, opp Greyhound Gardens 04:50 05:50 06:30 07:07 07:26 07:48 08:08 08:18 08:33 08:48 09:11 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:29 15:45 16:00 16:18 16:33 16:48 17:03 17:18 17:33 17:46 18:01 18:17 18:35 18:55 19:40 20:40 21:40 22:40 23:49 00:49
Longlevens, after Old Cheltenham Road 04:51 05:51 06:31 07:08 07:27 07:48 08:08 08:18 08:33 08:48 09:11 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:29 15:45 16:00 16:18 16:33 16:48 17:03 17:18 17:33 17:46 18:01 18:17 18:35 18:56 19:41 20:41 21:41 22:41 23:50 00:50
Longlevens, nr Elmbridge Road 04:51 05:51 06:31 07:08 07:27 07:49 08:09 08:19 08:34 08:49 09:12 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:30 15:46 16:01 16:19 16:34 16:49 17:04 17:19 17:34 17:47 18:02 18:18 18:36 18:56 19:41 20:41 21:41 22:41 23:50 00:50
Longlevens, o/s Double Gloucester 04:52 05:52 06:32 07:09 07:28 07:50 08:10 08:20 08:35 08:50 09:13 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:31 15:47 16:02 16:20 16:35 16:50 17:05 17:20 17:35 17:48 18:03 18:19 18:37 18:57 19:42 20:42 21:42 22:42 23:51 00:51
Longlevens, nr Oxstalls Campus 04:54 05:54 06:34 07:11 07:30 07:53 08:13 08:23 08:38 08:53 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:34 15:50 16:05 16:23 16:38 16:53 17:08 17:23 17:38 17:51 18:05 18:21 18:39 18:59 19:44 20:44 21:44 22:43 23:52 00:52
Gloucester, opp Denmark Road 04:56 05:56 06:36 07:13 07:32 07:55 08:15 08:25 08:40 08:55 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:36 15:52 16:07 16:25 16:40 16:55 17:10 17:25 17:40 17:53 18:07 18:23 18:41 19:01 19:45 20:45 21:45 22:44 23:53 00:53
Gloucester, o/s St Margaret's Almhouses 04:57 05:57 06:37 07:14 07:33 07:56 08:16 08:26 08:41 08:56 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:05 15:20 15:37 15:53 16:08 16:26 16:41 16:56 17:11 17:26 17:41 17:54 18:09 18:25 18:43 19:02 19:46 20:46 21:46 22:45 23:54 00:54
Gloucester, opp Bus Depot 04:58 05:58 06:38 07:15 07:34 07:58 08:18 08:28 08:43 08:58 09:21 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:06 15:21 15:39 15:55 16:10 16:28 16:43 16:58 17:13 17:28 17:43 17:56 18:10 18:26 18:44 19:03 19:47 20:47 21:47 22:46 23:54 00:54
Gloucester, after Great Western Road 04:59 05:59 06:39 07:16 07:35 07:59 08:19 08:29 08:44 08:59 09:22 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:07 15:22 15:40 15:56 16:11 16:29 16:44 16:59 17:14 17:29 17:44 17:57 18:11 18:27 18:45 19:04 19:48 20:48 21:48 22:47 23:55 00:55
Gloucester Transport Hub (Bay K) 05:01 06:01 06:41 07:18 07:37 08:01 08:21 08:31 08:46 09:01 09:24 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:09 15:24 15:42 15:58 16:13 16:31 16:46 17:01 17:16 17:31 17:46 17:59 18:13 18:29 18:47 19:06 19:50 20:50 21:50 22:48
Gloucester Transport Hub (Bay C) 23:56 00:56

Gloucestershire Transport

Type
Fictional
Authorities
GCC, WCC, HCC, WECA, OCC

MyBusTimes: V2.2.2