65 Roffey Circular
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by First Sussex
Roffey Circular
| Horsham, opposite Kingslea Primary School | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|
| Horsham, before Kings Road Roundabout | 06:01 | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 |
| Littlehaven, adjacent to Naldrett Close | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 |
| Littlehaven - Lambs Farm Road | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 |
| Littlehaven, adjacent to Brook Road | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| North Heath, adjacent to Badgers Close | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| North Heath, adjacent to Rook Way | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 |
| North Heath, adjacent to Serrin Way | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 |
| North Heath, adjacent to Campion Road | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 |
| North Heath, adjacent to Amundsen Road | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| North Heath, opposite St Mark's Lane | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| North Heath Holbrook Corner (E-bound) | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| North Heath Giblets Way East (E-bound) | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| North Heath, opposite Petworth Drive | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
| North Heath, adjacent to Hatchlands | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
| North Heath, opposite Bartholomew Way Shops | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 |
| North Heath, opposite Uppark Gardens | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Littlehaven, opposite Brook Road | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 |
| Littlehaven Station (opp) | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 |
| Littlehaven, opposite Luxford Close | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
| Roffey, adjacent to Farhalls Crescent | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
| Roffey, adjacent to Greenfields Way | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 |
| Roffey Shepherds Way (SE-bound) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 |
| Roffey, opposite Birches Road | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
| Roffey, adjacent to Forest Close | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Roffey Corner (o/s 246) | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Roffey, opposite Leith View Road | 06:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 |
| Roffey, adjacent to The Star | 06:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 |
| Roffey, opposite Millthorpe Road | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 |
| Oakhill, opposite Watercress Place | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Oakhill, adjacent to Blackthorn Close | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Oakhill, outside Millais School | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Oakhill, opposite Stirling Way | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Oakhill, opposite Ayshe Court Drive | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Oakhill, opposite Depot Road | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Horsham, opposite Kingslea Primary School | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 |
First Sussex
- Website
- https://www.google.co.uk/maps
- https://x.com/DILLONDIXON_
- Type
- Bus Operator
- Depot
- Crawley