N2 Bath City Dorchester Street - Oakley - Foxhill - Mulberry Park - Widcombe - Dorchester Street vehicle, , , N2 Bath City Dorchester Street - Oakley - Foxhill - Mulberry Park - Widcombe - Dorchester Street https://www.mybustimes.cc/operator/first-south-west-of-england/route/112570/

N2 2 2b 2a Bath City Dorchester Street - Oakley - Foxhill - Mulberry Park - Widcombe - Dorchester Street

A service operated by First South West of England



Dorchester Street - Oakley - Foxhill - Mulberry Park - Widcombe - Dorchester Street


Bath Dorchester Street (Bh) 00:00 01:00 02:00 03:00 04:00
Widcombe Rossiter Road (E-bound) 00:01 01:01 02:01 03:01 04:01
Widcombe Parade (E-bound) 00:02 01:02 02:02 03:02 04:02
Widcombe Hill The Tyning (E-bound) 00:03 01:03 02:03 03:03 04:03
Widcombe Hall (E-bound) 00:04 01:04 02:04 03:04 04:04
Widcombe Hill Macaulay Buildings (E-bound) 00:05 01:05 02:05 03:05 04:05
Widcombe Hill Copseland (E-bound) 00:06 01:06 02:06 03:06 04:06
Claverton Down Oakley (SE-bound) 00:07 01:07 02:07 03:07 04:07
Claverton Down Rainbow Wood Farm (E-bound) 00:08 01:08 02:08 03:08 04:08
Claverton Down Brassknocker Hill (W-bound) 00:10 01:10 02:10 03:10 04:10
Claverton Down Flatwoods Road (W-bound) 00:11 01:11 02:11 03:11 04:11
Claverton Down Ralph Allen School (W-bound) 00:12 01:12 02:12 03:12 04:12
Combe Down Shaft Road (W-bound) 00:13 01:13 02:13 03:13 04:13
Combe Down Tyning Road (W-bound) 00:14 01:14 02:14 03:14 04:14
Combe Down Hadley Arms (S-bound) 00:15 01:15 02:15 03:15 04:15
Combe Down School (W-bound) 00:16 01:16 02:16 03:16 04:16
Combe Down Nursery (NW-bound) 00:17 01:17 02:17 03:17 04:17
Foxhill House (N-bound) 00:19 01:19 02:19 03:19 04:19
Fox Hill Bradford Park (N-bound) 00:20 01:20 02:20 03:20 04:20
Fox Hill Queen's Drive (N-bound) 00:21 01:21 02:21 03:21 04:21
Fox Hill Meare Road (W-bound) 00:22 01:22 02:22 03:22 04:22
Fox Hill Kewstoke Road (S-bound) 00:23 01:23 02:23 03:23 04:23
Fox Hill Quantocks (E-bound) 00:24 01:24 02:24 03:24 04:24
Mulberry Park Morris Road (NE Bound) 00:25 01:25 02:25 03:25 04:25
Mulberry Park Stennard Road (SE Bound) 00:28 01:28 02:28 03:28 04:28
Mulberry Park Williams Road (SW Bound) 00:29 01:29 02:29 03:29 04:29
Mulberry Park Brinkworth Road (SW Bound) 00:30 01:30 02:30 03:30 04:30
Mulberry Park The Hub (S-bound) 00:31 01:31 02:31 03:31 04:31
Mulberry Park (S-bound) 00:32 01:32 02:32 03:32 04:32
Combe Down Stonehouse Lane (NE-bound) 00:33 01:33 02:33 03:33 04:33
Combe Down Hadley Arms (E-bound) 00:34 01:34 02:34 03:34 04:34
Ralph Allen Drive Prior Park College (N-bound) 00:35 01:35 02:35 03:35 04:35
Ralph Allen Drive, o/s Perrymead 00:37 01:37 02:37 03:37 04:37
Widcombe Bewdley Road (NW-bound) 00:38 01:38 02:38 03:38 04:38
Widcombe Baptist Church (NE-bound) 00:39 01:39 02:39 03:39 04:39
Widcombe Pulteney Court (N-bound) 00:40 01:40 02:40 03:40 04:40
Widcombe Pulteney Gardens (N-bound) 00:41 01:41 02:41 03:41 04:41
Bath North Parade (Cd) 00:42 01:42 02:42 03:42 04:42
Bath Manvers Street (Be) 00:44 01:44 02:44 03:44 04:44
Bath Dorchester Street (Bh2) 00:45 01:45 02:45 03:45 04:45

Related Routes

First South West of England

Type
Fictional
Authorities
WECA

MyBusTimes: V2.2.2