F45 Bo'ness - Linlithgow
A service operated by First Midland BIuebird
Bo'ness - Linlithgow
| Boness Bus Station (Stance 2) | 05:04 | 05:19 | 05:34 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boness, at Tesco | 05:14 | 05:29 | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 |
| Boness, opposite Park Lane | 05:24 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 |
| Boness, opposite Cowdenhill Road | 05:34 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 |
| Boness, opposite Philpingstone Lane | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 |
| Boness, opposite Philpingstone Road | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 |
| Carriden, at Victoria Mills | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 |
| Carriden, opposite Foredale Terrace | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 |
| Carriden, at Church | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 |
| Carriden, opposite Grange Lodge | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 |
| Muirhouses, opposite The Square | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 |
| Muirhouses, after Carriden Brae | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 |
| Linlithgow, at Kinloch View | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 |
| Linlithgow, before Barons Hill | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 |
| Linlithgow, at Tesco | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 |
| Linlithgow, before Cross | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 |
Linlithgow - Bo'ness
| Boâness, before Pennelton Place | 06:25 | 09:00 | 11:00 | 13:00 | 15:00 | 16:50 | 18:20 |
|---|---|---|---|---|---|---|---|
| Boâness, after Liddle Drive | 06:25 | 09:00 | 11:00 | 13:00 | 15:00 | 16:50 | 18:20 |
| Boâness, opp Blair Avenue | 06:26 | 09:01 | 11:01 | 13:01 | 15:01 | 16:51 | 18:21 |
| Boâness Green Tree Lane (opp and after) | 06:26 | 09:01 | 11:01 | 13:01 | 15:01 | 16:51 | 18:21 |
| Boâness, before Hazeldene Avenue | 06:27 | 09:02 | 11:02 | 13:02 | 15:02 | 16:52 | 18:22 |
| Boâness, after Sylvan Grove | 06:28 | 09:03 | 11:03 | 13:03 | 15:03 | 16:53 | 18:23 |
| Boâness, after Chestnut Grove | 06:28 | 09:03 | 11:03 | 13:03 | 15:03 | 16:53 | 18:23 |
| Boâness, at Kinneil House | 06:29 | 09:04 | 11:04 | 13:04 | 15:04 | 16:54 | 18:24 |
| Boâness, opp Kinneil Drive | 06:29 | 09:04 | 11:04 | 13:04 | 15:04 | 16:54 | 18:24 |
| Boâness, before Castlehill | 06:30 | 09:05 | 11:05 | 13:05 | 15:05 | 16:55 | 18:25 |
| Boâness, before The Loan | 06:30 | 09:05 | 11:05 | 13:05 | 15:05 | 16:55 | 18:25 |
| Boâness, opp Strachan Court | 06:31 | 09:06 | 11:06 | 13:06 | 15:06 | 16:56 | 18:26 |
| Boâness, opp opp Castlehill | 06:32 | 09:07 | 11:07 | 13:07 | 15:07 | 16:57 | 18:27 |
| Boâness, after Bellsburn Garage | 06:32 | 09:07 | 11:07 | 13:07 | 15:07 | 16:57 | 18:27 |
| Boâness, at Corbie Inn | 06:33 | 09:08 | 11:08 | 13:08 | 15:08 | 16:58 | 18:28 |
| Boâness, opp Salvation Army | 06:34 | 09:09 | 11:09 | 13:09 | 15:09 | 16:59 | 18:29 |
| Boâness Bus Station (Stance 2) | 06:35 | 09:10 | 11:10 | 13:10 | 15:10 | 17:00 | 18:30 |
| Boâness, at Tesco | 06:36 | 09:15 | 11:15 | 13:15 | 15:15 | 17:01 | 18:31 |
| Boâness, opp Park Lane | 06:38 | 09:17 | 11:17 | 13:17 | 15:17 | 17:03 | 18:33 |
| Boâness, opp Cowdenhill Road | 06:39 | 09:18 | 11:18 | 13:18 | 15:18 | 17:04 | 18:34 |
| Boâness, opp Philpingstone Lane | 06:39 | 09:18 | 11:18 | 13:18 | 15:18 | 17:04 | 18:34 |
| Boâness, opp Philpingstone Road | 06:39 | 09:18 | 11:18 | 13:18 | 15:18 | 17:04 | 18:34 |
| Carriden, at Victoria Mills | 06:40 | 09:19 | 11:19 | 13:19 | 15:19 | 17:05 | 18:35 |
| Carriden, opp Foredale Terrace | 06:41 | 09:20 | 11:20 | 13:20 | 15:20 | 17:06 | 18:36 |
| Carriden, at Church | 06:41 | 09:20 | 11:20 | 13:20 | 15:20 | 17:06 | 18:36 |
| Carriden, opp New Cemetery | 06:41 | 09:20 | 11:20 | 13:20 | 15:20 | 17:07 | 18:37 |
| Carriden, opp Grange Lodge | 06:41 | 09:20 | 11:20 | 13:20 | 15:20 | 17:08 | 18:38 |
| Muirhouses, opp The Square | 06:42 | 09:21 | 11:21 | 13:21 | 15:21 | 17:09 | 18:39 |
| Boâness, opp Drum Farm Lane | 06:44 | 09:23 | 11:23 | 13:23 | 15:23 | 17:11 | 18:41 |
| Boâness, at Drum Road Terminus | 06:44 | 09:23 | 11:23 | 13:23 | 15:23 | 17:11 | 18:41 |
| Boâness, before Graham Crescent | 06:46 | 09:25 | 11:25 | 13:25 | 15:25 | 17:13 | 18:43 |
| Boâness, after Seton Terrace | 06:47 | 09:26 | 11:26 | 13:26 | 15:26 | 17:14 | 18:44 |
| Boâness, opp Grahamsdyke Avenue | 06:47 | 09:26 | 11:26 | 13:26 | 15:26 | 17:14 | 18:44 |
| Boâness, at Gauze Road | 06:48 | 09:27 | 11:27 | 13:27 | 15:27 | 17:15 | 18:45 |
| Boâness, before The Academy | 06:48 | 09:27 | 11:27 | 13:27 | 15:27 | 17:15 | 18:45 |
| Boâness, opp Kinglass Centre | 06:49 | 09:28 | 11:28 | 13:28 | 15:28 | 17:16 | 18:46 |
| Boâness, at Sports Centre | 06:50 | 09:29 | 11:29 | 13:29 | 15:29 | 17:17 | 18:47 |
| Boâness, at Braefoot Road | 06:51 | 09:30 | 11:30 | 13:30 | 15:30 | 17:18 | 18:48 |
| Boâness, opp Barony Theatre | 06:51 | 09:30 | 11:30 | 13:30 | 15:30 | 17:18 | 18:48 |
| Boâness, opp Fire Station | 06:52 | 09:31 | 11:31 | 13:31 | 15:31 | 17:19 | 18:49 |
| Boâness, opp Flints Road End | 06:53 | 09:32 | 11:32 | 13:32 | 15:32 | 17:20 | 18:50 |
| Boâness, opp Swordie Mains | 06:54 | 09:33 | 11:33 | 13:33 | 15:33 | 17:21 | 18:51 |
| Boâness, at Syke Farm | 06:56 | 09:35 | 11:35 | 13:35 | 15:35 | 17:23 | 18:53 |
| Linlithgow, at St. Ninians Ave | 06:57 | 09:36 | 11:36 | 13:36 | 15:36 | 17:24 | 18:54 |
| Linlithgow, after St Ninians Way | 06:58 | 09:37 | 11:37 | 13:37 | 15:37 | 17:25 | 18:55 |
| Linlithgow, after Health Centre | 06:59 | 09:38 | 11:38 | 13:38 | 15:38 | 17:26 | 18:56 |
| Linlithgow, before The Vennel | 06:59 | 09:38 | 11:38 | 13:38 | 15:38 | 17:26 | 18:56 |
| Linlithgow, after Cross | 07:00 | 09:39 | 11:39 | 13:39 | 15:39 | 17:27 | 18:57 |
| Linlithgow, after Station Road | 07:02 | 09:41 | 11:41 | 13:41 | 15:41 | 17:29 | 18:59 |
First Midland BIuebird
- Type
- Bus Operator