55C Leeds City Centre - Cottingley
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by First - Leeds Hunslet
Leeds City Centre
| Leeds Civic M | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds City Square H | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| Leeds, opposite Wellington Q | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
| Leeds Wellington C | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
| Leeds Wellington E | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
| New Wortley Wellington Bridge St Real Time Tracking | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Holbeck Lane | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 |
| Holbeck Domestic Street Balm Walk | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 |
| Holbeck Top Moor Side | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 |
| Beeston Hill, adjacent to City Evangelical Church | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Beeston Hill Elland Road Fairway Court | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Beeston Leeds Utd Stadium | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
| Beeston, at Heath Mount | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Beeston Elland Road Ind Est | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| Cottingley, adjacent to Drysalters | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Beeston Ring Road Millshaw (S bound) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| White Rose Centre (Stand A) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Beeston Ring Road Millshaw | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Cottingley Millshaw | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Cottingley Drive Dulverton Square (W bound) | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14+1 |
| Cottingley Drive Cottingley Station | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35+1 |
| Cottingley Drive Dulverton Place | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | 00:57+1 |
| Cottingley Drive Dulverton Gardens | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20+1 | 01:20+1 |
| Cottingley Drive Cottingley Fold | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 | 00:44+1 | 01:44+1 |
| Cottingley Vale | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09+1 | 01:09+1 | 02:09+1 |
| Cottingley, opposite Drysalters | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:35+1 | 01:35+1 | 02:35+1 |
| Beeston Elland Road Ind Est | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02+1 | 01:02+1 | 02:02+1 | 03:02+1 |
| Beeston Heath Mount | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30+1 | 01:30+1 | 02:30+1 | 03:30+1 |
| Beeston, at Leeds Utd Stadium | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | 00:59+1 | 01:59+1 | 02:59+1 | 03:59+1 |
| Beeston Hill Fairway Court | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | 00:29+1 | 01:29+1 | 02:29+1 | 03:29+1 | 04:29+1 |
| Beeston Hill Cemetery Road Junction | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00+1 | 01:00+1 | 02:00+1 | 03:00+1 | 04:00+1 | 05:00+1 |
| Holbeck Top Moor Side | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | 00:32+1 | 01:32+1 | 02:32+1 | 03:32+1 | 04:32+1 | 05:32+1 |
| Holbeck, opposite Domestic Street Balm Walk | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05+1 | 01:05+1 | 02:05+1 | 03:05+1 | 04:05+1 | 05:05+1 | 06:05+1 |
| Holbeck Lane (opp) | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 | 00:39+1 | 01:39+1 | 02:39+1 | 03:39+1 | 04:39+1 | 05:39+1 | 06:39+1 |
| Leeds, at Wellington Bridge | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14+1 | 01:14+1 | 02:14+1 | 03:14+1 | 04:14+1 | 05:14+1 | 06:14+1 | 07:14+1 |
| Leeds West Street | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 | 00:50+1 | 01:50+1 | 02:50+1 | 03:50+1 | 04:50+1 | 05:50+1 | 06:50+1 | 07:50+1 |
| Leeds Civic N | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | 00:27+1 | 01:27+1 | 02:27+1 | 03:27+1 | 04:27+1 | 05:27+1 | 06:27+1 | 07:27+1 | 08:27+1 |
| Leeds Civic M | 20:05 | 21:05 | 22:05 | 23:05 | 00:05+1 | 01:05+1 | 02:05+1 | 03:05+1 | 04:05+1 | 05:05+1 | 06:05+1 | 07:05+1 | 08:05+1 | 09:05+1 |
First - Leeds Hunslet
- Type
- Bus Operator
- Depot
- Hunslet