22 Tilbury - Lakeside Lakeside Tilbury vehicle, , , 22 Tilbury - Lakeside Lakeside Tilbury https://www.mybustimes.cc/operator/ensignbus/route/180576/

22 Tilbury - Lakeside Lakeside - Tilbury


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Ensignbus



Lakeside - Tilbury


Lakeside Bus Station (Bay N) 01:59 02:13 02:59 03:13 03:59 04:13 04:59 05:13 05:59 06:13 06:59 07:13 07:59 08:13 08:59 09:13 09:59 10:13 10:59 11:13 11:59 12:13 12:59 13:13 13:59 14:13 14:59 15:13 15:59 16:13 16:59 17:13 17:59 18:13 18:59 19:13 19:59 20:13 20:59 21:13 21:59 22:13
West Thurrock Ikea (Southbound) 02:01 02:15 03:01 03:15 04:01 04:15 05:01 05:15 06:01 06:15 07:01 07:15 08:01 08:15 09:01 09:15 10:01 10:15 11:01 11:15 12:01 12:15 13:01 13:15 14:01 14:15 15:01 15:15 16:01 16:15 17:01 17:15 18:01 18:15 19:01 19:15 20:01 20:15 21:01 21:15 22:01 22:15
West Thurrock The Ship (E-bound) 02:03 02:17 03:03 03:17 04:03 04:17 05:03 05:17 06:03 06:17 07:03 07:17 08:03 08:17 09:03 09:17 10:03 10:17 11:03 11:17 12:03 12:17 13:03 13:17 14:03 14:17 15:03 15:17 16:03 16:17 17:03 17:17 18:03 18:17 19:03 19:17 20:03 20:17 21:03 21:17 22:03 22:17
South Stifford Magnet Road (Eastbound) 02:05 02:19 03:05 03:19 04:05 04:19 05:05 05:19 06:05 06:19 07:05 07:19 08:05 08:19 09:05 09:19 10:05 10:19 11:05 11:19 12:05 12:19 13:05 13:19 14:05 14:19 15:05 15:19 16:05 16:19 17:05 17:19 18:05 18:19 19:05 19:19 20:05 20:19 21:05 21:19 22:05 22:19
South Stifford Mill Lane (Eastbound) 02:07 02:21 03:07 03:21 04:07 04:21 05:07 05:21 06:07 06:21 07:07 07:21 08:07 08:21 09:07 09:21 10:07 10:21 11:07 11:21 12:07 12:21 13:07 13:21 14:07 14:21 15:07 15:21 16:07 16:21 17:07 17:21 18:07 18:21 19:07 19:21 20:07 20:21 21:07 21:21 22:07 22:21
South Stifford Moore Avenue (Eastbound) 02:09 02:23 03:09 03:23 04:09 04:23 05:09 05:23 06:09 06:23 07:09 07:23 08:09 08:23 09:09 09:23 10:09 10:23 11:09 11:23 12:09 12:23 13:09 13:23 14:09 14:23 15:09 15:23 16:09 16:23 17:09 17:23 18:09 18:23 19:09 19:23 20:09 20:23 21:09 21:23 22:09 22:23
Grays Roseberry Road (E-bound) 02:11 02:25 03:11 03:25 04:11 04:25 05:11 05:25 06:11 06:25 07:11 07:25 08:11 08:25 09:11 09:25 10:11 10:25 11:11 11:25 12:11 12:25 13:11 13:25 14:11 14:25 15:11 15:25 16:11 16:25 17:11 17:25 18:11 18:25 19:11 19:25 20:11 20:25 21:11 21:25 22:11 22:25
Grays Meesons Lane (Eastbound) 02:13 02:27 03:13 03:27 04:13 04:27 05:13 05:27 06:13 06:27 07:13 07:27 08:13 08:27 09:13 09:27 10:13 10:27 11:13 11:27 12:13 12:27 13:13 13:27 14:13 14:27 15:13 15:27 16:13 16:27 17:13 17:27 18:13 18:27 19:13 19:27 20:13 20:27 21:13 21:27 22:13 22:27
Grays Aldi (E-bound) 02:15 02:29 03:15 03:29 04:15 04:29 05:15 05:29 06:15 06:29 07:15 07:29 08:15 08:29 09:15 09:29 10:15 10:29 11:15 11:29 12:15 12:29 13:15 13:29 14:15 14:29 15:15 15:29 16:15 16:29 17:15 17:29 18:15 18:29 19:15 19:29 20:15 20:29 21:15 21:29 22:15 22:29
Grays Bus Station (Bay 7) 02:17 02:31 03:17 03:31 04:17 04:31 05:17 05:31 06:17 06:31 07:17 07:31 08:17 08:31 09:17 09:31 10:17 10:31 11:17 11:31 12:17 12:31 13:17 13:31 14:17 14:31 15:17 15:31 16:17 16:31 17:17 17:31 18:17 18:31 19:17 19:31 20:17 20:31 21:17 21:31 22:17 22:31
Grays Stanley Road (N-bound) 02:19 02:33 03:19 03:33 04:19 04:33 05:19 05:33 06:19 06:33 07:19 07:33 08:19 08:33 09:19 09:33 10:19 10:33 11:19 11:33 12:19 12:33 13:19 13:33 14:19 14:33 15:19 15:33 16:19 16:33 17:19 17:33 18:19 18:33 19:19 19:33 20:19 20:33 21:19 21:33 22:19 22:33
Grays Bradleigh Avenue (E-bound) 02:21 02:35 03:21 03:35 04:21 04:35 05:21 05:35 06:21 06:35 07:21 07:35 08:21 08:35 09:21 09:35 10:21 10:35 11:21 11:35 12:21 12:35 13:21 13:35 14:21 14:35 15:21 15:35 16:21 16:35 17:21 17:35 18:21 18:35 19:21 19:35 20:21 20:35 21:21 21:35 22:21 22:35
Grays Palmers Avenue (E-bound) 02:23 02:37 03:23 03:37 04:23 04:37 05:23 05:37 06:23 06:37 07:23 07:37 08:23 08:37 09:23 09:37 10:23 10:37 11:23 11:37 12:23 12:37 13:23 13:37 14:23 14:37 15:23 15:37 16:23 16:37 17:23 17:37 18:23 18:37 19:23 19:37 20:23 20:37 21:23 21:37 22:23 22:37
Grays Whitehall Road (Northbound) 02:25 02:39 03:25 03:39 04:25 04:39 05:25 05:39 06:25 06:39 07:25 07:39 08:25 08:39 09:25 09:39 10:25 10:39 11:25 11:39 12:25 12:39 13:25 13:39 14:25 14:39 15:25 15:39 16:25 16:39 17:25 17:39 18:25 18:39 19:25 19:39 20:25 20:39 21:25 21:39 22:25 22:39
Grays Tennyson Avenue (N-bound) 02:27 02:41 03:27 03:41 04:27 04:41 05:27 05:41 06:27 06:41 07:27 07:41 08:27 08:41 09:27 09:41 10:27 10:41 11:27 11:41 12:27 12:41 13:27 13:41 14:27 14:41 15:27 15:41 16:27 16:41 17:27 17:41 18:27 18:41 19:27 19:41 20:27 20:41 21:27 21:41 22:27 22:41
Grays Piggs Corner (E-bound) 02:29 02:43 03:29 03:43 04:29 04:43 05:29 05:43 06:29 06:43 07:29 07:43 08:29 08:43 09:29 09:43 10:29 10:43 11:29 11:43 12:29 12:43 13:29 13:43 14:29 14:43 15:29 15:43 16:29 16:43 17:29 17:43 18:29 18:43 19:29 19:43 20:29 20:43 21:29 21:43 22:29 22:43
Socketts Heath The Oak (Eastbound) 02:31 02:45 03:31 03:45 04:31 04:45 05:31 05:45 06:31 06:45 07:31 07:45 08:31 08:45 09:31 09:45 10:31 10:45 11:31 11:45 12:31 12:45 13:31 13:45 14:31 14:45 15:31 15:45 16:31 16:45 17:31 17:45 18:31 18:45 19:31 19:45 20:31 20:45 21:31 21:45 22:31 22:45
Little Thurrock, adjacent to Medina Road 02:33 02:47 03:33 03:47 04:33 04:47 05:33 05:47 06:33 06:47 07:33 07:47 08:33 08:47 09:33 09:47 10:33 10:47 11:33 11:47 12:33 12:47 13:33 13:47 14:33 14:47 15:33 15:47 16:33 16:47 17:33 17:47 18:33 18:47 19:33 19:47 20:33 20:47 21:33 21:47 22:33 22:47
Grays Tyrells Hall (E-bound) 02:35 02:49 03:35 03:49 04:35 04:49 05:35 05:49 06:35 06:49 07:35 07:49 08:35 08:49 09:35 09:49 10:35 10:49 11:35 11:49 12:35 12:49 13:35 13:49 14:35 14:49 15:35 15:49 16:35 16:49 17:35 17:49 18:35 18:49 19:35 19:49 20:35 20:49 21:35 21:49 22:35 22:49
Grays The Willows (E-bound) 02:37 02:51 03:37 03:51 04:37 04:51 05:37 05:51 06:37 06:51 07:37 07:51 08:37 08:51 09:37 09:51 10:37 10:51 11:37 11:51 12:37 12:51 13:37 13:51 14:37 14:51 15:37 15:51 16:37 16:51 17:37 17:51 18:37 18:51 19:37 19:51 20:37 20:51 21:37 21:51 22:37 22:51
Tilbury, outside ASDA 02:39 02:53 03:39 03:53 04:39 04:53 05:39 05:53 06:39 06:53 07:39 07:53 08:39 08:53 09:39 09:53 10:39 10:53 11:39 11:53 12:39 12:53 13:39 13:53 14:39 14:53 15:39 15:53 16:39 16:53 17:39 17:53 18:39 18:53 19:39 19:53 20:39 20:53 21:39 21:53 22:39 22:53
Tilbury, adjacent to Russell Road 02:41 02:55 03:41 03:55 04:41 04:55 05:41 05:55 06:41 06:55 07:41 07:55 08:41 08:55 09:41 09:55 10:41 10:55 11:41 11:55 12:41 12:55 13:41 13:55 14:41 14:55 15:41 15:55 16:41 16:55 17:41 17:55 18:41 18:55 19:41 19:55 20:41 20:55 21:41 21:55 22:41 22:55
Tilbury, opposite Railway Station 02:43 02:57 03:43 03:57 04:43 04:57 05:43 05:57 06:43 06:57 07:43 07:57 08:43 08:57 09:43 09:57 10:43 10:57 11:43 11:57 12:43 12:57 13:43 13:57 14:43 14:57 15:43 15:57 16:43 16:57 17:43 17:57 18:43 18:57 19:43 19:57 20:43 20:57 21:43 21:57 22:43 22:57
Tilbury, adjacent to Sydney Road 02:45 02:59 03:45 03:59 04:45 04:59 05:45 05:59 06:45 06:59 07:45 07:59 08:45 08:59 09:45 09:59 10:45 10:59 11:45 11:59 12:45 12:59 13:45 13:59 14:45 14:59 15:45 15:59 16:45 16:59 17:45 17:59 18:45 18:59 19:45 19:59 20:45 20:59 21:45 21:59 22:45 22:59
Tilbury Civic Square Post Office (E-bound) 02:47 03:01 03:47 04:01 04:47 05:01 05:47 06:01 06:47 07:01 07:47 08:01 08:47 09:01 09:47 10:01 10:47 11:01 11:47 12:01 12:47 13:01 13:47 14:01 14:47 15:01 15:47 16:01 16:47 17:01 17:47 18:01 18:47 19:01 19:47 20:01 20:47 21:01 21:47 22:01 22:47 23:01

Tilbury - Lakeside


Tilbury Civic Square (W-bound) 01:00 01:15 02:00 02:15 03:00 03:15 04:00 04:15 05:00 05:15 06:00 06:15 07:00 07:15 08:00 08:15 09:00 09:15 10:00 10:15 11:00 11:15 12:00 12:15 13:00 13:15 14:00 14:15 15:00 15:15 16:00 16:15 17:00 17:15 18:00 18:15 19:00 19:15 20:00 20:15 21:00 21:15
Tilbury Montreal Road (Southbound) 01:02 01:17 02:02 02:17 03:02 03:17 04:02 04:17 05:02 05:17 06:02 06:17 07:02 07:17 08:02 08:17 09:02 09:17 10:02 10:17 11:02 11:17 12:02 12:17 13:02 13:17 14:02 14:17 15:02 15:17 16:02 16:17 17:02 17:17 18:02 18:17 19:02 19:17 20:02 20:17 21:02 21:17
Tilbury, opposite Sydney Road 01:04 01:19 02:04 02:19 03:04 03:19 04:04 04:19 05:04 05:19 06:04 06:19 07:04 07:19 08:04 08:19 09:04 09:19 10:04 10:19 11:04 11:19 12:04 12:19 13:04 13:19 14:04 14:19 15:04 15:19 16:04 16:19 17:04 17:19 18:04 18:19 19:04 19:19 20:04 20:19 21:04 21:19
Tilbury Dock Road (Westbound) 01:06 01:21 02:06 02:21 03:06 03:21 04:06 04:21 05:06 05:21 06:06 06:21 07:06 07:21 08:06 08:21 09:06 09:21 10:06 10:21 11:06 11:21 12:06 12:21 13:06 13:21 14:06 14:21 15:06 15:21 16:06 16:21 17:06 17:21 18:06 18:21 19:06 19:21 20:06 20:21 21:06 21:21
Tilbury Town Rail Station (North entrance) 01:08 01:23 02:08 02:23 03:08 03:23 04:08 04:23 05:08 05:23 06:08 06:23 07:08 07:23 08:08 08:23 09:08 09:23 10:08 10:23 11:08 11:23 12:08 12:23 13:08 13:23 14:08 14:23 15:08 15:23 16:08 16:23 17:08 17:23 18:08 18:23 19:08 19:23 20:08 20:23 21:08 21:23
Tilbury, opposite Russell Road 01:10 01:25 02:10 02:25 03:10 03:25 04:10 04:25 05:10 05:25 06:10 06:25 07:10 07:25 08:10 08:25 09:10 09:25 10:10 10:25 11:10 11:25 12:10 12:25 13:10 13:25 14:10 14:25 15:10 15:25 16:10 16:25 17:10 17:25 18:10 18:25 19:10 19:25 20:10 20:25 21:10 21:25
Tilbury, outside ASDA 01:12 01:27 02:12 02:27 03:12 03:27 04:12 04:27 05:12 05:27 06:12 06:27 07:12 07:27 08:12 08:27 09:12 09:27 10:12 10:27 11:12 11:27 12:12 12:27 13:12 13:27 14:12 14:27 15:12 15:27 16:12 16:27 17:12 17:27 18:12 18:27 19:12 19:27 20:12 20:27 21:12 21:27
Grays The Willows (Westbound) 01:14 01:29 02:14 02:29 03:14 03:29 04:14 04:29 05:14 05:29 06:14 06:29 07:14 07:29 08:14 08:29 09:14 09:29 10:14 10:29 11:14 11:29 12:14 12:29 13:14 13:29 14:14 14:29 15:14 15:29 16:14 16:29 17:14 17:29 18:14 18:29 19:14 19:29 20:14 20:29 21:14 21:29
Grays Tyrells Hall (Westbound) 01:16 01:31 02:16 02:31 03:16 03:31 04:16 04:31 05:16 05:31 06:16 06:31 07:16 07:31 08:16 08:31 09:16 09:31 10:16 10:31 11:16 11:31 12:16 12:31 13:16 13:31 14:16 14:31 15:16 15:31 16:16 16:31 17:16 17:31 18:16 18:31 19:16 19:31 20:16 20:31 21:16 21:31
Grays Rectory Road Crescent Avenue (Northbound) 01:18 01:33 02:18 02:33 03:18 03:33 04:18 04:33 05:18 05:33 06:18 06:33 07:18 07:33 08:18 08:33 09:18 09:33 10:18 10:33 11:18 11:33 12:18 12:33 13:18 13:33 14:18 14:33 15:18 15:33 16:18 16:33 17:18 17:33 18:18 18:33 19:18 19:33 20:18 20:33 21:18 21:33
Little Thurrock, opposite Medina Road 01:20 01:35 02:20 02:35 03:20 03:35 04:20 04:35 05:20 05:35 06:20 06:35 07:20 07:35 08:20 08:35 09:20 09:35 10:20 10:35 11:20 11:35 12:20 12:35 13:20 13:35 14:20 14:35 15:20 15:35 16:20 16:35 17:20 17:35 18:20 18:35 19:20 19:35 20:20 20:35 21:20 21:35
Socketts Heath The Oak (Westbound) 01:22 01:37 02:22 02:37 03:22 03:37 04:22 04:37 05:22 05:37 06:22 06:37 07:22 07:37 08:22 08:37 09:22 09:37 10:22 10:37 11:22 11:37 12:22 12:37 13:22 13:37 14:22 14:37 15:22 15:37 16:22 16:37 17:22 17:37 18:22 18:37 19:22 19:37 20:22 20:37 21:22 21:37
Grays Tennyson Avenue (Southbound) 01:24 01:39 02:24 02:39 03:24 03:39 04:24 04:39 05:24 05:39 06:24 06:39 07:24 07:39 08:24 08:39 09:24 09:39 10:24 10:39 11:24 11:39 12:24 12:39 13:24 13:39 14:24 14:39 15:24 15:39 16:24 16:39 17:24 17:39 18:24 18:39 19:24 19:39 20:24 20:39 21:24 21:39
Grays Whitehall Road (S-bound) 01:26 01:41 02:26 02:41 03:26 03:41 04:26 04:41 05:26 05:41 06:26 06:41 07:26 07:41 08:26 08:41 09:26 09:41 10:26 10:41 11:26 11:41 12:26 12:41 13:26 13:41 14:26 14:41 15:26 15:41 16:26 16:41 17:26 17:41 18:26 18:41 19:26 19:41 20:26 20:41 21:26 21:41
Grays Palmers Avenue (W-bound) 01:28 01:43 02:28 02:43 03:28 03:43 04:28 04:43 05:28 05:43 06:28 06:43 07:28 07:43 08:28 08:43 09:28 09:43 10:28 10:43 11:28 11:43 12:28 12:43 13:28 13:43 14:28 14:43 15:28 15:43 16:28 16:43 17:28 17:43 18:28 18:43 19:28 19:43 20:28 20:43 21:28 21:43
Grays Bradleigh Avenue (W-bound) 01:30 01:45 02:30 02:45 03:30 03:45 04:30 04:45 05:30 05:45 06:30 06:45 07:30 07:45 08:30 08:45 09:30 09:45 10:30 10:45 11:30 11:45 12:30 12:45 13:30 13:45 14:30 14:45 15:30 15:45 16:30 16:45 17:30 17:45 18:30 18:45 19:30 19:45 20:30 20:45 21:30 21:45
Grays Stanley Road (Southbound) 01:32 01:47 02:32 02:47 03:32 03:47 04:32 04:47 05:32 05:47 06:32 06:47 07:32 07:47 08:32 08:47 09:32 09:47 10:32 10:47 11:32 11:47 12:32 12:47 13:32 13:47 14:32 14:47 15:32 15:47 16:32 16:47 17:32 17:47 18:32 18:47 19:32 19:47 20:32 20:47 21:32 21:47
Grays Bus Station (Bay 4) 01:34 01:49 02:34 02:49 03:34 03:49 04:34 04:49 05:34 05:49 06:34 06:49 07:34 07:49 08:34 08:49 09:34 09:49 10:34 10:49 11:34 11:49 12:34 12:49 13:34 13:49 14:34 14:49 15:34 15:49 16:34 16:49 17:34 17:49 18:34 18:49 19:34 19:49 20:34 20:49 21:34 21:49
Grays Aldi (W-bound) 01:36 01:51 02:36 02:51 03:36 03:51 04:36 04:51 05:36 05:51 06:36 06:51 07:36 07:51 08:36 08:51 09:36 09:51 10:36 10:51 11:36 11:51 12:36 12:51 13:36 13:51 14:36 14:51 15:36 15:51 16:36 16:51 17:36 17:51 18:36 18:51 19:36 19:51 20:36 20:51 21:36 21:51
Grays Wharf Road (Southbound) 01:38 01:53 02:38 02:53 03:38 03:53 04:38 04:53 05:38 05:53 06:38 06:53 07:38 07:53 08:38 08:53 09:38 09:53 10:38 10:53 11:38 11:53 12:38 12:53 13:38 13:53 14:38 14:53 15:38 15:53 16:38 16:53 17:38 17:53 18:38 18:53 19:38 19:53 20:38 20:53 21:38 21:53
Grays Meesons Lane (Westbound) 01:40 01:55 02:40 02:55 03:40 03:55 04:40 04:55 05:40 05:55 06:40 06:55 07:40 07:55 08:40 08:55 09:40 09:55 10:40 10:55 11:40 11:55 12:40 12:55 13:40 13:55 14:40 14:55 15:40 15:55 16:40 16:55 17:40 17:55 18:40 18:55 19:40 19:55 20:40 20:55 21:40 21:55
Grays Roseberry Road (Westbound) 01:42 01:57 02:42 02:57 03:42 03:57 04:42 04:57 05:42 05:57 06:42 06:57 07:42 07:57 08:42 08:57 09:42 09:57 10:42 10:57 11:42 11:57 12:42 12:57 13:42 13:57 14:42 14:57 15:42 15:57 16:42 16:57 17:42 17:57 18:42 18:57 19:42 19:57 20:42 20:57 21:42 21:57
South Stifford Moore Avenue (Westbound) 01:44 01:59 02:44 02:59 03:44 03:59 04:44 04:59 05:44 05:59 06:44 06:59 07:44 07:59 08:44 08:59 09:44 09:59 10:44 10:59 11:44 11:59 12:44 12:59 13:44 13:59 14:44 14:59 15:44 15:59 16:44 16:59 17:44 17:59 18:44 18:59 19:44 19:59 20:44 20:59 21:44 21:59
South Stifford Mill Lane (Westbound) 01:46 02:01 02:46 03:01 03:46 04:01 04:46 05:01 05:46 06:01 06:46 07:01 07:46 08:01 08:46 09:01 09:46 10:01 10:46 11:01 11:46 12:01 12:46 13:01 13:46 14:01 14:46 15:01 15:46 16:01 16:46 17:01 17:46 18:01 18:46 19:01 19:46 20:01 20:46 21:01 21:46 22:01
South Stifford The Shant (Westbound) 01:48 02:03 02:48 03:03 03:48 04:03 04:48 05:03 05:48 06:03 06:48 07:03 07:48 08:03 08:48 09:03 09:48 10:03 10:48 11:03 11:48 12:03 12:48 13:03 13:48 14:03 14:48 15:03 15:48 16:03 16:48 17:03 17:48 18:03 18:48 19:03 19:48 20:03 20:48 21:03 21:48 22:03
West Thurrock The Ship (Westbound) 01:50 02:05 02:50 03:05 03:50 04:05 04:50 05:05 05:50 06:05 06:50 07:05 07:50 08:05 08:50 09:05 09:50 10:05 10:50 11:05 11:50 12:05 12:50 13:05 13:50 14:05 14:50 15:05 15:50 16:05 16:50 17:05 17:50 18:05 18:50 19:05 19:50 20:05 20:50 21:05 21:50 22:05
West Thurrock Way (N-bound) 01:52 02:07 02:52 03:07 03:52 04:07 04:52 05:07 05:52 06:07 06:52 07:07 07:52 08:07 08:52 09:07 09:52 10:07 10:52 11:07 11:52 12:07 12:52 13:07 13:52 14:07 14:52 15:07 15:52 16:07 16:52 17:07 17:52 18:07 18:52 19:07 19:52 20:07 20:52 21:07 21:52 22:07
West Thurrock Ikea (Northbound) 01:54 02:09 02:54 03:09 03:54 04:09 04:54 05:09 05:54 06:09 06:54 07:09 07:54 08:09 08:54 09:09 09:54 10:09 10:54 11:09 11:54 12:09 12:54 13:09 13:54 14:09 14:54 15:09 15:54 16:09 16:54 17:09 17:54 18:09 18:54 19:09 19:54 20:09 20:54 21:09 21:54 22:09
Lakeside Bus Station (Bay N) 01:56 02:11 02:56 03:11 03:56 04:11 04:56 05:11 05:56 06:11 06:56 07:11 07:56 08:11 08:56 09:11 09:56 10:11 10:56 11:11 11:56 12:11 12:56 13:11 13:56 14:11 14:56 15:11 15:56 16:11 16:56 17:11 17:56 18:11 18:56 19:11 19:56 20:11 20:56 21:11 21:56 22:11

Ensignbus

Type
Bus Operator

MyBusTimes: V2.2.2