N28 Livingston Riccarton vehicle, , , N28 Livingston Riccarton https://www.mybustimes.cc/operator/eastern-scottish/route/165750/

N28 Livingston - Riccarton

A service operated by McGills Group Scotland



Livingston - Riccarton


Livingston Bus Terminal (Stance E) 01:30 02:30 04:10
Livingston, at Aldi 01:31 02:31 04:11
Livingston, at The Range 01:31 02:31 04:11
Livingston, after Almondvale Roundabout 01:32 02:32 04:12
Dedridge, opposite Crofthead Centre 01:33 02:33 04:13
Dedridge Talisman Rise (opp and after) 01:33 02:33 04:13
Dedridge, opposite Peveril Rise 01:34 02:34 04:14
Dedridge Nigel Rise (opp and after) 01:35 02:35 04:15
Dedridge, before Herald Rise 01:36 02:36 04:16
Dedridge, after Primary School 01:37 02:37 04:17
Dedridge, opposite Ambrose Rise 01:37 02:37 04:17
Dedridge, before Lizzie Bryces Roundabout 01:38 02:38 04:18
Mid Calder, after Oakbank Roundabout 01:39 02:39 04:19
East Calder, opposite Overton Crescent 01:42 02:42 04:22
East Calder, at Langton View 01:42 02:42 04:22
East Calder, after Langton Gardens 01:43 02:43 04:23
East Calder, after Oakbank Road 01:43 02:43 04:23
East Calder, opposite Bowling Green 01:44 02:44 04:24
East Calder, at Grove Public House 01:44 02:44 04:24
East Calder, opposite Scotmid 01:45 02:45 04:25
East Calder St Theresa's Church (opp and after) 01:45 02:45 04:25
East Calder, at Calderwood 01:46 02:46 04:26
Calderwood, after Shiel Lane 01:47 02:47 04:27
Calderwood Mobility Hub (Eastbound) 01:48 02:48 04:28
Calderwood, opposite Adam Drive 01:49 02:49 04:29
Calderwood, after Sandilands Lane 01:50 02:50 04:30
East Calder, before Camps Industrial Estate 01:50 02:50 04:30
East Calder, after Coxydene 01:51 02:51 04:31
Kirknewton Rail Station 01:54 02:54 04:34
Kirknewton, after Braekirk Avenue 01:54 02:54 04:34
Kirknewton, at Park Terrace 01:55 02:55 04:35
Kirknewton Inn (at) 01:55 02:55 04:35
Kirknewton, before Forth View 01:56 02:56 04:36
Kirknewton, opposite Meadowbank Road 01:56 02:56 04:36
Kirknewton, at Hillhouse Wynd 01:57 02:57 04:37
Wilkieston, at Kindrochit 01:58 02:58 04:38
Wilkieston, at Burnwynd 01:58 02:58 04:38
Ratho Easter Hatton House (NE-bound) 01:59 02:59 04:39
Ratho Dalmahoy (NE-bound) 02:00 03:00 04:40
Ratho, opposite Addistoun House 02:01 03:01 04:41
Hermiston, opposite Curriehill Road 02:02 03:02 04:42
Hermiston Walk (after) 02:04 03:04 04:44
Hermiston Roundabout (before) 02:08 03:08 04:48
Hermiston Park & Ride (SW-bound) 02:09 03:09 04:49
Riccarton Mains Road (Opp Heriot Watt Research Park) 02:10 03:10 04:50
Riccarton The Avenue (SW-bound) 02:12 03:12 04:52
Riccarton, at Heriot Watt Campus 02:13 03:13 04:53

Riccarton - Livingston


Riccarton, opposite Sports Centre 00:32 01:32 02:32 03:02
Riccarton The Avenue (NE-bound) 00:33 01:33 02:33 03:03
Hermiston Park & Ride (NE-bound) 00:35 01:35 02:35 03:05
Hermiston (20m east of Riccarton Mains Road) 00:35 01:35 02:35 03:05
Hermiston Walk (at) 00:36 01:36 02:36 03:06
Hermiston, before Curriehill Road 00:38 01:38 02:38 03:08
Ratho, at Addistoun House 00:40 01:40 02:40 03:10
Ratho Dalmahoy (SW-bound) 00:42 01:42 02:42 03:12
Ratho Easter Hatton House (SW-bound) 00:43 01:43 02:43 03:13
Wilkieston, opposite Burnwynd 00:45 01:45 02:45 03:15
Wilkieston, opposite Kindrochit 00:46 01:46 02:46 03:16
Kirknewton, after Meadowbank Road 00:49 01:49 02:49 03:19
Kirknewton, opposite Forth View 00:49 01:49 02:49 03:19
Kirknewton Inn (opp) 00:50 01:50 02:50 03:20
Kirknewton, opposite Park Terrace 00:50 01:50 02:50 03:20
Kirknewton, opposite Braekirk Avenue 00:51 01:51 02:51 03:21
Kirknewton, opposite Railway Station 00:52 01:52 02:52 03:22
East Calder, opposite Coxydene 00:55 01:55 02:55 03:25
East Calder, after Camps Industrial Estate 00:56 01:56 02:56 03:26
Calderwood, opposite Sandilands Lane 00:57 01:57 02:57 03:27
Calderwood, after Adam Drive 00:58 01:58 02:58 03:28
Calderwood Mobility Hub (Westbound) 00:59 01:59 02:59 03:29
Calderwood, opposite Shiel Lane 01:00 02:00 03:00 03:30
East Calder, opposite Calderwood 01:01 02:01 03:01 03:31
East Calder, at St Theresa's Church 01:02 02:02 03:02 03:32
East Calder, at Scotmid 01:03 02:03 03:03 03:33
East Calder, opposite Library 01:03 02:03 03:03 03:33
East Calder, opposite Grove Public House 01:04 02:04 03:04 03:34
East Calder, at Bowling Green 01:04 02:04 03:04 03:34
East Calder, opposite Oakbank Road 01:05 02:05 03:05 03:35
East Calder, opposite Langton Gardens 01:06 02:06 03:06 03:36
East Calder, opposite Langton View 01:06 02:06 03:06 03:36
East Calder, before Overton Crescent 01:07 02:07 03:07 03:37
Mid Calder, before Oakbank Roundabout 01:12 02:12 03:12 03:42
Dedridge, after Lizzie Bryces Roundabout 01:14 02:14 03:14 03:44
Dedridge, opposite Bankton Lane 01:15 02:15 03:15 03:45
Dedridge, after Ambrose Rise 01:16 02:16 03:16 03:46
Dedridge, opposite Primary School 01:17 02:17 03:17 03:47
Dedridge Herald Rise (opp and after) 01:18 02:18 03:18 03:48
Dedridge, before Nigel Rise 01:19 02:19 03:19 03:49
Dedridge, after Peveril Rise 01:20 02:20 03:20 03:50
Dedridge, at Talisman Rise 01:21 02:21 03:21 03:51
Dedridge, at Crofthead Centre 01:22 02:22 03:22 03:52
Livingston, before Almondvale Roundabout 01:23 02:23 03:23 03:53
Livingston, at Alderstone Business Park 01:24 02:24 03:24 03:54
Livingston, opposite The Boulevard Bar & Grill 01:25 02:25 03:25 03:55
Livingston Bus Terminal (Stance E) 01:26 02:26 03:26 03:56

McGills Group Scotland

Type
Virtual Company

MyBusTimes: V2.2.2