754 TERBC Private Contract Bridlington Harbour Top - Reighton Sands Holiday Park
A service operated by RC Coaches Of Yorkshire
Bridlington Harbour Top - Reighton Sands Holiday Park
| Bridlington South Cliff Road | 06:45 | 10:45 |
|---|---|---|
| Bridlington Windsor Cres | 06:46 | 10:46 |
| Bridlington Hilderthorpe Road | 06:47 | 10:47 |
| Bridlington Promenade | 06:48 | 10:48 |
| Bridlington Promenade | 06:49 | 10:49 |
| Bridlington Flamborough Rd | 06:50 | 10:50 |
| Bridlington Flamborough Rd | 06:51 | 10:51 |
| Bridlington E R College | 06:52 | 10:52 |
| Bridlington Queensgate | 06:53 | 10:53 |
| Bridlington St John's Street | 06:54 | 10:54 |
| Bridlington Kirkgate | 06:55 | 10:55 |
| Bridlington Sewerby Road | 06:56 | 10:56 |
| Bridlington Marton Road | 06:57 | 10:57 |
| Bridlington Marton Road | 06:58 | 10:58 |
| Bridlington Marton Road | 06:59 | 10:59 |
| Bridlington Scarborough Rd | 07:00 | 11:00 |
| Grindale, opposite Huntow Cottages | 07:04 | 11:04 |
| Reighton The Dotterel (N-bound) | 07:08 | 11:08 |
| Reighton Watson's Lane (NW-bound) | 07:09 | 11:09 |
| Reighton The Gill (N-bound) | 07:17 | 11:17 |
Reighton Sands Holiday Park - Bridlington Harbour Top
| Reighton The Gill (N-bound) | 05:50 | 09:50 | 13:50 |
|---|---|---|---|
| Reighton Watson's Lane (SE-bound) | 05:58 | 09:58 | 13:58 |
| Reighton The Dotterel (S-bound) | 05:59 | 09:59 | 13:59 |
| Grindale, adjacent to Huntow Cottages | 06:03 | 10:03 | 14:03 |
| Bridlington Scarborough Rd | 06:07 | 10:07 | 14:07 |
| Bridlington Marton Road | 06:08 | 10:08 | 14:08 |
| Bridlington Marton Road | 06:09 | 10:09 | 14:09 |
| Bridlington Marton Road | 06:10 | 10:10 | 14:10 |
| Bridlington Jubilee Avenue | 06:11 | 10:11 | 14:11 |
| Bridlington Jubilee Avenue | 06:12 | 10:12 | 14:12 |
| Bridlington E R College | 06:13 | 10:13 | 14:13 |
| Bridlington Flamborough Rd | 06:16 | 10:16 | 14:16 |
| Bridlington Promenade | 06:17 | 10:17 | 14:17 |
| Bridlington East Riding Leisure | 06:18 | 10:18 | 14:18 |
| Bridlington Promenade | 06:19 | 10:19 | 14:19 |
| Bridlington Queen Street | 06:20 | 10:20 | 14:20 |
| Bridlington South Cliff Road | 06:21 | 10:21 | 14:21 |
| Bridlington South Cliff Road | 06:22 | 10:22 | 14:22 |
EastCoast Bus Preservation
- Type
- Fictional
- Depot
- The East Riding Bus Company