NA1 Penzance - Lands End Airport (Anticlockwise - OVERNIGHT) Lands End Airport Penzance vehicle, , , NA1 Penzance - Lands End Airport (Anticlockwise - OVERNIGHT) Lands End Airport Penzance https://www.mybustimes.cc/operator/dekka-cornwall/route/210731/

NA1 Penzance - Lands End Airport (Anticlockwise - OVERNIGHT) Lands End Airport - Penzance


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Dekka Cornwall



Lands End Airport - Penzance


St Just, opposite Lands End Airport 19:45 21:00 22:15 23:30 00:45+1 02:00+1 03:15+1 04:30+1 05:45+1 07:00+1
Escalls, opposite Friends Burial Ground 19:46 21:01 22:16 23:31 00:46+1 02:01+1 03:16+1 04:31+1 05:46+1 07:01+1
Escalls, opposite Trevedra Farm Campsite 19:46 21:01 22:16 23:31 00:46+1 02:01+1 03:16+1 04:31+1 05:46+1 07:01+1
Carn Towan, opposite Escalls Chapel 19:47 21:02 22:17 23:32 00:47+1 02:02+1 03:17+1 04:32+1 05:47+1 07:02+1
Sennen, opposite Sunny Corner Lane 19:47 21:02 22:17 23:32 00:47+1 02:02+1 03:17+1 04:32+1 05:47+1 07:02+1
Sennen Primary School (W-bound) 19:48 21:03 22:18 23:33 00:48+1 02:03+1 03:18+1 04:33+1 05:48+1 07:03+1
Sennen, opposite First and Last Post Office 19:48 21:03 22:18 23:33 00:48+1 02:03+1 03:18+1 04:33+1 05:48+1 07:03+1
Sennen First and Last Inn (S-bound) 19:49 21:04 22:19 23:34 00:49+1 02:04+1 03:19+1 04:34+1 05:49+1 07:04+1
Sennen Sea View Holiday Park (S-bound) 19:49 21:04 22:19 23:34 00:49+1 02:04+1 03:19+1 04:34+1 05:49+1 07:04+1
Trevescan, opposite The Little Barn Cafe 19:50 21:05 22:20 23:35 00:50+1 02:05+1 03:20+1 04:35+1 05:50+1 07:05+1
Trevescan, opposite Skewjack 19:51 21:06 22:21 23:36 00:51+1 02:06+1 03:21+1 04:36+1 05:51+1 07:06+1
Polgigga Tresco (S-bound) 19:52 21:07 22:22 23:37 00:52+1 02:07+1 03:22+1 04:37+1 05:52+1 07:07+1
Little Trethewey (E-bound) 19:53 21:08 22:23 23:38 00:53+1 02:08+1 03:23+1 04:38+1 05:53+1 07:08+1
Treen, opposite Bus Shelter 19:54 21:09 22:24 23:39 00:54+1 02:09+1 03:24+1 04:39+1 05:54+1 07:09+1
Sparnon, opposite Lamorna Junction 19:55 21:10 22:25 23:40 00:55+1 02:10+1 03:25+1 04:40+1 05:55+1 07:10+1
Sparnon Crean Turn (N-bound) 19:55 21:10 22:25 23:40 00:55+1 02:10+1 03:25+1 04:40+1 05:55+1 07:10+1
Sparnon, opposite Westmoor 19:56 21:11 22:26 23:41 00:56+1 02:11+1 03:26+1 04:41+1 05:56+1 07:11+1
St Buryan, opposite Kew Pendra 19:57 21:12 22:27 23:42 00:57+1 02:12+1 03:27+1 04:42+1 05:57+1 07:12+1
Post Office (opp) 19:57 21:12 22:27 23:42 00:57+1 02:12+1 03:27+1 04:42+1 05:57+1 07:12+1
St Buryan Canopus Near Trelew (NE-bound) 19:58 21:13 22:28 23:43 00:58+1 02:13+1 03:28+1 04:43+1 05:58+1 07:13+1
Catchall Bus Shelter (NE-bound) 19:59 21:14 22:29 23:44 00:59+1 02:14+1 03:29+1 04:44+1 05:59+1 07:14+1
Drift Crossroads Elstree (NE-bound) 20:00 21:15 22:30 23:45 01:00+1 02:15+1 03:30+1 04:45+1 06:00+1 07:15+1
Buryas Bridge The Garage (E-bound) 20:01 21:16 22:31 23:46 01:01+1 02:16+1 03:31+1 04:46+1 06:01+1 07:16+1
Newlyn Cross Roads (A30) (NE-bound) 20:01 21:16 22:31 23:46 01:01+1 02:16+1 03:31+1 04:46+1 06:01+1 07:16+1
Penzance Rope Walk (E-bound) 20:02 21:17 22:32 23:47 01:02+1 02:17+1 03:32+1 04:47+1 06:02+1 07:17+1
Penzance, opposite Croft Road 20:02 21:17 22:32 23:47 01:02+1 02:17+1 03:32+1 04:47+1 06:02+1 07:17+1
Penzance Creeping Lane (SE-bound) 20:03 21:18 22:33 23:48 01:03+1 02:18+1 03:33+1 04:48+1 06:03+1 07:18+1
Penzance Bottom of Lidden Road (SE-bound) 20:03 21:18 22:33 23:48 01:03+1 02:18+1 03:33+1 04:48+1 06:03+1 07:18+1
Penzance Lidden Road (NE-bound) 20:04 21:19 22:34 23:49 01:04+1 02:19+1 03:34+1 04:49+1 06:04+1 07:19+1
Penzance Lidl (NE-bound) 20:05 21:20 22:35 23:50 01:05+1 02:20+1 03:35+1 04:50+1 06:05+1 07:20+1
Penzance, opposite Jubilee Pool 20:07 21:22 22:37 23:52 01:07+1 02:22+1 03:37+1 04:52+1 06:07+1 07:22+1
Penzance Bus Station 20:09 21:24 22:39 23:54 01:09+1 02:24+1 03:39+1 04:54+1 06:09+1 07:24+1

Penzance - Lands End Airport


Penzance Bus Station 19:00 20:15 21:30 22:45 00:00+1 01:15+1 02:30+1 03:45+1 05:00+1 06:15+1
Penzance Market Jew Street (SW-bound) 19:01 20:16 21:31 22:46 00:01+1 01:16+1 02:31+1 03:46+1 05:01+1 06:16+1
Penzance Green Market (W-bound) 19:02 20:17 21:32 22:47 00:02+1 01:17+1 02:32+1 03:47+1 05:02+1 06:17+1
Penzance Penalverne Place (N-bound) 19:03 20:18 21:33 22:48 00:03+1 01:18+1 02:33+1 03:48+1 05:03+1 06:18+1
Penzance West Cornwall Hospital (N-bound) 19:03 20:18 21:33 22:48 00:03+1 01:18+1 02:33+1 03:48+1 05:03+1 06:18+1
Penzance St Clare Street (SE-bound) 19:04 20:19 21:34 22:49 00:04+1 01:19+1 02:34+1 03:49+1 05:04+1 06:19+1
Penzance Tolver Road (N-bound) 19:04 20:19 21:34 22:49 00:04+1 01:19+1 02:34+1 03:49+1 05:04+1 06:19+1
Chyandour Tremenhere Road (NW-bound) 19:05 20:20 21:35 22:50 00:05+1 01:20+1 02:35+1 03:50+1 05:05+1 06:20+1
Penzance Barwis Terrace (NE-bound) 19:05 20:20 21:35 22:50 00:05+1 01:20+1 02:35+1 03:50+1 05:05+1 06:20+1
Penzance Penare Terrace (NE-bound) 19:06 20:21 21:36 22:51 00:06+1 01:21+1 02:36+1 03:51+1 05:06+1 06:21+1
Penzance Castle Road (NE-bound) 19:06 20:21 21:36 22:51 00:06+1 01:21+1 02:36+1 03:51+1 05:06+1 06:21+1
Penzance Pendennis Road (NW-bound) 19:07 20:22 21:37 22:52 00:07+1 01:22+1 02:37+1 03:52+1 05:07+1 06:22+1
Penzance Lower Peveril Road (W-bound) 19:07 20:22 21:37 22:52 00:07+1 01:22+1 02:37+1 03:52+1 05:07+1 06:22+1
Trythogga, opposite Coombe Lane 19:08 20:23 21:38 22:53 00:08+1 01:23+1 02:38+1 03:53+1 05:08+1 06:23+1
Trythogga Polmere Road (W-bound) 19:08 20:23 21:38 22:53 00:08+1 01:23+1 02:38+1 03:53+1 05:08+1 06:23+1
Trythogga Top of Polmere Road (W-bound) 19:09 20:24 21:39 22:54 00:09+1 01:24+1 02:39+1 03:54+1 05:09+1 06:24+1
Penzance Treneere Stores (S-bound) 19:09 20:24 21:39 22:54 00:09+1 01:24+1 02:39+1 03:54+1 05:09+1 06:24+1
Penzance The Close (S-bound) 19:10 20:25 21:40 22:55 00:10+1 01:25+1 02:40+1 03:55+1 05:10+1 06:25+1
Penzance, opposite Humphry Davy School 19:10 20:25 21:40 22:55 00:10+1 01:25+1 02:40+1 03:55+1 05:10+1 06:25+1
Chyandour Tremenhere Road (S-bound) 19:11 20:26 21:41 22:56 00:11+1 01:26+1 02:41+1 03:56+1 05:11+1 06:26+1
Penzance Tolver Road (S-bound) 19:11 20:26 21:41 22:56 00:11+1 01:26+1 02:41+1 03:56+1 05:11+1 06:26+1
Penzance Church (S-bound) 19:12 20:27 21:42 22:57 00:12+1 01:27+1 02:42+1 03:57+1 05:12+1 06:27+1
Penzance Bellair Health Centre (W-bound) 19:13 20:28 21:43 22:58 00:13+1 01:28+1 02:43+1 03:58+1 05:13+1 06:28+1
Penzance Top of Alexandra Road (W-bound) 19:13 20:28 21:43 22:58 00:13+1 01:28+1 02:43+1 03:58+1 05:13+1 06:28+1
Penzance, opposite Alexandra Road 19:14 20:29 21:44 22:59 00:14+1 01:29+1 02:44+1 03:59+1 05:14+1 06:29+1
Penzance, opposite Chynance 19:14 20:29 21:44 22:59 00:14+1 01:29+1 02:44+1 03:59+1 05:14+1 06:29+1
Penzance Bottom of Alexandra Road (SE-bound) 19:15 20:30 21:45 23:00 00:15+1 01:30+1 02:45+1 04:00+1 05:15+1 06:30+1
Penzance, opposite Lidl 19:16 20:31 21:46 23:01 00:16+1 01:31+1 02:46+1 04:01+1 05:16+1 06:31+1
Penzance Lidden Road (SW-bound) 19:17 20:32 21:47 23:02 00:17+1 01:32+1 02:47+1 04:02+1 05:17+1 06:32+1
Newlyn Bridge (NW-bound) 19:18 20:33 21:48 23:03 00:18+1 01:33+1 02:48+1 04:03+1 05:18+1 06:33+1
Newlyn Coombe (NW-bound) 19:19 20:34 21:49 23:04 00:19+1 01:34+1 02:49+1 04:04+1 05:19+1 06:34+1
Newlyn Cross Roads (NW-bound) 19:20 20:35 21:50 23:05 00:20+1 01:35+1 02:50+1 04:05+1 05:20+1 06:35+1
Tregavarah Tregartham (E-bound) 19:21 20:36 21:51 23:06 00:21+1 01:36+1 02:51+1 04:06+1 05:21+1 06:36+1
Tremethick Cross (NW-bound) 19:21 20:36 21:51 23:06 00:21+1 01:36+1 02:51+1 04:06+1 05:21+1 06:36+1
Newbridge The Fountain Inn (W-bound) 19:23 20:38 21:53 23:08 00:23+1 01:38+1 02:53+1 04:08+1 05:23+1 06:38+1
Newbridge Telephone Box (W-bound) 19:23 20:38 21:53 23:08 00:23+1 01:38+1 02:53+1 04:08+1 05:23+1 06:38+1
Newbridge, adjacent to Sancreed Turn 19:24 20:39 21:54 23:09 00:24+1 01:39+1 02:54+1 04:09+1 05:24+1 06:39+1
Newbridge Tregerest (W-bound) 19:25 20:40 21:55 23:10 00:25+1 01:40+1 02:55+1 04:10+1 05:25+1 06:40+1
Newbridge Pendeen Turn (SW-bound) 19:25 20:40 21:55 23:10 00:25+1 01:40+1 02:55+1 04:10+1 05:25+1 06:40+1
Pendeen Boslow (NW-bound) 19:26 20:41 21:56 23:11 00:26+1 01:41+1 02:56+1 04:11+1 05:26+1 06:41+1
Trewellard Arms (opp) 19:28 20:43 21:58 23:13 00:28+1 01:43+1 02:58+1 04:13+1 05:28+1 06:43+1
Pendeen Geevor Tin Mine (NE-bound) 19:28 20:43 21:58 23:13 00:28+1 01:43+1 02:58+1 04:13+1 05:28+1 06:43+1
Pendeen Boscaswell Playing Fields (NE-bound) 19:29 20:44 21:59 23:14 00:29+1 01:44+1 02:59+1 04:14+1 05:29+1 06:44+1
Pendeen Church Road (NE-bound) 19:29 20:44 21:59 23:14 00:29+1 01:44+1 02:59+1 04:14+1 05:29+1 06:44+1
Pendeen Boscaswell Stores (E-bound) 19:30 20:45 22:00 23:15 00:30+1 01:45+1 03:00+1 04:15+1 05:30+1 06:45+1
Pendeen, opposite Boscaswell Stores 19:31 20:46 22:01 23:16 00:31+1 01:46+1 03:01+1 04:16+1 05:31+1 06:46+1
Pendeen Church Road (SW-bound) 19:31 20:46 22:01 23:16 00:31+1 01:46+1 03:01+1 04:16+1 05:31+1 06:46+1
Pendeen, opposite Boscaswell Playing Fields 19:32 20:47 22:02 23:17 00:32+1 01:47+1 03:02+1 04:17+1 05:32+1 06:47+1
Pendeen Geevor Tin Mine (SW-bound) 19:32 20:47 22:02 23:17 00:32+1 01:47+1 03:02+1 04:17+1 05:32+1 06:47+1
Trewellard Arms (SW-bound) 19:33 20:48 22:03 23:18 00:33+1 01:48+1 03:03+1 04:18+1 05:33+1 06:48+1
Trewellard, outside Workshop Units 19:33 20:48 22:03 23:18 00:33+1 01:48+1 03:03+1 04:18+1 05:33+1 06:48+1
Carnyorth Terrace (S-bound) 19:34 20:49 22:04 23:19 00:34+1 01:49+1 03:04+1 04:19+1 05:34+1 06:49+1
Carnyorth Falmouth Place (SW-bound) 19:34 20:49 22:04 23:19 00:34+1 01:49+1 03:04+1 04:19+1 05:34+1 06:49+1
Botallack Cresswell Terrace (SW-bound) 19:35 20:50 22:05 23:20 00:35+1 01:50+1 03:05+1 04:20+1 05:35+1 06:50+1
Botallack, opposite Creswell Terrace 19:35 20:50 22:05 23:20 00:35+1 01:50+1 03:05+1 04:20+1 05:35+1 06:50+1
Botallack Queen's Arms (S-bound) 19:36 20:51 22:06 23:21 00:36+1 01:51+1 03:06+1 04:21+1 05:36+1 06:51+1
Truthwall Trevaylor Caravan Park (S-bound) 19:37 20:52 22:07 23:22 00:37+1 01:52+1 03:07+1 04:22+1 05:37+1 06:52+1
Tregeseal Nancherrow (S-bound) 19:38 20:53 22:08 23:23 00:38+1 01:53+1 03:08+1 04:23+1 05:38+1 06:53+1
St Just Nancherrow Terrace (SE-bound) 19:38 20:53 22:08 23:23 00:38+1 01:53+1 03:08+1 04:23+1 05:38+1 06:53+1
Fore Street (S-bound) 19:39 20:54 22:09 23:24 00:39+1 01:54+1 03:09+1 04:24+1 05:39+1 06:54+1
St Just, adjacent to Higher Gews Close 19:39 20:54 22:09 23:24 00:39+1 01:54+1 03:09+1 04:24+1 05:39+1 06:54+1
St Just, opposite Carn Bosavern 19:40 20:55 22:10 23:25 00:40+1 01:55+1 03:10+1 04:25+1 05:40+1 06:55+1
St Just, opposite Top of Kelynack 19:41 20:56 22:11 23:26 00:41+1 01:56+1 03:11+1 04:26+1 05:41+1 06:56+1
Kelynack Farm (opp) 19:42 20:57 22:12 23:27 00:42+1 01:57+1 03:12+1 04:27+1 05:42+1 06:57+1
St Just, opposite Lands End Airport 19:43 20:58 22:13 23:28 00:43+1 01:58+1 03:13+1 04:28+1 05:43+1 06:58+1

Dekka Cornwall

Type
Bus and Coach Operator
Depot
Penzance

MyBusTimes: V2.2.2