G17 Bws Pwllheli - Mynytho
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cymru
Pwllheli - Mynytho
| Pwllheli Bus Station Stand B (at) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
|---|---|---|---|---|---|---|---|---|---|
| Penrhydlyniog, opposite Ysbyty | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Penrhydlyniog Ala Road (opp Y Ficerdy) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Pwllheli, after Erwenni | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Penrhos, outside Plas Newydd | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Penrhos, opposite Bronallt | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Ffordd Penrhos (after junction) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Penrhos Pen y Berth (before junction) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Llanbedrog, opposite Crugan Caravan Site | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Llanbedrog, before Williams Garage | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Llanbedrog, before Glyn y Weddw | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Llanbedrog, after Glyn y Weddw West | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Ysgol Gynradd Llanbedrog (opp) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Llanbedrog, outside Canolfan | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
| Llanbedrog, outside Swyddfa'r Post Office | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
| Llanbedrog Ffordd Pedrog (o/s Car Park) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
| Mynytho Tyn-y-pwll (before Post Box) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
| Mynytho, before Swyddfa'r Post Office | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | 22:53 |
| Mynytho, before Ty Mawr Turn | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 | 22:54 |
| Botwnnog Nanhoron Crossroads (adj Postbox) | 06:57 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 | 22:57 |
| Botwnnog, opposite Meddygfa | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 | 23:01 |
| Botwnnog, before Ysgol Pont y Gof | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 | 23:01 |
| Sarn Meyllteyrn, before Crugeran | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 | 23:01 |
| Sarn Meyllteyrn, after Swyddfa'r Post | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
| Bryncroes Turn (before) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
| Bryncroes, before Pengopa | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
| Bryncroes Pen y Groeslon (before Crossroads) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
| Pen-y-groeslon, opposite Fantol | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 | 23:10 |
| Rhoshirwaun, near Bryn Ffynnon | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 | 23:10 |
| Rhoshirwaun, after Capel Saron | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
| Aberdaron, before Tai Cyngor | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
| Aberdaron, opposite Ysgol Crud y Wenin | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
| Aberdaron, before Post Office | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
| Aberdaron, near The Ship Inn | |||||||||
| Aberdaron, near Eleri Stores |
Mynytho - Pwllheli
| Aberdaron, near Eleri Stores | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aberdaron, opposite Swyddfa'r Post Office | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 | 23:37 |
| Aberdaron, outside Ysgol Crud y Wenin | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 | 23:37 |
| Aberdaron, after Tai Cyngor | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 | 23:37 |
| Rhoshirwaun, before Capel Saron | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 | 23:42 |
| Rhoshirwaun, near Bryn Ffynnon | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 | 23:42 |
| Pen-y-groeslon, outside Fantol | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 | 23:42 |
| Pen y Groeslon (after Crossroads) | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 | 23:45 |
| Bryncroes, opposite Pengopa | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 | 23:45 |
| Bryncroes Turn (after) | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 | 23:45 |
| Sarn Meyllteyrn, before Swyddfa'r Post Office | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 | 23:50 |
| Sarn Meyllteyrn, after Crugeran | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 | 23:50 |
| Botwnnog, after Ysgol Pont y Gof | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 | 23:50 |
| Botwnnog, outside Meddygfa | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | 21:54 | 23:54 |
| Botwnnog, before Nanhoron Crossroads | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 | 21:58 | 23:58 |
| Mynytho, after Ty Mawr Turn | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 00:00+1 |
| Mynytho, after Swyddfa'r Post Office | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:02 | 00:02+1 |
| Mynytho Tyn-y-pwll (adj Post Box) | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:02 | 00:02+1 |
| Llanbedrog Ffordd Pedrog (o/s 6) | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:02 | 00:02+1 |
| Llanbedrog, outside Swyddfa'r Post Office | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:02 | 00:02+1 |
| Llanbedrog, opposite Canolfan | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 | 00:05+1 |
| Ysgol Gynradd Llanbedrog (o/s) | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 | 00:05+1 |
| Llanbedrog, before Glyn y Weddw West | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 | 00:05+1 |
| Llanbedrog, after Glyn y Weddw | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Llanbedrog, after Williams Garage | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Llanbedrog, outside Crugan Caravan Site | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Penrhos Pen y Berth (after junction) | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Ffordd Penrhos (after junction) | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Penrhos, outside Bronallt | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Penrhos Plas Newydd (adj Post Box) | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Penrhydlyniog, before Erwenni | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Penrhydlyniog Ala Road (o/s Bryngwyn) | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Penrhydlyniog, outside Ysbyty | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 | 00:06+1 |
| Pwllheli Bus Station Stand B (at) | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 22:17 | 00:17+1 |
Related Routes
Cymru
- Type
- Bus Operator
- Depot
- Pwllheli