T51
T51
TrawsCymru
- Rhyl - Denbigh - Ruthin - Wrecsam
- Rhyl - Denbigh - Ruthin
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cymru
Rhyl - Wrecsam
| Service | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 | T51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station 6 (at) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Wrexham Fire Station (nr) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Wrexham, before Watery Road Level Crossing | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Bryn Offa, outside Ty Madoc | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Bryn Offa, outside Ysbyty Maelor Hospital | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Bryn Offa Croesnewydd Rd | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Bryn Offa Croesnewydd Road (adj Pendinas) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Bryn Offa, after Pentre Bach Estate | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Coedpoeth, after Poplar Close | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Coedpoeth, before Penygelli Avenue | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Coedpoeth High Street (o/s Windsor House) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Coedpoeth Police Station (opp) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| The Smelt, before Smelt Road | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Minera, before Five Crosses | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Minera, before Village Bakery | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||||||||||||
| Gegin Ruthin Road (o/s Hillcroft) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Gegin (after) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Bwlchgwyn, outside Ffynnon Nephal | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Bwlchgwyn, outside Kings Head Inn | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Old Bwlchgwyn Post Office (nr) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Bwlchgwyn, near Hill House | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Four Crosses, before Moors Inn | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Pant, outside Plough Inn | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||||||||||||||||||
| Llandegla, opposite Post Office | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | |||||||||||||||||||||
| Llandegla | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | |||||||||||||||||||||
| Pen-y-stryt, opposite Crown Hotel | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | |||||||||||||||||||||
| Pen-y-stryt, before Ton-y-nant Gate House | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | |||||||||||||||||||||
| Pentre-celyn, near Llysfasi College | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Pentre-celyn Llysfasi College | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Llanfair Dyffryn Clwyd School (before) | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Ruthin Castle Park (N-bound) | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Ruthin, after Pen-y-maes | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Ruthin, opposite Feathers Inn | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Ruthin Co-op (o/s) | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
| Ruthin, outside Town Hall | 06:57 06:58 | 07:57 07:58 | 07:28 | 08:57 08:58 | 08:28 | 09:57 09:58 | 09:28 | 10:57 10:58 | 10:28 | 11:57 11:58 | 11:28 | 12:57 12:58 | 12:28 | 13:57 13:58 | 13:28 | 14:57 14:58 | 14:28 | 15:57 15:58 | 15:28 | 16:57 16:58 | 16:28 | 17:57 17:58 | 17:28 | 18:57 18:58 | 18:28 | 19:57 19:58 | 19:28 | 20:57 20:58 | 20:28 | 21:57 21:58 | 21:28 | 22:57 22:58 | 22:28 | 23:57 23:58 | ||||
| Ruthin Fire Station (opp) | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Ruthin, outside Borthyn School | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Ruthin, near Clegir | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Ruthin Aldi | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Rhewl, near Bryn Clwyd | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Rhewl, before Maes Derw | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Rhewl, after The Drovers Arms | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Three Sisters, near Bont Garreg Cottages | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Pentre Llanrhaeadr, near Glan Aber Farm | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Pentre Motors (opp) | 06:58 | 07:58 | 07:28 | 08:58 | 08:28 | 09:58 | 09:28 | 10:58 | 10:28 | 11:58 | 11:28 | 12:58 | 12:28 | 13:58 | 13:28 | 14:58 | 14:28 | 15:58 | 15:28 | 16:58 | 16:28 | 17:58 | 17:28 | 18:58 | 18:28 | 19:58 | 19:28 | 20:58 | 20:28 | 21:58 | 21:28 | 22:58 | 23:58 | |||||
| Llanrhaeadr-yng-Nghinmeirch, opposite Kings Head Inn | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 22:42 | 00:12+1 | ||||
| Llwyn-y-Rhos (after) | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Llwyn Bach (nr) | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Brookhouse Mill (after) | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Brook House, after Llys Catrin | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Brook House, before Crud-y-Castell | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh, outside Pinetree Court | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh High School (o/s) | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh, before Railway Inn | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh, opposite Lidl | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh Police Station (nr) | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh, after Library and Museum | 07:12 | 08:12 | 07:42 | 09:12 | 08:42 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | 15:12 | 14:42 | 16:12 | 15:42 | 17:12 | 16:42 | 18:12 | 17:42 | 19:12 | 18:42 | 20:12 | 19:42 | 21:12 | 20:42 | 22:12 | 21:42 | 23:12 | 00:12+1 | |||||
| Denbigh, outside Lenten Pool | 07:23 | 08:23 | 07:53 | 09:23 | 08:53 | 10:23 | 09:53 | 11:23 | 10:53 | 12:23 | 11:53 | 13:23 | 12:53 | 14:23 | 13:53 | 15:23 | 14:53 | 16:23 | 15:53 | 17:23 | 16:53 | 18:23 | 17:53 | 19:23 | 18:53 | 20:23 | 19:53 | 21:23 | 20:53 | 22:23 | 21:53 | 23:23 | 22:53 | 00:23+1 | ||||
| Denbigh, opposite Lenten Pool | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Denbigh, before Library and Museum | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Denbigh Police Station (nr) | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | |||||||||||||||||||||
| Denbigh Police Station (nr) | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33+1 | ||||||||||||||||||
| Denbigh, outside Lidl | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Ysgol Frongoch (opp) | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Fron, near Gloddaeth Villas | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Green, near Plas Clough | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Green, outside Tyddyn-y-Parc | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Green, near Coed Estyn | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Green, outside Plas Newydd | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Trefnant, near College Farm | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Trefnant Village Hall (opp) | 06:03 | 07:03 | 05:33 | 06:33 | 07:33 | 08:33 | 08:03 | 09:33 | 09:03 | 10:33 | 10:03 | 11:33 | 11:03 | 12:33 | 12:03 | 13:33 | 13:03 | 14:33 | 14:03 | 15:33 | 15:03 | 16:33 | 16:03 | 17:33 | 17:03 | 18:33 | 18:03 | 19:33 | 19:03 | 20:33 | 20:03 | 21:33 | 21:03 | 22:33 | 22:03 | 23:33 | 00:33+1 | |
| Hafod-y-green, before Nant-y-Patrick | 06:16 | 07:16 | 05:46 | 06:46 | 07:46 | 08:46 | 08:16 | 09:46 | 09:16 | 10:46 | 10:16 | 11:46 | 11:16 | 12:46 | 12:16 | 13:46 | 13:16 | 14:46 | 14:16 | 15:46 | 15:16 | 16:46 | 16:16 | 17:46 | 17:16 | 18:46 | 18:16 | 19:46 | 19:16 | 20:46 | 20:16 | 21:46 | 21:16 | 22:46 | 22:16 | 23:46 | 00:46+1 | |
| Hafod-y-green, near Thatched Cottage | 06:16 | 07:16 | 05:46 | 06:46 | 07:46 | 08:46 | 08:16 | 09:46 | 09:16 | 10:46 | 10:16 | 11:46 | 11:16 | 12:46 | 12:16 | 13:46 | 13:16 | 14:46 | 14:16 | 15:46 | 15:16 | 16:46 | 16:16 | 17:46 | 17:16 | 18:46 | 18:16 | 19:46 | 19:16 | 20:46 | 20:16 | 21:46 | 21:16 | 22:46 | 22:16 | 23:46 | 00:46+1 | |
