X27 Waddon Marsh - Fairfield Halls
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by CB Buses
Waddon Marsh - Fairfield Halls
| Waddon Marsh Sainsburys (Stop D) | 06:40 | 07:00 | 07:20 | 07:40 |
|---|---|---|---|---|
| Waddon Commerce Way (Stop H) | 06:41 | 07:01 | 07:21 | 07:41 |
| Waddon Purley Way /Beddington Farm Rd (Stop J) | 06:42 | 07:02 | 07:22 | 07:42 |
| Broad Green Lombard Roundabout (Stop W) | 06:45 | 07:05 | 07:25 | 07:45 |
| Broad Green Thornton Heath Pond (Stop G) | 06:48 | 07:08 | 07:28 | 07:48 |
| Broad Green Croydon University Hospital (Stop C) | 06:51 | 07:11 | 07:31 | 07:51 |
| Broad Green Sumner Road Croydon (Stop LB) | 06:54 | 07:14 | 07:34 | 07:54 |
| West Croydon Station (Stop WB) | 06:57 | 07:17 | 07:37 | 07:57 |
| Croydon Poplar Walk (Stop WE) | 06:58 | 07:18 | 07:38 | 07:58 |
| Croydon Whitgift Centre (Stop WJ) | 06:59 | 07:19 | 07:39 | 07:59 |
| Croydon Park Lane / Fairfield Halls (Stop KA) | 07:00 | 07:20 | 07:40 | 08:00 |
Fairfield Halls - Waddon Marsh
| Croydon Park Lane / Fairfield Halls (Stop KA) | 16:02 | 17:01 | 17:20 | 17:40 |
|---|---|---|---|---|
| Croydon Fairfield Halls (Stop KD) | 16:03 | 17:02 | 17:21 | 17:41 |
| Croydon Whitgift Centre (Stop WL) | 16:04 | 17:03 | 17:22 | 17:42 |
| West Croydon Bus Station (Stop B4) | 16:05 | 17:04 | 17:23 | 17:43 |
| West Croydon Station (Stop WS) | 16:06 | 17:05 | 17:24 | 17:44 |
| Broad Green Sumner Road Croydon (Stop LE) | 16:09 | 17:08 | 17:27 | 17:47 |
| Broad Green Croydon University Hospital (Stop D) | 16:12 | 17:11 | 17:30 | 17:50 |
| Broad Green Thornton Heath Pond (Stop H) | 16:15 | 17:14 | 17:33 | 17:53 |
| Broad Green Lombard Roundabout (Stop T) | 16:18 | 17:17 | 17:36 | 17:56 |
| Waddon Purley Way /Beddington Farm Rd (Stop B) | 16:21 | 17:20 | 17:39 | 17:59 |
| Waddon Marsh Tram Stop (Stop C) | 16:22 | 17:21 | 17:40 | 18:00 |
| Waddon Marsh Sainsburys (Stop D) | 16:23 | 17:22 | 17:41 | 18:01 |
CB Buses
- Game
- Croydon
- Type
- In Game Operator
