25A
25C
- Kinnettles and Whigstreet Circular - Forfar - Douglastown - Kinnettles - Whigstreet - Lour Road - Forfar
- Whigstreet and Kinnettles Circular - Forfar - Lour Road - Whigstreet - Kinnettles - Douglastown - Forfar
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cambustay Coachways
Kinnettles and Whigstreet Circular
| Service | 25A | 25C | 25A | 25C | 25A | 25C | 25A | 25C | 25A | 25C | 25A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfar, opposite St John's Church | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Forfar, at Council Offices | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | |||||
| Forfar, opposite Police Station | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | |||||
| Westfield, opposite Grampian Park | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | |||||
| Forfar, at Langlands Primary School | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | |||||
| Westfield, at Boyle Park | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | |||||
| Westfield, opposite Benholm Gardens | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | |||||
| Orchardbank, opposite Industrial Estate | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | |||||
| Westfield, opposite North Leckaway Road End | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | |||||
| Douglastown, opposite Kerbet Place | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | |||||
| Kirkton of Kinnettles (opp) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | |||||
| Mains of Kinnettles Farm (opp) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | |||||
| Kinnettles, at Invereighty Mains | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | |||||
| Inverarity, opposite Church Hall | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | |||||
| Whigstreet, opposite Seggieden | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | |||||
| Whigstreet Crossroads (at) | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | |||||
| Kirkbuddo, at Little Lour RE | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | |||||
| Kingsmuir, at Lour Road End | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | |||||
| Kingsmuir, opposite Caldhame | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | |||||
| Forfar, at Beechill Court | 08:00 | 08:34 | 10:00 | 10:34 | 12:00 | 12:34 | 14:00 | 14:34 | 16:00 | 16:34 | 18:00 |
| Forfar, opposite Asda | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | |||||
| Kingsmuir, at Caldhame | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | ||||||
| Kingsmuir, opposite Lour Road End | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | ||||||
| Kirkbuddo, opposite Little Lour RE | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | ||||||
| Whigstreet Crossroads (at) | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | ||||||
| Whigstreet, at Seggieden | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | ||||||
| Inverarity, at Church Hall | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | ||||||
| Kinnettles, at Invereighty House | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | ||||||
| Mains of Kinnettles Farm (at) | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | ||||||
| Kinnettles, at Kirkton of Kinettles | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | ||||||
| Douglastown, at Kerbet Place | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | ||||||
| Douglastown, at East & Mid Ingliston Road End | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | ||||||
| Westfield, at North Leckaway Road End | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | ||||||
| Forfar McDonalds (near) | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | ||||||
| Orchardbank, at Industrial Estate | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | ||||||
| Westfield, at Benholm Gardens | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | ||||||
| Westfield, opposite Boyle Park | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | ||||||
| Westfield, at Grampian Park | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | ||||||
| Forfar, at Police Station | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | ||||||
| Forfar, opposite The Cross | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Forfar, at Royal Bank of Scotland | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Related Routes
-
25C Whigstreet and Kinnettles Circular Cambustay Coachways
Cambustay Coachways
- Type
- Fictional
- Depot
- Broughty Ferry