X15 Birmingham Sutton Coldfield vehicle, , , X15 Birmingham Sutton Coldfield https://www.mybustimes.cc/operator/bus-line/route/145761/

X15 Birmingham - Erdington - Walmley - Sutton Coldfield

A service operated by Bus Line



Birmingham - Sutton Coldfield


Birmingham The Square Peg (Stop PQ3) 08:45 16:10 17:10 18:10
Birmingham Tesco Express (CS1) 08:45 16:11 17:11 18:11
Birmingham Law Courts (CS2) 08:47 16:12 17:12 18:12
Aston University (Stop CR2) 08:49 16:15 17:15 18:15
Gravelly Hill, adj The Mount 08:54 16:21 17:21 18:20
Gravelly Hill, adj Hillaries Rd 08:54 16:22 17:22 18:21
Gravelly Hill Hunton Hill (adjacent) 08:55 16:23 17:23 18:22
Gravelly Hill, opposite St Mary & St John Church 08:56 16:24 17:24 18:23
Erdington Fentham Rd (adjacent) 08:57 16:25 17:25 18:24
Erdington Six Ways Island (Stop EL) 06:20 08:59 16:28 17:28 18:27
Erdington Barnabas Rd (Stop EP) 06:20 16:28 17:28 18:27
Erdington Wilton Rd (Stop EQ) 06:21 16:29 17:29 18:28
Yenton, opp Orchard Rd 06:22 16:31 17:31 18:29
Yenton, adj Fairbourne Tower 06:23 16:32 17:32 18:30
Yenton, after Kentmere Tower 06:24 16:33 17:33 18:31
Yenton, opp Harman Rd 06:25 16:35 17:35 18:32
Yenton, before Beech Hill Road 06:25 16:35 17:35 18:32
Yenton, adj Salisbury Grove 06:26 16:36 17:36 18:33
Yenton, before Fourlands Ave 06:26 16:36 17:36 18:33
Yenton, opp Berwood Rd 06:27 16:37 17:37 18:34
Walmley, adj The Chase 06:27 16:37 17:37 18:34
Walmley, adj Penns Hall Hotel 06:28 16:38 17:38 18:35
Walmley, adj Penns Lake Rd 06:29 16:39 17:39 18:35
Walmley, opp Ashfern Drive 06:30 16:40 17:40 18:36
Walmley, opp Ashurst Rd 06:31 16:41 17:41 18:37
Walmley Junior School (opp) 06:32 16:42 17:42 18:38
Walmley Ash Rd (after) 06:32 16:42 17:42 18:39
Walmley, after Oak Farm Close 06:35 16:45 17:45 18:41
Reddicap Heath, adj Berryfields Rd 06:41 16:51 17:51 18:47
Reddicap Heath, opposite Bluebellwood Close 06:42 16:52 17:52 18:47
Reddicap Heath, opposite Langley Heath Drive 06:43 16:53 17:53 18:48
Reddicap Heath, opposite Monks Kirby Rd 06:43 16:53 17:53 18:48
Reddicap Heath, after Preston Ave 06:47 16:57 17:57 18:52
Reddicap Trading Estate (opp) 06:49 16:59 17:59 18:54
Sutton Coldfield, opp Norris Way 06:50 17:00 18:00 18:54
Sutton Coldfield, adj Coleshill St 06:51 17:01 18:01 18:55
Sutton Coldfield Gracechurch Centre (Stop SG) 06:53 17:03 18:03 18:57

Sutton Coldfield - Birmingham


Sutton Coldfield Gracechurch Centre (Stop SG) 06:30 07:00 07:40 17:15 18:10
Sutton Coldfield, adj Norris Way 06:31 07:01 07:41 17:16 18:11
Reddicap Trading Estate (adj) 06:31 07:01 07:41 17:16 18:11
Reddicap Heath, opp Preston Ave 06:33 07:03 07:43 17:18 18:13
Reddicap Heath Monks Kirby Rd (adjacent) 06:35 07:05 07:46 17:20 18:15
Reddicap Heath Langley Heath Drive (adjacent) 06:36 07:06 07:46 17:21 18:16
Reddicap Heath Bluebellwood Close (adjacent) 06:36 07:06 07:47 17:21 18:16
Walmley, before Oak Farm Close 06:42 07:12 07:53 17:27 18:22
Walmley Ash Rd (before) 06:44 07:14 07:55 17:29 18:24
Walmley Junior School (adj) 06:45 07:15 07:56 17:30 18:25
Walmley Infant School (adj) 06:45 07:15 07:57 17:30 18:25
Walmley, adj Ashurst Rd 06:46 07:16 07:58 17:31 18:26
Walmley, adj Ashfern Drive 06:47 07:17 07:58 17:32 18:27
Walmley, adj Trident Close 06:48 07:18 08:00 17:33 18:28
Walmley, opp Penns Lake Rd 06:48 07:18 08:00 17:33 18:28
Walmley, opp Penns Hall Hotel 06:49 07:19 08:02 17:34 18:29
Walmley, opp The Chase 06:50 07:20 08:03 17:35 18:30
Yenton, adj Berwood Rd 06:51 07:21 08:03 17:36 18:31
Yenton, opp Salisbury Grove 06:51 07:21 08:04 17:36 18:31
Yenton Beech Hill Road (near) 06:52 07:22 08:05 17:37 18:32
Yenton, after Webster Close 06:53 07:23 08:06 17:38 18:33
Yenton, after Harman Rd 06:54 07:24 08:07 17:39 18:34
Yenton, before Kentmere Tower 06:54 07:24 08:07 17:39 18:34
Yenton, opp Fairbourne Tower 06:55 07:25 08:09 17:40 18:35
Yenton, adj Orchard Rd 06:56 07:26 08:10 17:41 18:36
Yenton, before Edwards Rd 06:56 07:26 08:11 17:41 18:36
Erdington New Street (Stop EC) 06:57 07:27 08:12 17:42 18:37
Erdington Barnabas Rd (Stop EF) 06:58 07:28 08:13 17:43 18:38
Erdington Six Ways Island (Stop EH) 06:59 07:29 08:14 15:45 16:45 17:44 18:39
Erdington, opposite Fentham Rd 07:00 07:30 08:16 15:47 16:47 17:46
Gravelly Hill St Mary & St John Church (adjacent) 07:01 07:31 08:18 15:48 16:48 17:47
Gravelly Hill, opposite Hunton Hill 07:02 07:32 08:19 15:49 16:49 17:48
Gravelly Hill, opp The Mount 07:03 07:33 08:21 15:51 16:51 17:50
Aston University (Stop CR1) 07:07 07:37 08:29 15:57 16:57 17:56
Aston University Ryder St (Stop JW3) 07:08 07:38 08:31 15:59 16:59 17:58
Birmingham Dale House (Stop MS21) 07:11 07:41 08:37 16:04 17:04 18:03
Birmingham The Square Peg (Stop PQ3) 07:13 07:43 08:40 16:06 17:06 18:05

Bus Line

Type
Bus Operator

MyBusTimes: V2.2.2