X30 UCD Belfield - Adamstown Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Bus Átha Cliath - Dublin Bus
UCD Belfield - Adamstown Station
| Belfield UCD | 16:50 | 17:25 |
|---|---|---|
| UCD Sports Centre | 16:50 | 17:25 |
| UCD Newman | 16:50 | 17:25 |
| Rathmines | 16:51 | 17:26 |
| Rathmines Garage | 16:51 | 17:26 |
| Aston Village | 16:51 | 17:26 |
| Aston Roundabout | 16:51 | 17:26 |
| Costwell Street | 16:53 | 17:28 |
| Costwell SC | 16:53 | 17:28 |
| CHQ | 16:54 | 17:29 |
| Eden Quay | 16:54 | 17:29 |
| Kingston | 16:56 | 17:31 |
| Salesian College | 16:56 | 17:31 |
| Ballyboden SC | 16:57 | 17:32 |
| The Paddock's Drive | 16:57 | 17:32 |
| Liffey Valley P&R | 16:57 | 17:32 |
| Castlegate Walk | 16:58 | 17:33 |
| Castlegate Drive | 16:58 | 17:33 |
| Tandy's Lane | 16:58 | 17:33 |
| Shackleton Point | 16:59 | 17:34 |
| St Helen's | 16:59 | 17:34 |
| Adamstown Avenue | 16:59 | 17:34 |
| Adamstown Station | 17:00 | 17:35 |
Adamstown Station - UCD Belfield
| Adamstown Station | 06:45 | 07:30 | 07:50 | 08:10 |
|---|---|---|---|---|
| Adamstown Avenue | 06:45 | 07:30 | 07:50 | 08:10 |
| St Helen's | 06:45 | 07:30 | 07:50 | 08:10 |
| Tandy's Lane | 06:46 | 07:31 | 07:51 | 08:11 |
| Castlegate Drive | 06:46 | 07:31 | 07:51 | 08:11 |
| Castlegate Walk | 06:46 | 07:31 | 07:51 | 08:11 |
| Liffey Valley P&R | 06:47 | 07:32 | 07:52 | 08:12 |
| The Paddock's Drive | 06:47 | 07:32 | 07:52 | 08:12 |
| Ballyboden SC | 06:47 | 07:32 | 07:52 | 08:12 |
| Salesian College | 06:48 | 07:33 | 07:53 | 08:13 |
| Kingston | 06:48 | 07:33 | 07:53 | 08:13 |
| Eden Quay | 06:49 | 07:34 | 07:54 | 08:14 |
| CHQ | 06:49 | 07:34 | 07:54 | 08:14 |
| Costwell SC | 06:50 | 07:35 | 07:55 | 08:15 |
| Costwell Street | 06:50 | 07:35 | 07:55 | 08:15 |
| Aston Village | 06:52 | 07:37 | 07:57 | 08:17 |
| Rathmines Garage | 06:52 | 07:37 | 07:57 | 08:17 |
| Rathmines | 06:52 | 07:37 | 07:57 | 08:17 |
| UCD Newman | 06:53 | 07:38 | 07:58 | 08:18 |
| UCD Sports Centre | 06:53 | 07:38 | 07:58 | 08:18 |
| Belfield UCD | 06:54 | 07:39 | 07:59 | 08:19 |
Bus Átha Cliath - Dublin Bus
- Type
- Bus Operator
- Authorities
- TFI