257
257B
- Sheffield - Bakewell
- Sheffield Centre - Bakewell
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Bumper Link Dales
Sheffield - Bakewell
| Service | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257B | 257B | 257 | 257 | 257 | 257 | 257 | 257 | 257B | 257B | 257 | 257 | 257 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Interchange (at) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:30 | |||||||||||||
| Sheffield Interchange/D3 (D3) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:30 | 08:00 | 08:00 | 15:00 | 15:00 | |||||||||
| Sheffield Centre Pond Street/Paternoster Row (SS1) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:30 | 08:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:00 | 16:00 | 17:00 | 18:30 |
| Sheffield Centre, opp Furnival Street/Arundel Lane | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 17:01 | 18:31 | 08:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:01 | 16:01 | 17:01 | 18:31 |
| Sheffield Centre Furnival Gate/Moorhead MH3 (MH3) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:32 | 08:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:02 | 16:02 | 17:02 | 18:32 |
| Sheffield Centre Charter Row/Fitzwilliam Gate (MF1) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 16:03 | 17:03 | 18:33 | 08:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:03 | 16:03 | 17:03 | 18:33 |
| Broomhall, nr Moore Street/Fitzwilliam Street | 09:04+1 | 10:04+2 | 11:04+3 | 12:04+4 | 13:04+5 | 14:04+6 | 16:04+7 | 17:04+8 | 18:34+8 | 08:04 | 08:04 | 09:05 | 10:05+1 | 11:05+2 | 12:05+3 | 13:05+4 | 14:05+5 | 15:04 | 15:04 | 16:05+6 | 17:05+7 | 18:34+8 |
| Sheffield Centre, opp Fitzwilliam Street/Wellington Street | 09:05+1 | 10:05+2 | 11:05+3 | 12:05+4 | 13:05+5 | 14:05+6 | 16:05+7 | 17:05+8 | 18:35+8 | 08:05 | 08:05 | 09:06 | 10:06+1 | 11:06+2 | 12:06+3 | 13:06+4 | 14:06+5 | 15:05 | 15:05 | 16:06+6 | 17:06+7 | 18:35+8 |
| Sheffield Centre, adj Glossop Road/Gell Street | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:07 | 18:36 | 08:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:07 | 16:07 | 17:07 | 18:36 |
| Western Bank, opp Glossop Road/Clarkson Street | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:08 | 17:08 | 18:37 | 08:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:08 | 16:08 | 17:08 | 18:37 |
| Broomhill, opp Glossop Road/Clarkehouse Road | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | 17:10 | 18:39 | 08:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:10 | 16:10 | 17:10 | 18:39 |
| Broomhill, opp Glossop Road/Newbould Lane | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:11 | 18:39 | 08:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:11 | 16:11 | 17:11 | 18:39 |
| Broomhill, adj Glossop Road/Ashgate Road | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:13 | 17:13 | 18:39 | 08:13 | 08:13 | 15:13 | 15:13 | |||||||||
| Broomhill, opp Manchester Road/Lawson Road | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:14 | 17:14 | 18:42 | 08:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:14 | 16:14 | 17:14 | 18:42 |
| Manchester Road/Tapton House Road (opp) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:15 | 18:43 | 08:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:15 | 16:15 | 17:15 | 18:43 |
| Crosspool, opp Manchester Road/Vernon Terrace | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:18 | 17:18 | 18:45 | 08:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:18 | 16:18 | 17:18 | 18:45 |
| Crosspool, nr Manchester Road/Sandygate Road | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:47 | 08:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:20 | 16:20 | 17:20 | 18:47 |
| Crosspool, adj Manchester Road/Benty Lane | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:47 | 08:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:20 | 16:20 | 17:20 | 18:47 |
| Crosspool, adj Manchester Road/Den Bank Drive | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:47 | 08:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:20 | 16:20 | 17:20 | 18:47 |
| Crosspool, adj Manchester Road/Barnfield Road | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:47 | 08:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:20 | 16:20 | 17:20 | 18:47 |
| Crosspool, adj Manchester Road/Den Bank Avenue | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:48 | 08:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:21 | 16:21 | 17:21 | 18:48 |
| Rivelin, at Manchester Road/Bell Hagg | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:48 | 08:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:21 | 16:21 | 17:21 | 18:48 |
| Manchester Road/Rivelin Valley Road (at) | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:23 | 18:49 | 08:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:23 | 16:23 | 17:23 | 18:49 |
| Rivelin, adj Manchester Road/Pump House | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:23 | 18:50 | 08:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:23 | 16:23 | 17:23 | 18:50 |
| Rivelin, nr Manchester Road/Onksley Lane | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:51 | 08:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:25 | 16:25 | 17:25 | 18:51 |
| Rivelin, adj Manchester Road/Wyming Brook Drive | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:26 | 18:52 | 08:26 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 15:26 | 16:25 | 17:25 | 18:52 |
| Hollow Meadows, opp Manchester Road/Holme Farm | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:53 | 08:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:27 | 16:27 | 17:27 | 18:53 |
| Hollow Meadows, opp Manchester Road/Old School House | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:53 | 08:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:27 | 16:27 | 17:27 | 18:53 |
| Hollow Meadows, at Manchester Road/Moscar Grange | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 | 18:55 | 08:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 15:28 | 16:28 | 17:28 | 18:55 |
| Hollow Meadows, opp Manchester Road/Moscar Lodge | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:29 | 18:55 | 08:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 15:29 | 16:29 | 17:29 | 18:55 |
| Ashopton, opp Strines Turn | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:56 | 08:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 15:30 | 16:30 | 17:30 | 18:56 |
| Ashopton, opp Cutthroat Bridge | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:31 | 18:57 | 08:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 15:31 | 16:31 | 17:31 | 18:57 |
| Ashopton, opp Ladybower Inn | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:59 | 08:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 15:33 | 16:33 | 17:33 | 18:59 |
| Ashopton, adj Heatherdene | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:59 | 08:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 15:34 | 16:34 | 17:34 | 18:59 |
| Yorkshire Bridge Hotel (opp) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 | 17:36 | 19:01 | 08:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 15:36 | 16:36 | 17:36 | 19:01 |
| Yorkshire Bridge, opp Lydgate Lane | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 | 17:36 | 19:01 | 08:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 15:36 | 16:36 | 17:36 | 19:01 |
| Yorkshire Bridge, adj Lydgate Cottages | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 | 17:36 | 19:01 | 08:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 15:36 | 16:36 | 17:36 | 19:01 |
| Bamford, adj Old Road | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 19:01 | 08:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 15:37 | 16:37 | 17:37 | 19:01 |
| Bamford, adj Greenhead Park | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 | 17:38 | 19:01 | 08:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 15:38 | 16:38 | 17:38 | 19:01 |
| Bamford, adj Derwent Hotel | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 | 17:39 | 19:02 | 08:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 15:39 | 16:39 | 17:39 | 19:02 |
| Bamford, opp Victoria Road | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 | 17:39 | 19:02 | 08:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 15:39 | 16:39 | 17:39 | 19:02 |
| Bamford Station Road (S-bound) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:40 | 19:02 | 08:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:40 | 16:40 | 17:40 | 19:02 |
| Bamford, adj Saltergate Lane | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:40 | 19:02 | 08:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:40 | 16:40 | 17:40 | 19:02 |
| Bamford, adj Bus Turnaround | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 | 17:41 | 19:03 | 08:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 15:41 | 16:41 | 17:41 | 19:03 |
| Bamford, adj Shatton Lane | 08:41 | 08:41 | 15:41 | 15:41 | ||||||||||||||||||
| Bamford, opp Thornhill Lane | 08:41 | 08:42 | 15:41 | 15:42 | ||||||||||||||||||
| Bamford, opp Glenbrook | 08:42 | 08:43 | 15:42 | 15:43 | ||||||||||||||||||
| Brough, opp Travellers Rest Parsons Lane | 08:42 | 08:44 | 15:42 | 15:44 | ||||||||||||||||||
| Hope, opp Station Road End | 08:43 | 08:45 | 15:43 | 15:45 | ||||||||||||||||||
| Hope, opp Aston Lane | 08:43 | 08:46 | 15:43 | 15:46 | ||||||||||||||||||
| Hope, adj Church | 08:44 | 08:47 | 15:44 | 15:47 | ||||||||||||||||||
| Hope, adj Car Park | 08:44 | 08:47 | 15:44 | 15:47 | ||||||||||||||||||
| Hope, adj College | 08:45 | 15:45 | ||||||||||||||||||||
| Hope, adj Post Office | 08:45 | 08:47 | 15:45 | 15:47 | ||||||||||||||||||
| Hope, adj Aston Lane | 08:46 | 08:48 | 15:46 | 15:48 | ||||||||||||||||||
| Hope, adj Station Road End | 08:47 | 08:48 | 15:47 | 15:48 | ||||||||||||||||||
| Brough, adj Mill | 08:49 | 08:49 | 15:49 | 15:49 | ||||||||||||||||||
| Bradwell, adj Stretfield Cottages | 08:50 | 08:50 | 15:50 | 15:50 | ||||||||||||||||||
| Bradwell Batham Gate (S-bound) | 08:51 | 08:51 | 15:51 | 15:51 | ||||||||||||||||||
| Bradwell, opp Memorial Hall | 08:52 | 08:52 | 15:52 | 15:52 | ||||||||||||||||||
| Bradwell, adj Church | 08:52 | 08:52 | 15:52 | 15:52 | ||||||||||||||||||
| Little Hucklow, opp Cop Low | 08:56 | 08:56 | 15:56 | 15:56 | ||||||||||||||||||
| Little Hucklow, opp Village | 08:57 | 08:57 | 15:57 | 15:57 | ||||||||||||||||||
| Windmill Great Hucklow Road (SE-bound) | 08:58 | 08:58 | 15:58 | 15:58 | ||||||||||||||||||
| Great Hucklow, adj Grindlow Lane End | 09:01 | 09:01 | 16:01 | 16:01 | ||||||||||||||||||
| Foolow, adj Bulls Head | 09:03 | 09:03 | 16:03 | 16:03 | ||||||||||||||||||
| Eyam, opp Town Head | 09:05 | 09:05 | 16:05 | 16:05 | ||||||||||||||||||
| Eyam, adj Little Edge | 09:06 | 09:06 | 16:06 | 16:06 | ||||||||||||||||||
| Bamford, adj Sickleholme | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 | 17:41 | 19:03 | |||||||||||||
| Hathersage, opp Riverside Dairy | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 | 19:04 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 | 19:04 | ||||
| Hathersage, adj Cunliffe House | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 | 19:04 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 | 19:04 | ||||
| Hathersage, adj Hill Foot | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 | 19:05 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 | 19:05 | ||||
| Hathersage, after Rail Bridge | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 | 17:44 | 19:06 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 | 17:44 | 19:06 | ||||
| Hathersage, opp Little John Hotel | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 19:07 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 19:07 | ||||
| Hathersage, opp Dore Lane | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 19:07 | |||||||||||||
| Leadmill, adj The Plough | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 | 17:46 | 19:08 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 | 17:46 | 19:08 | ||||
| Grindleford, opp Mount Pleasant | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:52 | 17:52 | 19:13 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:52 | 17:52 | 19:13 | ||||
| Grindleford, adj Goatscliffe Cottages | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:52 | 17:52 | 19:13 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:52 | 17:52 | 19:13 | ||||
| Froggatt, opp Flora Cottages | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:53 | 17:53 | 19:13 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:53 | 17:53 | 19:13 | ||||
| Froggatt, adj Stoke Bar | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:55 | 17:55 | 19:15 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:54 | 17:54 | 19:15 | ||||
| Calver, adj Shaldon | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:56 | 17:56 | 19:16 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:56 | 17:56 | 19:16 | ||||
| Calver Sough (S-bound) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:57 | 17:57 | 19:17 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:57 | 17:57 | 19:17 | ||||
| Calver Crossroads (NW-bound) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:57 | 17:57 | 19:17 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:57 | 17:57 | 19:17 | ||||
| Stoney Middleton, adj Ferndale House | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:58 | 17:58 | 19:18 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:58 | 17:58 | 19:18 | ||||
| Stoney Middleton, opp Toll Bar | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 | 18:00 | 19:19 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 | 18:00 | 19:19 | ||||
| Stoney Middleton The Dale (W-bound) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:03 | 18:03 | 19:20 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:03 | 18:03 | 19:20 | ||||
| Eyam, opp The Square | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:05 | 18:05 | 19:21 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:05 | 18:05 | 19:21 | ||||
| Eyam, opp Parish Church | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:05 | 18:05 | 19:22 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:05 | 18:05 | 19:22 | ||||
| Eyam Hall (opp) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 17:06 | 18:06 | 19:22 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 17:06 | 18:06 | 19:22 | ||||
| Eyam Museum (opp) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:07 | 18:07 | 19:23 | 09:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:07 | 17:07 | 18:07 | 19:23 |
| Eyam Hall (adj) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:07 | 18:07 | 19:23 | 09:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:07 | 17:07 | 18:07 | 19:23 |
| Eyam, adj Parish Church | 10:07+1 | 11:07+2 | 12:07+3 | 13:07+4 | 14:07+5 | 15:07+6 | 17:07+7 | 18:07+8 | 19:23+8 | 09:07 | 09:07 | 10:08 | 11:08+1 | 12:08+2 | 13:08+3 | 14:08+4 | 15:08+5 | 16:07 | 16:07 | 17:08+6 | 18:08+7 | 19:23+8 |
| Eyam, adj The Square | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 17:08 | 18:08 | 19:24 | 09:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 16:08 | 17:08 | 18:08 | 19:24 |
| Stoney Middleton The Dale (E-bound) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 17:10 | 18:10 | 19:25 | 09:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:10 | 17:10 | 18:10 | 19:25 |
| Stoney Middleton, adj Toll Bar | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 17:13 | 18:13 | 19:27 | 09:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 16:13 | 17:13 | 18:13 | 19:27 |
| Stoney Middleton, opp Ferndale House | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 17:13 | 18:13 | 19:27 | 09:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 16:13 | 17:13 | 18:13 | 19:27 |
| Calver Crossroads (SE-bound) | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:14 | 18:14 | 19:28 | 09:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 16:14 | 17:14 | 18:14 | 19:28 |
| Calver Bridge (SE-bound) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 | 18:16 | 19:29 | 09:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 16:16 | 17:16 | 18:16 | 19:29 |
| Calver, adj Cliff College | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 | 18:16 | 19:29 | 09:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 16:16 | 17:16 | 18:16 | 19:29 |
| Baslow, adj Stanton Ford | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 17:17 | 18:17 | 19:30 | 09:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 16:17 | 17:17 | 18:17 | 19:30 |
| Baslow, adj White Lodge Lane | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:18 | 18:18 | 19:30 | 09:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 16:18 | 17:18 | 18:18 | 19:30 |
| Baslow, opp Church | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 17:19 | 18:19 | 19:31 | 09:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 16:19 | 17:19 | 18:19 | 19:31 |
| Baslow Nether End (W-bound) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 17:20 | 18:20 | 19:32 | 09:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 16:20 | 17:20 | 18:20 | 19:32 |
| Baslow, opp Devonshire Bridge | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 17:21 | 18:21 | 19:32 | 09:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 16:21 | 17:21 | 18:21 | 19:32 |
| Bakewell, adj Birchills Lodge | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 17:26 | 18:26 | 19:37 | 09:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 16:26 | 17:26 | 18:26 | 19:37 |
| Bakewell, adj Pineapple Farm | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 17:27 | 18:27 | 19:38 | 09:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 16:27 | 17:27 | 18:27 | 19:38 |
| Bakewell Baslow Road (S-bound) | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 17:27 | 18:27 | 19:39 | 09:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 16:27 | 17:27 | 18:27 | 19:39 |
| Bakewell, opp Higgenholes | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 17:28 | 18:28 | 19:39 | 09:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 16:28 | 17:28 | 18:28 | 19:39 |
