NFG New Forest Tour - Green Route Hythe, Lyndhurst, Lymington & Exbury (Circular)
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Bluestar & UniLink
Hythe, Lyndhurst, Lymington & Exbury (Circular)
| Exbury Gardens (in car park) | 11:00 | 12:05 | 13:15 | 14:25 | 15:35 | 16:40 | 17:48 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totton St Theresas Church (Stop C) | 09:18 | ||||||||||||||
| Hill Top Gate (NE-bound) | 11:05 | 12:10 | 13:20 | 14:30 | 15:40 | 16:45 | 17:53 | ||||||||
| Totton Asda (Stop A) | 09:19 | ||||||||||||||
| Totton Batts Corner (SE-bound) | 09:20 | ||||||||||||||
| Rushington Bartram Road (SW-bound) | 09:21 | ||||||||||||||
| Totton Rushington Roundabout (SW-bound) | 09:21 | ||||||||||||||
| Rushington Spicers Hill (SW-bound) | 09:22 | ||||||||||||||
| Hounsdown, adj The New Inn | 09:23 | ||||||||||||||
| Ashurst Colbury Memorial Hall (SW-bound) | 09:24 | ||||||||||||||
| Ashurst Whartons Lane (SW-bound) | 09:25 | ||||||||||||||
| Ashurst The Forest Inn (SW-bound) | 09:26 | ||||||||||||||
| Ashurst, opposite Co-Op | 09:26 | ||||||||||||||
| Ashurst, adj Shopping Parade | 09:27 | ||||||||||||||
| Ashurst Railway Station (SW-bound) | 09:28 | ||||||||||||||
| Hill Top Farm (NE-bound) | 11:06 | 12:11 | 13:21 | 14:31 | 15:41 | 16:46 | 17:54 | ||||||||
| Ashurst Lodge (SW-bound) | 09:29 | ||||||||||||||
| Dibden Purlieu, opp The Heath | 11:09 | 12:14 | 13:24 | 14:34 | 15:44 | 16:49 | 17:57 | ||||||||
| Ashurst Lodgehill Cottage (SW-bound) | 09:30 | ||||||||||||||
| Dibden Purlieu St Andrews Church (NE-bound) | 10:00 | 11:10 | 12:15 | 13:25 | 14:35 | 15:45 | 16:50 | 17:58 | |||||||
| Lyndhurst, opp Thatched Cottage Park | 09:31 | ||||||||||||||
| Dibden Purlieu Noads Way (NE-bound) | 10:01 | 11:11 | 12:16 | 13:26 | 14:36 | 15:46 | 16:51 | 17:59 | |||||||
| Lyndhurst Queens Road (SW-bound) | 09:32 | ||||||||||||||
| Dibden Purlieu, opp Highlands Way | 10:02 | 11:12 | 12:17 | 13:27 | 14:37 | 15:47 | 16:52 | 18:00 | |||||||
| Dibden Purlieu Hythe Hospital (NE-bound) | 10:03 | 11:13 | 12:18 | 13:28 | 14:38 | 15:48 | 16:53 | 18:01 | |||||||
| Hythe Deerleap Way (NE-bound) | 10:04 | 11:14 | 12:19 | 13:29 | 14:39 | 15:49 | 16:54 | 18:02 | |||||||
| Hythe Hollybank Crescent (NW-bound) | 10:05 | 11:15 | 12:20 | 13:30 | 14:40 | 15:50 | 16:55 | 18:03 | |||||||
| Hythe Ewart Court (NE-bound) | 10:06 | 11:16 | 12:21 | 13:31 | 14:41 | 15:51 | 16:56 | 18:04 | |||||||
| Hythe Pier (SE-bound) | 10:08 | 11:18 | 12:23 | 13:32 | 14:42 | 15:52 | 16:57 | 18:05 | |||||||
| Hythe The Marsh (SE-bound) | 10:08 | 11:18 | 12:23 | 13:32 | 14:42 | 15:52 | 16:57 | 18:05 | |||||||
| Hythe Fire Station (SW-bound) | 10:09 | 11:19 | 12:24 | 13:33 | 14:43 | 15:53 | 16:58 | 18:06 | |||||||
| Hythe Langdown Hill (S-bound) | 10:10 | 11:20 | 12:25 | 13:33 | 14:43 | 15:53 | 16:58 | 18:06 | |||||||
| Hythe Hollybank Crescent (NW-bound) | 10:11 | 11:21 | 12:26 | 13:34 | 14:44 | 15:54 | 16:59 | 18:07 | |||||||
| Hythe Jones Lane (NW-bound) | 10:11 | 11:21 | 12:26 | 13:34 | 14:44 | 15:54 | 16:59 | 18:07 | |||||||
| Hythe West Street (W-bound) | 10:12 | 11:22 | 12:27 | 13:35 | 14:45 | 15:55 | 17:00 | 18:08 | |||||||
| Dibden, adj Mountfield | 10:12 | 11:22 | 12:27 | 13:35 | 14:45 | 15:55 | 17:00 | 18:08 | |||||||
| Dibden Fenwick House (SW-bound) | 10:13 | 11:23 | 12:28 | 13:36 | 14:46 | 15:56 | 17:01 | 18:09 | |||||||
| Dibden, adj Drapers Copse | 10:14 | 11:24 | 12:29 | 13:37 | 14:47 | 15:57 | 17:02 | 18:10 | |||||||
| Applemore Cabot Drive (SW-bound) | 10:15 | 11:25 | 12:30 | 13:38 | 14:48 | 15:58 | 17:03 | 18:11 | |||||||
| Applemore Tesco (NW-bound) | 10:16 | 11:26 | 12:31 | 13:39 | 14:49 | 15:59 | 17:04 | 18:12 | |||||||
| Denny Lodge Beaulieu Road Station (NW-bound) | 10:26 | 11:36 | 12:41 | 13:49 | 14:59 | 16:09 | 17:14 | 18:22 | |||||||
| Lyndhurst, opp Fire Station | 09:33 | 10:39 | 11:49 | 12:54 | 14:02 | 15:12 | 16:22 | 17:27 | 18:35 | ||||||
| Lyndhurst, adj Library Car Park | 09:35 | 10:40 | 11:50 | 12:55 | 14:03 | 15:13 | 16:23 | 17:28 | 18:36 | ||||||
| Goose Green Foxlease (S-bound) | 09:46 | 10:51 | 12:01 | 13:11 | 14:21 | 15:26 | 16:36 | ||||||||
| Lyndhurst, adj Fire Station | 17:33 | 18:38 | |||||||||||||
| Clayhill The Crown Stirrup (S-bound) | 09:47 | 10:52 | 12:02 | 13:12 | 14:22 | 15:27 | 16:37 | ||||||||
| Lyndhurst Queens Road (NE-bound) | 17:34 | 18:39 | |||||||||||||
| Clayhill, opp Clay Hill Schools | 09:48 | 10:53 | 12:03 | 13:13 | 14:23 | 15:28 | 16:38 | ||||||||
| Lyndhurst, adj Thatched Cottage Park | 17:35 | 18:40 | |||||||||||||
| Balmer Lawn New Park (S-bound) | 09:50 | 10:55 | 12:05 | 13:15 | 14:25 | 15:30 | 16:40 | ||||||||
| Ashurst Lodgehill Cottage (NE-bound) | 17:36 | 18:41 | |||||||||||||
| Balmer Lawn Hotel (S-bound) | 09:53 | 10:58 | 12:08 | 13:18 | 14:28 | 15:33 | 16:43 | ||||||||
| Ashurst Lodge (NE-bound) | 17:37 | 18:42 | |||||||||||||
| Brockenhurst College (adj) | 09:54 | 10:59 | 12:09 | 13:19 | 14:29 | 15:34 | 16:44 | ||||||||
| Ashurst Railway Station (NE-bound) | 17:38 | 18:43 | |||||||||||||
| Brockenhurst Station (S-bound) | 09:58 | 11:03 | 12:12 | 13:22 | 14:32 | 15:37 | 16:47 | ||||||||
| Brockenhurst, opp The Foresters Arms | 09:58 | 11:03 | 12:12 | 13:22 | 14:32 | 15:37 | 16:47 | ||||||||
| Ashurst, opp Shopping Parade | 17:38 | 18:43 | |||||||||||||
| Brockenhurst, adj Gates Garage | 09:59 | 11:04 | 12:13 | 13:23 | 14:33 | 15:38 | 16:48 | ||||||||
| Ashurst Co-Op (adjacent) | 17:39 | 18:44 | |||||||||||||
| South Weirs, opp Brockenhurst Primary School | 10:00 | 11:05 | 12:14 | 13:24 | 14:34 | 15:39 | 16:49 | ||||||||
| Ashurst The Forest Inn (NE-bound) | 17:39 | 18:44 | |||||||||||||
| South Weirs, adj Collyers Road | 10:01 | 11:06 | 12:15 | 13:25 | 14:35 | 15:40 | 16:50 | ||||||||
| Ashurst Whartons Lane (NE-bound) | 17:40 | 18:45 | |||||||||||||
| Setley, opp Brokenhurst Manor Golf Club | 10:02 | 11:07 | 12:16 | 13:26 | 14:36 | 15:41 | 16:51 | ||||||||
| Ashurst Colbury Memorial Hall (NE-bound) | 17:41 | 18:46 | |||||||||||||
| Setley, adj Latchmoor Corner | 10:03 | 11:08 | 12:17 | 13:27 | 14:37 | 15:42 | 16:52 | ||||||||
| Hounsdown Chapel Lane (near) | 17:42 | 18:47 | |||||||||||||
| Setley The Filly Inn (SE-bound) | 10:04 | 11:09 | 12:18 | 13:28 | 14:38 | 15:43 | 16:53 | ||||||||
| Rushington Spicers Hill (NE-bound) | 17:42 | 18:47 | |||||||||||||
| Setley House (SE-bound) | 10:05 | 11:10 | 12:19 | 13:29 | 14:39 | 15:44 | 16:54 | ||||||||
| Totton Rushington Roundabout (NE-bound) | 17:43 | 18:48 | |||||||||||||
| Battramsley, adj The Spinney | 10:06 | 11:11 | 12:20 | 13:30 | 14:40 | 15:45 | 16:55 | ||||||||
| Totton Brokenford Lane (NE-bound) | 17:43 | 18:48 | |||||||||||||
| Battramsley, adj Rosie Lea House | 10:07 | 11:12 | 12:21 | 13:31 | 14:41 | 15:46 | 16:56 | ||||||||
| Totton Batts Corner (NW-bound) | 17:44 | 18:49 | |||||||||||||
| Battramsley Cross Boldre Grange (SE-bound) | 10:08 | 11:13 | 12:22 | 13:32 | 14:42 | 15:47 | 16:57 | ||||||||
| Totton Shopping Centre (Stop B) | 17:45 | 18:50 | |||||||||||||
| Boldre Battramsley Cross (S-bound) | 10:09 | 11:14 | 12:23 | 13:33 | 14:43 | 15:48 | 16:58 | ||||||||
| Lower Buckland, opp The Monkey House | 10:12 | 11:17 | 12:26 | 13:36 | 14:46 | 15:51 | 17:01 | ||||||||
| Lower Buckland Alexandra Road (S-bound) | 10:13 | 11:18 | 12:27 | 13:37 | 14:47 | 15:52 | 17:02 | ||||||||
| Lymington Queen Elizabeth Avenue (S-bound) | 10:14 | 11:19 | 12:28 | 13:38 | 14:48 | 15:53 | 17:03 | ||||||||
| Lymington, o/s Sports Ground | 10:15 | 11:20 | 12:29 | 13:39 | 14:49 | 15:54 | 17:04 | ||||||||
| Lymington, opp Main Post Office | 10:18 | 11:23 | 12:31 | 13:41 | 14:51 | 15:56 | 17:05 | ||||||||
| Lymington, opp Station Street | 10:19 | 11:24 | 12:32 | 13:42 | 14:52 | 15:57 | 17:06 | ||||||||
| Lymington Bridge Road (N-bound) | 10:20 | 11:25 | 12:33 | 13:43 | 14:53 | 15:58 | 17:07 | ||||||||
| Walhampton, nr New Forest Adventure Golf | 10:25 | 11:30 | 12:41 | 13:51 | 14:59 | 16:06 | 17:13 | ||||||||
| Hatchet Gate Furzey Lane Junction (N-bound) | 10:38 | 11:43 | 12:54 | 14:04 | 15:12 | 16:19 | 17:25 | ||||||||
| Beaulieu Harlicks Hill (E-bound) | 10:39 | 11:44 | 12:55 | 14:05 | 15:13 | 16:20 | 17:26 | ||||||||
| Beaulieu Bunkers Hill (NE-bound) | 10:40 | 11:45 | 12:56 | 14:06 | 15:14 | 16:21 | 17:27 | ||||||||
| Beaulieu National Motor Museum (SW-bound) | 10:45 | 11:50 | 13:01 | 14:11 | 15:19 | 16:26 | 17:32 | ||||||||
| Beaulieu Garage (E-bound) | 10:48 | 11:53 | 13:04 | 14:14 | 15:22 | 16:29 | 17:35 | ||||||||
| Beaulieu Abbey Church (NE-bound) | 10:49 | 11:54 | 13:05 | 14:15 | 15:23 | 16:30 | 17:36 | ||||||||
| Beaulieu Dock Lane (NE-bound) | 10:50 | 11:55 | 13:06 | 14:16 | 15:24 | 16:31 | 17:37 | ||||||||
| Exbury Gardens (in car park) | 10:58 | 12:03 | 13:14 | 14:24 | 15:32 | 16:39 | 17:45 |
Bluestar & UniLink
- Type
- Real Life Recreation
- Authorities
- Computer-Based fleet list. Buses are displayed in 4 digit