302 Tenby Town Service Tenby Town Service
A service operated by JM Coaches.
Tenby Town Service
| Ysgol Greenhill | 15:20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenby (Upper Park Road) | 08:15 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:25 | 17:00 | 18:00 | ||
| Heywood Lodge Hotel | 08:17 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:27 | 17:02 | 18:02 | ||
| Marsh Road | 08:19 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:29 | 17:04 | 18:04 | ||
| Serpentine Road | 08:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:31 | 17:06 | 18:06 | ||
| Lady Park | 08:23 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:33 | 17:08 | 18:08 | ||
| Gas Lane Surgery | 08:26 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:36 | 17:11 | 18:11 | ||
| Norton Cottages | 08:27 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:37 | 17:12 | 18:12 | ||
| St John's Croft | 08:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:38 | 17:13 | 18:13 | ||
| Tenby (South Parade) | 08:31 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:41 | 17:16 | 18:16 | ||
| Ysgol Greenhill | 08:33 | |||||||||||
| - | ||||||||||||
| Tenby (Upper Park Road) | 07:50 | 08:40 | 10:20 | 12:20 | 14:20 | 15:45 | 16:20 | 17:20 | 18:20 | |||
| Serpentine Road | 07:53 | 08:38 | 10:23 | 12:23 | 14:23 | 15:48 | 16:23 | 17:23 | 18:23 | |||
| New Hedges (Oak Grove) | 08:42 | 10:27 | 12:27 | 14:27 | 16:27 | 17:27 | 18:27 | |||||
| New Hedges (Tavern) | 07:55 | 08:45 | 10:30 | 12:30 | 14:30 | 15:50 | 16:30 | 17:30 | 18:30 | |||
| New Hedges (Rowston Holiday Park) | 08:52 | 10:32 | 12:32 | 14:32 | 16:32 | 17:32 | 18:32 | |||||
| Saundersfoot (Arcade) (arr) | 08:01 | 15:56 | ||||||||||
| Saundersfoot (Arcade) (dep) | 08:01 | 15:56 | ||||||||||
| New Hedges (Tavern) | 08:07 | 16:02 | ||||||||||
| Tenby (South Parade) | 08:14 | 08:58 | 10:38 | 12:38 | 14:38 | 16:08 | 16:38 | 17:38 | 18:38 | |||
| - | ||||||||||||
| Tenby (Upper Park Road) | 09:20 | 11:20 | 13:20 | 16:10 | 16:40 | 17:40 | 18:40 | |||||
| Lower Park Road | 09:21 | 11:21 | 13:21 | 16:11 | 16:41 | 17:41 | 18:41 | |||||
| Marsh Road | 09:22 | 11:22 | 13:22 | 16:12 | 16:42 | 17:42 | 18:42 | |||||
| Leisure Centre | 09:23 | 11:23 | 13:23 | 16:13 | 16:43 | 17:43 | 18:43 | |||||
| Kiln Park (arr) | 09:24 | 11:24 | 13:24 | 16:14 | 16:44 | 17:44 | 18:44 | |||||
| Kiln Park (dep) | 07:45 | 09:25 | 11:25 | 13:25 | 16:15 | 16:45 | 17:45 | 18:45 | ||||
| Leisure Centre | 07:46 | 09:26 | 11:26 | 13:26 | 16:16 | 16:46 | 17:46 | 18:46 | ||||
| Marsh Road | 07:47 | 09:27 | 11:27 | 13:27 | 16:17 | 16:47 | 17:47 | 18:47 | ||||
| Lower Park Road | 07:48 | 09:28 | 11:28 | 13:28 | 16:18 | 16:48 | 17:48 | 18:48 | ||||
| Tenby (South Parade) | 07:49 | 09:29 | 11:29 | 13:29 | 16:19 | 16:49 | 17:49 | 18:49 |
JM Coaches.
- Type
- Bus Operator
- Depot
- Haverfordwest