387 Coastal Cruiser (Pembroke - Tenby) Pembroke - Stackpole Quay - Tenby
A service operated by JM Coaches.
Pembroke - Tenby
| Pembroke (Castle) | 07:30 | 12:30 | 17:30 |
|---|---|---|---|
| Hundleton | 07:35 | 12:35 | 17:35 |
| Rhoscrowther | 07:43 | 12:43 | 17:43 |
| Angle | 07:56 | 12:56 | 17:56 |
| Freshwater West | 08:05 | 13:05 | 18:05 |
| Castlemartin | 08:10 | 13:10 | 18:10 |
| Bosherston | 08:22 | 13:22 | 18:22 |
| St Govan's Head | 08:27 | 13:27 | 18:27 |
| Stackpole (Car Park) | 08:47 | 13:47 | 18:47 |
| Freshwater East | 09:02 | 14:02 | 19:02 |
| Jameston | 09:08 | 14:08 | 19:08 |
| Manorbier | 09:11 | 14:11 | 19:11 |
| Lydstep (Tavern) | 09:16 | 14:16 | 19:16 |
| Tenby (South Parade) | 09:26 | 14:26 | 19:26 |
Tenby - Pembroke
| Tenby (Upper Park Road) | 10:00 | 15:00 | 19:30 |
|---|---|---|---|
| Lydstep (Tavern) | 10:10 | 15:10 | 19:40 |
| Manorbier | 10:15 | 15:15 | 19:45 |
| Jameston | 10:18 | 15:18 | 19:48 |
| Freshwater East | 10:25 | 15:25 | |
| Stackpole (Car Park) | 10:40 | 15:40 | |
| St Govan's Head | 11:00 | 16:00 | |
| Bosherston | 11:05 | 16:05 | |
| Castlemartin | 11:17 | 16:17 | |
| Freshwater West | 11:22 | 16:22 | |
| Angle | 11:31 | 16:31 | |
| Rhoscrowther | 11:44 | 16:44 | |
| Hundleton | 11:52 | 16:52 | |
| Pembroke (Castle) | 11:57 | 16:57 | 20:00 |
Related Routes
-
388 Pembroke - Pembroke JM Coaches.
-
X87 Pembroke - Haverfordwest JM Coaches.
JM Coaches.
- Type
- Bus Operator
- Depot
- Haverfordwest