403 St David's City Circular St David's City Circular - Caerfai - Porthclais - St Justinian's - Whitesands - Newgale - St David's
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by JM Coaches.
St David's City Circular
| St David's (New Street) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caerfai (Car Park) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | |
| Glasfryn Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | |
| St David's (New Street) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | |
| - | ||||||||||||
| St David's (New Street) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | |
| Catherine Street | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | |
| Porthclais | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | |
| St David's Cathedral | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | |
| St Justinian's | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | |
| St David's (New Street) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | |
| - | ||||||||||||
| St David's (New Street) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | |
| Lleithyr | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | |
| Whitesands | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | |
| Lleithyr | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | |
| St David's (New Street) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | |
| - | ||||||||||||
| St David's (New Street) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | |
| Pencarnan | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | |
| St David's (New Street) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | |
| - | ||||||||||||
| St David's (New Street) | 09:55 | 10:55 | 11:55 | 13:55 | 14:55 | 15:55 | 17:55 | 18:55 | 19:55 | |||
| Nine Wells | 10:02 | 11:02 | 12:02 | 14:02 | 15:02 | 16:02 | 18:02 | 19:02 | 20:02 | |||
| Solva (Memorial Hall) | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:06 | 18:06 | 19:06 | 20:06 | |||
| Brawdy Turn | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 18:11 | 19:11 | 20:11 | |||
| Penycwm | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | 16:12 | 18:12 | 19:12 | 20:12 | |||
| Newgale (Car Park) | 10:15 | 11:15 | 12:15 | 14:15 | 15:15 | 16:15 | 18:15 | 19:15 | 20:15 | |||
| - | ||||||||||||
| Newgale (Car Park) | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | 16:20 | 18:20 | 19:20 | 20:20 | |||
| Penycwm | 10:23 | 11:23 | 12:23 | 14:23 | 15:23 | 16:23 | 18:23 | 19:23 | 20:23 | |||
| Brawdy Turn | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 | 16:24 | 18:24 | 19:24 | 20:24 | |||
| Solva (Memorial Hall) | 10:29 | 11:29 | 12:29 | 14:29 | 15:29 | 16:29 | 18:29 | 19:29 | 20:29 | |||
| Nine Wells | 10:33 | 11:33 | 12:33 | 14:33 | 15:33 | 16:33 | 18:33 | 19:33 | 20:33 | |||
| St David's (New Street) | 10:40 | 11:40 | 12:40 | 14:40 | 15:40 | 16:40 | 18:40 | 19:40 | 20:40 |
JM Coaches.
- Type
- Bus Operator
- Depot
- Goodwick
