43 Central Reading Upper Basildon vehicle, , , 43 Central Reading Upper Basildon https://www.mybustimes.cc/operator/berkshire-buses/route/152002/

43 Central Reading - Upper Basildon

A service operated by Berkshire Buses



Central Reading - Upper Basildon


Reading Friar Street (stop FE) 09:00 10:25 12:35 14:05 17:15
Reading Cheapside (Stop CX) 09:01 10:26 12:36 14:06 17:18
Reading West, adj Waylen Street 09:03 10:28 12:38 14:08 17:21
Reading West, opp George Street 09:04 10:29 12:39 14:09 17:23
Reading West Rail Station - Oxford Road (adj) 09:05 10:30 12:40 14:10 17:25
Reading West, opp Beresford Road 09:05 10:30 12:40 14:10 17:26
Reading West, opp West Village - Tesco 09:06 10:31 12:41 14:11 17:28
Reading West, adj Wantage Road 09:07 10:32 12:42 14:12 17:29
Reading West, adj Brock Gardens 09:08 10:33 12:43 14:13 17:31
Reading West, opp Pond House 09:09 10:34 12:44 14:14 17:33
Norcot Junction (NW-bound) 09:10 10:35 12:45 14:15 17:35
Norcot Cold Store (adj 781) 09:11 10:36 12:46 14:16 17:36
Kentwood, adj Romsey Road 09:12 10:37 12:47 14:17 17:37
Kentwood, adj Weald Rise 09:13 10:38 12:48 14:18 17:38
Kentwood Circle (N-bound) 09:15 10:40 12:50 14:20 17:40
Kentwood, opp Tilehurst Station 09:15 10:40 12:50 14:20 17:40
Kentwood, opp Roebuck Hotel 09:16 10:41 12:51 14:21 17:41
Purley on Thames, adj Roebuck Rise 09:16 10:41 12:51 14:21 17:42
Purley on Thames, adj Theobald Drive 09:17 10:42 12:52 14:22 17:42
Purley on Thames, adj Oxford Road 09:17 10:42 12:52 14:22 17:43
Purley on Thames, adj Footpath to Highfield Road 09:18 10:43 12:53 14:23 17:44
Purley on Thames Sherwood Rise (W-bound) 09:19 10:44 12:54 14:24 17:45
Purley on Thames Westbury Lane (W-bound) 09:19 10:44 12:54 14:24 17:45
Purley on Thames, adj Beech Road 09:20 10:45 12:55 14:25 17:46
Pangbourne, adj Purley Hall Gatehouse 09:21 10:46 12:56 14:26 17:47
Pangbourne, adj Primary School 09:22 10:47 12:57 14:27 17:48
Pangbourne, opp Police Station 09:23 10:48 12:58 14:28 17:49
Pangbourne, adj Old Post Office 09:23 10:48 12:58 14:28 17:49
Pangbourne, adj Stokes View 09:24 10:49 12:59 14:29 17:50
Pangbourne Cemetery (opp) 09:25 10:50 13:00 14:30 17:51
Upper Basildon, opp Lower Bowden Farm 09:27 10:52 13:02 14:32 17:53
Upper Basildon Bowden Green (W-bound) 09:29 10:54 13:04 14:34 17:55
Upper Basildon, adj Wakemans 09:29 10:54 13:04 14:34 17:56
Upper Basildon, adj Knappswood Close 09:30 10:55 13:05 14:35 17:57
Upper Basildon, opp St Stephens Church 09:31 10:56 13:06 14:36 17:58
Upper Basildon, opp Red Lion 09:32 10:57 13:07 14:37 17:59
Upper Basildon, adj Aldworth Road 09:33 10:58 13:08 14:38 18:00
Upper Basildon, adj Captains Gorse 09:35 11:00 13:10 14:40 18:02

Upper Basildon - Central Reading


Upper Basildon, adj Captains Gorse 09:40 11:05 13:15 14:45 18:05
Upper Basildon, adj Emery Acres 09:41 11:06 13:16 14:46 18:06
Upper Basildon, adj Beckfords 09:41 11:06 13:16 14:46 18:06
Upper Basildon, adj Red Lion 09:43 11:08 13:18 14:48 18:07
Upper Basildon, adj St Stephens Church 09:44 11:09 13:19 14:49 18:08
Upper Basildon, opp Knappswood Close 09:44 11:09 13:19 14:49 18:09
Upper Basildon, opp Wakemans 09:45 11:10 13:20 14:50 18:09
Upper Basildon Bowden Green (E-bound) 09:46 11:11 13:21 14:51 18:10
Upper Basildon, adj Lower Bowden Farm 09:48 11:13 13:23 14:53 18:11
Pangbourne Cemetery (adj) 09:50 11:15 13:25 14:55 18:14
Pangbourne, opp Stokes View 09:51 11:16 13:26 14:56 18:14
Pangbourne, adj The George Hotel 09:52 11:17 13:27 14:57 18:15
Pangbourne, adj Police Station 09:53 11:18 13:28 14:58 18:16
Pangbourne, opp Primary School 09:53 11:18 13:28 14:58 18:16
Pangbourne, opp Purley Hall Gatehouse 09:55 11:20 13:30 15:00 18:17
Purley on Thames, opp Beech Road 09:56 11:21 13:31 15:01 18:18
Purley on Thames Sherwood Rise (E-bound) 09:58 11:23 13:33 15:03 18:19
Purley on Thames, opp Footpath to Highfield Road 09:58 11:23 13:33 15:03 18:19
Purley on Thames, opp Oxford Road 09:59 11:24 13:34 15:04 18:20
Purley on Thames, opp Theobald Drive 10:00 11:25 13:35 15:05 18:20
Purley on Thames, opp Roebuck Rise 10:00 11:25 13:35 15:05 18:21
Kentwood, adj Roebuck Hotel 10:01 11:26 13:36 15:06 18:21
Kentwood, adj Tilehurst Station 10:02 11:27 13:37 15:07 18:22
Kentwood Circle (S-bound) 10:03 11:28 13:38 15:08 18:23
Kentwood, opp Weald Rise 10:04 11:29 13:39 15:09 18:24
Norcot, adj The Restoration 10:05 11:30 13:40 15:10 18:25
Norcot, adj Cold Store 10:06 11:31 13:41 15:10 18:26
Norcot Junction (SW-bound) 10:07 11:32 13:42 15:11 18:27
Reading West, adj Pond House 10:09 11:34 13:44 15:13 18:29
Reading West, opp Brock Gardens 10:10 11:35 13:45 15:14 18:30
Reading West, opp Wantage Road 10:11 11:36 13:46 15:15 18:31
Reading West, adj West Village - Tesco 10:12 11:37 13:47 15:16 18:31
Reading West, adj Beresford Road 10:13 11:38 13:48 15:17 18:32
Reading West Rail Station - Oxford Road (opp) 10:14 11:39 13:49 15:18 18:33
Reading West, adj George Street 10:15 11:40 13:50 15:19 18:34
Reading West, opp Waylen Street 10:16 11:41 13:51 15:20 18:35
Reading Cheapside (Stop CV) 10:18 11:43 13:53 15:22 18:37
Reading Friar Street (stop FF) 10:19s 11:44s 13:54s 15:23s 18:38s
Reading Station Road (Stop SD) 10:21 11:46 13:56 15:25 18:40

Berkshire Buses

Type
Fictional

MyBusTimes: V2.2.2