55 Aylesbury Chesham vehicle, , , 55 Aylesbury Chesham https://www.mybustimes.cc/operator/aylesbury-district/route/196495/

55 55B 55A
  • Aylesbury - Wendover - RAF Halton - Chesham
  • Aylesbury - Wendover - Tring - Chesham


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by District Travel



Aylesbury - Chesham


Service 55 55A 55B 55A 55B 55 55
Aylesbury Bus Stn (Bay 5) 07:05 08:40 10:15 12:15 14:15 16:15 17:45
Aylesbury Walton Street (SE-bound) 07:06 08:41 10:17 12:17 14:17 16:18 17:47
Aylesbury, adj Police Station 07:07 08:42 10:18 12:18 14:18 16:20 17:48
Aylesbury, opp Chaucer Drive 07:08 08:43 10:19 12:19 14:19 16:22 17:49
Aylesbury, adj Sports Club 07:09 08:44 10:21 12:21 14:21 16:24 17:51
Aylesbury, adj Camborne Avenue 07:11 08:46 12:22 19:25 17:52+1
Aylesbury, adj Charmfield Road 07:12 08:46 10:22 12:22 14:22 16:25 17:52
Aylesbury, opp Elm Farm Shops 07:13 08:46 10:23 12:23 14:23 16:27 17:53
Aylesbury Waivers Way (o/s 35) 08:46 10:23 12:23 14:23
Aylesbury Dalesford Road (o/s 21) 08:47 10:24 12:24 14:24
Aylesbury Elham Way (o/s 10) 08:48 10:25 12:25 14:25
Aylesbury Eascote Road (o/s 6) 08:48 10:25 12:25 14:25
Stoke Mandeville, adj Hampden Hall 07:14 08:49 10:27 12:27 14:27 16:30 17:56
Stoke Mandeville, opp Castlefields 07:14 08:49 10:27 12:27 14:27 16:31 17:57
Stoke Mandeville, opp Station Road Turn 07:16 08:51 10:28 12:28 14:28 16:32 17:58
Weston Turville Marroway (o/s 1) 07:17 08:52 10:29 12:29 14:29 16:33 17:59
Weston Turville The Chandos Arms PH (Near) 07:20 08:55 10:32 12:32 14:32 16:36 18:02
Weston Turville, adj Church Lane 07:21 08:55 10:33 12:33 14:33 16:37 18:03
World’s End, opp Nursing Home 07:23 08:57 10:35 12:35 14:35 16:39 18:05
Wendover, adj Castle Park Road 07:24 08:58 10:36 12:36 14:36 16:40 18:06
Wendover, opp Perry Street 07:25 08:59 10:37 12:37 14:37 16:41 18:07
Wendover, adj Health Centre 07:26 08:59 10:38 12:38 14:38 16:42 18:08
Wendover, adj Clock Tower 07:27 09:00 10:39 12:39 14:39 16:43 18:09
Wendover, adj Tring Road Shops 07:27 09:00 10:39 12:39 14:39 16:43 18:09
Wendover, opp The Rose & Crown PH 07:28 09:01 10:40 12:40 14:40 16:44 18:10
Halton, adj Veterinary Surgery 07:29 09:02 10:41 12:41 14:41 16:45 18:11
Halton, opp Trinity Church 07:29 09:02 10:41 12:41 14:41 16:45 18:11
Halton, adj Main Point 07:30 09:03 10:42 12:42 14:42 16:46 18:12
Halton, adj Trinity Church 07:30 16:46 18:12
Halton, opp Veterinary Surgery 07:30 16:46 18:12
Wendover, adj The Rose & Crown PH 07:31 16:47 18:13
Wendover, opp Tring Road Shops 07:32 16:48 18:14
Wendover London Road (Southbound) 07:36 16:52 18:18
Wendover Dean Bowood Lane (Southbound) 07:39 16:55 18:21
Mobwell Aylesbury Road (Southbound) 07:43 16:59 18:25
Great Missenden, opp Library 07:45 17:01 18:27
Hyde End (Eastbound) 07:50 17:06 18:32
Chesham, opp Chessbury 07:56 17:12 18:38
Chesham Pednormead End (o/s 73) 07:57 17:13 18:39
Aston Clinton Wendover Woods (Northbound) 09:06 10:45 12:45 14:45
Aston Clinton, o/s The Crow's Nest PH 09:09 10:48 12:48 14:48
Tring, opp Drayton Manor Lodge 09:10 10:49 12:49 14:49
Tring, nr Longfield Road 09:11 10:50 12:50 14:50
Tring, nr St Joseph's 09:12 10:51 12:51 14:51
Tring, nr Miswell Lane 09:12 10:51 12:51 14:51
Tring, adj Christchurch Road 09:13 10:52 12:52 14:52
Tring Church Square (Stop B) 09:14 10:53 12:53 14:53
Upper Dunsley, opp Tesco 09:16 10:55 12:55 14:55
Wigginton, opp Highfield Road 09:22 11:01 13:01 15:01
Wigginton Hemp Lane 09:24 11:03 13:03 15:03
Wigginton, opp The Greyhound PH 09:25 11:04 13:04 15:04
Wigginton Bottom Chesham Road (S-bound) 09:25 11:04 13:04 15:04
Wigginton Bottom, nr Champneys 09:27 11:06 13:06 15:06
Beech Park, opp Kiln Road 09:29 11:08 13:08 15:08
Cholesbury, opp Parrott's Lane 11:10 15:10
Buckland Common Cholesbury Lane (Eastbound) 11:10 15:10
St Leonards Gilbert's Hill (Southbound) 11:12 15:12
St Leonards, opp Coppice Farm Park 11:14 15:14
Bellingdon, o/s The Bull PH 11:19 15:19
Bellingdon, opp Two Gates Lane 11:19 15:19
Bellingdon, opp Huge Farm 11:20 15:20
Bellingdon, o/s Savecroft Farm 11:22 15:22
Great Hivings, adj Greencroft Cottages 11:22 15:22
Great Hivings, opp Marston Close 11:23 15:23
Great Hivings Mount Nugent (Opp 13) 11:24 15:24
Chesham, opp Hope Church 11:24 15:24
Chesham Greenway (Eastbound) 11:24 15:24
Cholesbury, adj Cricket Ground 09:31 13:10
Hawridge, opp Cholesbury Lane 09:34 13:13
Chesham Vale Road (Southbound) 09:42 11:25 13:21 15:25
Chesham, opp The Nash Arms PH 09:43 11:26 13:22 15:26
Chesham Berkhampstead Road (o/s 273) 09:43 11:27 13:22 15:27
Chesham, o/s The Jolly Sportsman PH 09:44 11:27 13:23 15:27
Chesham, adj Police Station 09:44 11:28 13:23 15:28
Chesham Broadway (Stop B) 07:58 09:46 11:29 13:25 15:29 17:14 18:40

Chesham - Aylesbury


Service 55 55 55B 55A 55B 55 55
Chesham Broadway (Stop B) 07:15 08:48 09:57 12:03 13:35 15:40 17:20
Chesham Pednormead End (o/s 102) 07:16 08:49 15:41 17:21
Chesham, adj Chessbury 07:16 08:49 15:41 17:21
Hyde End (Westbound) 07:22 08:55 15:47 17:27
Great Missenden, adj Library 07:27 09:00 15:52 17:32
Mobwell Aylesbury Road (Northbound) 07:27 09:00 15:52 17:32
Wendover Dean Bowood Lane (Northbound) 07:32 09:05 15:57 17:37
Wendover London Road (Northbound) 07:34 09:07 15:59 17:39
Wendover, adj Tring Road Shops 07:38 09:11 16:03 17:43
Wendover, opp The Rose & Crown PH 07:39 09:12 16:04 17:44
Halton, adj Veterinary Surgery 07:40 09:13 16:05 17:45
Halton, opp Trinity Church 07:40 09:13 16:05 17:45
Chesham, opp Police Station 09:58 12:04 13:36
Chesham, opp The Jolly Sportsman PH 09:58 12:04 13:36
Chesham Berkhampstead Road (o/s 320) 09:59 12:05 13:37
Chesham, o/s The Nash Arms PH 10:00 12:05 13:38
Chesham Vale Road (Northbound) 10:00 12:06 13:38
Chesham Greenway (Westbound) 10:02 13:40
Chesham, o/s Hope Church 10:02 13:40
Great Hivings Mount Nugent (o/s 23) 10:03 13:41
Great Hivings, adj Marston Close 10:03 13:41
Great Hivings, opp Greencroft Cottages 10:04 13:42
Bellingdon, opp Savecroft Farm 10:04 13:42
Bellingdon, opp Johnson's Farm 10:06 13:44
Bellingdon, adj Two Gates Lane 10:08 13:46
Bellingdon, opp The Bull PH 10:09 13:47
St Leonards, opp Coppice Farm Park 10:14 13:52
St Leonards Gilbert's Hill (Northbound) 10:14 13:52
Buckland Common Cholesbury Lane (Westbound) 10:17 13:55
Cholesbury, adj Parrott's Lane 10:18 13:56
Hawridge Lane (adj) 12:14
Cholesbury, opp Cricket Ground 12:18
Beech Park, nr Kiln Road 10:19 12:19 13:57
Wigginton Bottom, opp Champneys 10:21 12:22 13:59
Wigginton Bottom Chesham Road (N-bound) 10:23 12:24 14:01
Wigginton, o/s The Greyhound PH 10:24 12:24 14:02
Wigginton The Bit 10:24 12:25 14:02
Wigginton The Hollies 10:25 12:25 14:03
Wigginton Highfield Road (NW-bound) 10:25 12:26 14:03
Upper Dunsley, nr Tesco 10:30 12:30 14:08
Tring Church Square (Stop A) 10:32 12:32 14:10
Tring, opp Christchurch Road 10:32 12:32 14:10
Tring, opp Miswell Lane 10:33 12:33 14:11
Tring, opp St Joseph's 10:33 12:33 14:11
Tring, opp Longfield Road 10:34 12:34 14:12
Tring, o/s Drayton Manor Lodge 10:35 12:35 14:13
Aston Clinton, opp The Crow's Nest PH 10:36 12:36 14:14
Aston Clinton Wendover Woods (Southbound) 10:40 12:40 14:18
Halton, adj Main Point 07:41 09:14 10:44 12:44 14:22 16:06 17:46
Halton, adj Trinity Church 07:41 09:14 10:44 12:44 14:22 16:06 17:46
Halton, opp Veterinary Surgery 07:42 09:14 10:44 12:44 14:23 16:07 17:47
Wendover, adj The Rose & Crown PH 07:44 09:15 10:45 12:45 14:24 16:08 17:48
Wendover, opp Tring Road Shops 07:45 09:16 10:46 12:46 14:25 16:09 17:49
Wendover, opp Clock Tower 07:47 09:17 10:47 12:47 14:26 16:10 17:50
Wendover, opp Health Centre 07:47 09:17 10:47 12:47 14:26 16:10 17:50
Wendover, adj Perry Street 07:48 09:18 10:48 12:48 14:27 16:11 17:51
Wendover, opp Castle Park Road 07:50 09:19 10:49 12:49 14:28 16:13 17:53
World's End, o/s The Village Gate 07:51 09:20 16:14 17:54
World's End, adj Nursing Home 07:51 09:20 16:14 17:54
World’s End, o/s The Village Gate 10:50 12:50 14:29
World’s End, adj Nursing Home 10:50 12:50 14:29
Weston Turville, opp Church Lane 07:54 09:22 10:52 12:52 14:31 16:17 17:57
Weston Turville, opp The Chandos Arms PH 07:57 09:24 10:54 12:54 14:33 16:20 18:00
Weston Turville Marroway (o/s 8) 07:59 09:25 10:55 12:55 14:34 16:21 18:01
Stoke Mandeville Weston Turville Turn (Northbound) 08:00 09:25 10:55 12:55 14:34 16:22 18:02
Stoke Mandeville, adj Station Road Turn 08:02 09:27 10:57 12:57 14:35 16:23 18:03
Stoke Mandeville, opp Hampden Hall 08:03 09:27 10:57 12:57 14:36 16:24 18:04
Stoke Mandeville, opp Silver Birch Way 08:05 09:28 10:58 12:58 14:36 16:25 18:05
Aylesbury Wendover Road (o/s 267) 08:06 09:29 10:59 14:37 16:26 18:06
Aylesbury, opp Camborne Avenue 08:07 09:29 16:26 18:06
Bedgrove, opp Langdon Avenue 11:00 14:38
Bedgrove, adj Jansell Square 11:01 14:39
Bedgrove, opp Welbeck Avenue 11:02 14:40
Aylesbury Bedgrove Lights (Westbound) 11:03 14:41
Aylesbury, adj Limes Avenue 11:04 14:42
Aylesbury, opp The Plough PH 11:05 14:43
Aylesbury, opp Grecian Street 11:05 14:43
Aylesbury, adj Tring Road Cemetery 11:06 14:44
Aylesbury, opp Tring Road Tesco 11:07 14:45
Aylesbury Exchange Street (Westbound) 11:08 14:46
Aylesbury Eascote Road (opp 8) 08:08 09:29 11:09 12:59 14:47 16:26 18:06
Aylesbury Elham Way (Opp 10) 08:09 09:30 11:10 13:00 14:48 16:27 18:07
Aylesbury Dalesford Road (opp 21) 08:10 09:30 11:11 13:00 14:49 16:28 18:08
Aylesbury Waivers Way (o/s 40) 08:11 09:31 11:12 13:01 14:50 16:29 18:09
Aylesbury, o/s Elm Farm Shops 08:11 09:32 11:13 13:02 14:51 16:30 18:10
Aylesbury, opp Sports Club 08:11 09:33 11:14 13:03 14:52 16:31 18:11
Aylesbury, adj Chaucer Drive 08:11 09:34 11:14 13:04 14:52 16:33 18:13
Aylesbury, opp Police Station 08:11 09:35 11:15 13:05 14:53 16:33 18:13
Aylesbury, opp The Plough & Harrow PH 08:12 09:35 11:15 13:05 14:53 16:34 18:14
Aylesbury, o/s Magistrates Court 08:12 09:35 11:15 13:05 14:53 16:34 18:14
Aylesbury Walton Street (NW-bound) 08:13 09:36 11:16 13:06 14:54 16:35 18:15
Aylesbury Morrisons (Westbound) 08:15 09:38 11:18 13:08 14:56 16:37 18:17
Aylesbury, opp Railway Station 08:17 09:39 11:19 13:09 14:57 16:39 18:19
Aylesbury Bus Stn (Bay 5) 08:18 09:40 11:20 13:10 15:00 16:40 18:20

Related Routes

District Travel

Website
https://district-travel.co.uk/
Type
Bus and Coach Operator
Authorities
Buckinghamshire Council, Central Bedfordshire Council, Milton Keynes Council, Hertfordshire County Council, Oxfordshire County Council
Depot
Aylesbury

MyBusTimes: V2.2.2