X30 Manchester - Birmingham - Luton - London Victoria
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by ABW Coaches
Manchester - London Victoria
No stop data
London Victoria - Manchester
| Burnley, by Croft Street Schools | 07:45 | 10:20 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Bus Station (Stand 4) | 08:00 | 10:35 | ||||||||||||||||
| Rochdale Interchange (Stand C) | 08:10 | |||||||||||||||||
| Astley Bridge Nell Street (Stop J) | 08:55 | 08:55 | 11:30 | 11:30 | ||||||||||||||
| Blackburn Bus Station (Stand 1) | 08:20 | 11:00 | ||||||||||||||||
| Oldham Bus Station (Stand A) | 08:35 | |||||||||||||||||
| Bolton Interchange (Stand G) | 09:10 | 09:10 | 11:45 | 11:45 | ||||||||||||||
| Darwen Town Centre (Stand 1) | 08:40 | 11:15 | ||||||||||||||||
| Manchester Central Coach Station | 09:10 | 09:55 | 09:55 | 12:25 | 12:25 | |||||||||||||
| Manchester Airport The Station (Stand A) | 06:40 | 09:55 | 12:10 | 16:15 | ||||||||||||||
| Brook Furlong Milton Keynes Coachway (Bay 4) | 08:10 | 09:25 | 10:15 | 11:25 | 12:30 | 13:10 | 13:10 | 13:10 | 14:00 | 14:55 | 15:45 | 15:45 | 15:45 | 16:30 | 19:05 | 20:00 | 20:45 | 22:05 |
| Golders Green Station (Stop GE) | 09:25 | 11:30 | 15:10 | 23:10 | ||||||||||||||
| Finchley Road Station (Stop CH) | 10:40 | 12:40 | 16:10 | 17:00 | 17:00 | 17:00 | 23:20 | |||||||||||
| Marble Arch (->S) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:50 | 14:50 | 14:50 | 15:50 | 16:35 | 17:25 | 17:25 | 17:25 | 18:15 | 20:45 | 21:25 | 22:10 | 23:35 |
| London Victoria Coach Station Arrivals (->W) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:05 | 15:05 | 15:05 | 16:05 | 16:50 | 17:40 | 17:40 | 17:40 | 18:30 | 21:00 | 21:40 | 22:25 | 23:45 |
ABW Coaches
- Type
- Fictional
- Authorities
- TfGM