TS1 - Trinity Academy (SB) - Illingworth
| Fleet Number | Trip | To | ||
|---|---|---|---|---|
| 32 - SN14 TVK | 12828491 | 07:49 | Trinity Academy (SB) | Map |
| 013 - SN12 AHK | 12826348 | 15:10 | Mixenden, opp Hunter Hill Road | Map |
| Fleet Number | Trip | To | ||
|---|---|---|---|---|
| 32 - SN14 TVK | 12828491 | 07:49 | Trinity Academy (SB) | Map |
| 013 - SN12 AHK | 12826348 | 15:10 | Mixenden, opp Hunter Hill Road | Map |
MyBusTimes: V2.2.2