4 4 Bletchley - Milton Keynes
A service operated by Arriva Milton Keynes_1
Bletchley - Milton Keynes
No stop data
Milton Keynes - Bletchley
| Central Railway Station (Stop Z2) | 06:50 | 07:20 | 07:50 | 08:23 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:30 | 17:05 | 17:35 | 18:10 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Milton Keynes Santander House (Stop X3) | 06:54 | 07:24 | 07:54 | 08:27 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:34 | 17:09 | 17:39 | 18:14 | 19:04 | 20:04 |
| Central Business Exchange (Stop R3) | 06:55 | 07:25 | 07:55 | 08:28 | 08:60 | 09:30 | 09:60 | 10:30 | 10:60 | 11:30 | 11:60 | 12:30 | 12:60 | 13:30 | 13:60 | 14:30 | 14:60 | 15:30 | 16:05 | 16:35 | 17:10 | 17:40 | 18:15 | 19:05 | 20:05 |
| Central Milton Keynes The Point (Stop K3) | 06:58 | 07:28 | 07:58 | 08:32 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:39 | 17:14 | 17:44 | 18:19 | 19:09 | 20:09 |
| Central Milton Keynes Theatre District (Stop E3) | 06:59 | 07:29 | 07:59 | 08:32 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:39 | 17:14 | 17:44 | 18:19 | 19:09 | 20:09 |
| Campbell Park Enmore Roundabout west (eastbound) | 07:02 | 07:32 | 08:02 | 08:35 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:42 | 17:17 | 17:47 | 18:22 | 19:12 | 20:12 |
| Springfield Kenwood Gate (S-bound) | 07:04 | 07:34 | 08:04 | 08:37 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:14 | 16:44 | 17:19 | 17:49 | 18:24 | 19:14 | 20:14 |
| Springfield Local Centre (Southbound) | 07:04 | 07:34 | 08:04 | 08:37 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:14 | 16:44 | 17:19 | 17:49 | 18:24 | 19:14 | 20:14 |
| Springfield Boulevard (westbound) | 07:07 | 07:37 | 08:07 | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 16:47 | 17:22 | 17:52 | 18:27 | 19:17 | 20:17 |
| Fishermead Roundabout South (Southbound) | 07:09 | 07:39 | 08:09 | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:19 | 16:49 | 17:24 | 17:54 | 18:29 | 19:19 | 20:19 |
| Peartree Bridge Waterside (southbound) | 07:11 | 07:41 | 08:11 | 08:44 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:26 | 17:56 | 18:31 | 19:21 | 20:21 |
| Eaglestone Milton Keynes Hospital (Stop B) | 07:11 | 07:41 | 08:11 | 08:44 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:26 | 17:56 | 18:31 | 19:21 | 20:21 |
| Coffee Hall New Chapter School (SW-bound) | 07:13 | 07:43 | 08:13 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:28 | 17:58 | 18:33 | 19:23 | 20:23 |
| Redmoor Bleak Hall Roundabout West (SW-bound) | 07:14 | 07:44 | 08:14 | 08:47 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:24 | 16:54 | 17:29 | 17:59 | 18:34 | 19:24 | 20:24 |
| Elfield Park Roundabout West (Westbound) | 07:16 | 07:46 | 08:16 | 08:49 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:56 | 17:31 | 18:01 | 18:36 | 19:26 | 20:26 |
| Denbigh Hall Drive (o/s) | 07:17 | 07:47 | 08:17 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:32 | 18:02 | 18:37 | 19:27 | 20:27 |
| West Bletchley, opposite Sutherland Grove | 07:18 | 07:48 | 08:18 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:25 | 15:55 | 16:30 | 17:00 | 17:35 | 18:05 | 18:39 | 19:28 | 20:28 |
| West Bletchley, outside Melrose Centre | 07:19 | 07:49 | 08:19 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:26 | 15:56 | 16:31 | 17:01 | 17:36 | 18:06 | 18:40 | 19:29 | 20:29 |
| Bletchley Westminster Drive (westbound) | 07:20 | 07:50 | 08:20 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:27 | 15:57 | 16:32 | 17:02 | 17:37 | 18:07 | 18:41 | 19:30 | 20:30 |
| Bletchley, outside White Spire School | 07:21 | 07:51 | 08:21 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:01 | 17:36 | 18:06 | 18:41 | 19:31 | 20:31 |
| Far Bletchley, outside Bletchley Community Centre | 07:22 | 07:52 | 08:22 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 17:02 | 17:37 | 18:07 | 18:42 | 19:32 | 20:32 |
| Far Bletchley Whaddon Way (o/s 128) | 07:23 | 07:53 | 08:23 | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:38 | 18:08 | 18:43 | 19:33 | 20:33 |
| Far Bletchley Tattenhoe Lane (W-bound) | 07:24 | 07:54 | 08:24 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:39 | 18:09 | 18:44 | 19:34 | 20:34 |
| Far Bletchley, outside Knaresborough Court | 07:24 | 07:54 | 08:24 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:01 | 15:32 | 16:02 | 16:37 | 17:07 | 17:42 | 18:46 | 19:34 | 20:34 |
| Far Bletchley, opposite St Andrew Baptist Church | 07:26 | 07:56 | 08:26 | 08:59 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:41 | 18:11 | 18:46 | 19:36 | 20:36 |
| Bletchley Shenley Road (eastbound) | 07:27 | 07:57 | 08:27 | 08:60 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:07 | 17:42 | 18:12 | 18:47 | 19:37 | 20:37 |
| Bletchley, opposite Holne Chase School | 07:28 | 07:58 | 08:28 | 09:01 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:38 | 17:08 | 17:43 | 18:13 | 18:48 | 19:38 | 20:38 |
| Bletchley Cottingham Grove (eastbound) | 07:29 | 07:59 | 08:29 | 09:02 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:09 | 17:44 | 18:14 | 18:49 | 19:39 | 20:39 |
| Bletchley Police Station (o/s) | 07:30 | 08:00 | 08:30 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:45 | 18:15 | 18:50 | 19:40 | 20:40 |
| Bletchley Bus Station (Bay 4) | 07:32 | 08:02 | 08:32 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:50 | 18:20 | 18:55 | 19:42 | 20:42 |
Arriva Milton Keynes_1
- Type
- Bus Operator