19 Lakeside - Basildon - Billericay - Chelmsford Chelmsford Lakeside vehicle, , , 19 Lakeside - Basildon - Billericay - Chelmsford Chelmsford Lakeside https://www.mybustimes.cc/operator/adam-connect/route/215003/

19 19A Lakeside - Basildon - Billericay - Chelmsford
  • Chelmsford - Lakeside
  • Billericay Rail Station - Basildon Bus Station


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Adam Connect



Chelmsford - Lakeside


Service 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19A 19 19 19A 19A
Billericay Railway Station (Stand A) 21:00 22:00 23:00
Chelmsford Bus Station (Stand 6) 06:26 06:46 07:26 07:46 08:26 08:46 09:26 09:46 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:26 15:46 16:26 16:46 17:26 17:46 18:26 18:46 19:26 19:46 20:26 20:46 21:26 21:46
Chelmsford Cathedral (Stop Cc) 06:28 06:48 07:28 07:48 08:28 08:48 09:28 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:28 15:48 16:28 16:48 17:28 17:48 18:28 18:48 19:28 19:48 20:28 20:48 21:28 21:48
Chelmsford H & M (Stop Db) 06:30 06:50 07:30 07:50 08:30 08:50 09:30 09:50 10:30 10:50 11:30 11:50 12:30 12:50 13:30 13:50 14:30 14:50 15:30 15:50 16:30 16:50 17:30 17:50 18:30 18:50 19:30 19:50 20:30 20:50 21:30 21:50
Chelmsford Job Centre (Stop Dd) 06:32 06:52 07:32 07:52 08:32 08:52 09:32 09:52 10:32 10:52 11:32 11:52 12:32 12:52 13:32 13:52 14:32 14:52 15:32 15:52 16:32 16:52 17:32 17:52 18:32 18:52 19:32 19:52 20:32 20:52 21:32 21:52
Chelmsford, opposite RC Church 06:34 06:54 07:34 07:54 08:34 08:54 09:34 09:54 10:34 10:54 11:34 11:54 12:34 12:54 13:34 13:54 14:34 14:54 15:34 15:54 16:34 16:54 17:34 17:54 18:34 18:54 19:34 19:54 20:34 20:54 21:34 21:54
Chelmsford, adjacent to Queen Street 06:36 06:56 07:36 07:56 08:36 08:56 09:36 09:56 10:36 10:56 11:36 11:56 12:36 12:56 13:36 13:56 14:36 14:56 15:36 15:56 16:36 16:56 17:36 17:56 18:36 18:56 19:36 19:56 20:36 20:56 21:36 21:56
Chelmsford, opposite South Lodge Hotel 06:38 06:58 07:38 07:58 08:38 08:58 09:38 09:58 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:38 15:58 16:38 16:58 17:38 17:58 18:38 18:58 19:38 19:58 20:38 20:58 21:38 21:58
Chelmsford, adjacent to Moulsham Street 06:40 07:00 07:40 08:00 08:40 09:00 09:40 10:00 10:40 11:00 11:40 12:00 12:40 13:00 13:40 14:00 14:40 15:00 15:40 16:00 16:40 17:00 17:40 18:00 18:40 19:00 19:40 20:00 20:40 21:00 21:40 22:00
Chelmsford, adjacent to Wood Street Tesco 06:42 07:02 07:42 08:02 08:42 09:02 09:42 10:02 10:42 11:02 11:42 12:02 12:42 13:02 13:42 14:02 14:42 15:02 15:42 16:02 16:42 17:02 17:42 18:02 18:42 19:02 19:42 20:02 20:42 21:02 21:42 22:02
Chelmsford, adjacent to Bruce Grove 06:44 07:04 07:44 08:04 08:44 09:04 09:44 10:04 10:44 11:04 11:44 12:04 12:44 13:04 13:44 14:04 14:44 15:04 15:44 16:04 16:44 17:04 17:44 18:04 18:44 19:04 19:44 20:04 20:44 21:04 21:44 22:04
Chelmsford, opposite St John's Hospital 06:46 07:06 07:46 08:06 08:46 09:06 09:46 10:06 10:46 11:06 11:46 12:06 12:46 13:06 13:46 14:06 14:46 15:06 15:46 16:06 16:46 17:06 17:46 18:06 18:46 19:06 19:46 20:06 20:46 21:06 21:46 22:06
Chelmsford, opposite Hylands Parade 06:48 07:08 07:48 08:08 08:48 09:08 09:48 10:08 10:48 11:08 11:48 12:08 12:48 13:08 13:48 14:08 14:48 15:08 15:48 16:08 16:48 17:08 17:48 18:08 18:48 19:08 19:48 20:08 20:48 21:08 21:48 22:08
Tile Kiln, adjacent to Linnet Drive 06:50 07:10 07:50 08:10 08:50 09:10 09:50 10:10 10:50 11:10 11:50 12:10 12:50 13:10 13:50 14:10 14:50 15:10 15:50 16:10 16:50 17:10 17:50 18:10 18:50 19:10 19:50 20:10 20:50 21:10 21:50 22:10
Tile Kiln, outside Fowlers Court 06:52 07:12 07:52 08:12 08:52 09:12 09:52 10:12 10:52 11:12 11:52 12:12 12:52 13:12 13:52 14:12 14:52 15:12 15:52 16:12 16:52 17:12 17:52 18:12 18:52 19:12 19:52 20:12 20:52 21:12 21:52 22:12
Chelmsford, adjacent to Russell Gardens 06:54 07:14 07:54 08:14 08:54 09:14 09:54 10:14 10:54 11:14 11:54 12:14 12:54 13:14 13:54 14:14 14:54 15:14 15:54 16:14 16:54 17:14 17:54 18:14 18:54 19:14 19:54 20:14 20:54 21:14 21:54 22:14
Chelmsford, opposite The Running Mare 06:56 07:16 07:56 08:16 08:56 09:16 09:56 10:16 10:56 11:16 11:56 12:16 12:56 13:16 13:56 14:16 14:56 15:16 15:56 16:16 16:56 17:16 17:56 18:16 18:56 19:16 19:56 20:16 20:56 21:16 21:56 22:16
Galleywood, opposite The Eagle 06:58 07:18 07:58 08:18 08:58 09:18 09:58 10:18 10:58 11:18 11:58 12:18 12:58 13:18 13:58 14:18 14:58 15:18 15:58 16:18 16:58 17:18 17:58 18:18 18:58 19:18 19:58 20:18 20:58 21:18 21:58 22:18
Galleywood Common (opp) 07:00 07:20 08:00 08:20 09:00 09:20 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:00 16:20 17:00 17:20 18:00 18:20 19:00 19:20 20:00 20:20 21:00 21:20 22:00 22:20
West Hanningfield, adjacent to Bakers Lane 07:02 07:22 08:02 08:22 09:02 09:22 10:02 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:22 17:02 17:22 18:02 18:22 19:02 19:22 20:02 20:22 21:02 21:22 22:02 22:22
West Hanningfield, outside The Ship 07:04 07:24 08:04 08:24 09:04 09:24 10:04 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:24 17:04 17:24 18:04 18:24 19:04 19:24 20:04 20:24 21:04 21:24 22:04 22:24
West Hanningfield, adjacent to Downham Road 07:06 07:26 08:06 08:26 09:06 09:26 10:06 10:26 11:06 11:26 12:06 12:26 13:06 13:26 14:06 14:26 15:06 15:26 16:06 16:26 17:06 17:26 18:06 18:26 19:06 19:26 20:06 20:26 21:06 21:26 22:06 22:26
Stock, opposite Crondon Park 07:08 07:28 08:08 08:28 09:08 09:28 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:08 17:28 18:08 18:28 19:08 19:28 20:08 20:28 21:08 21:28 22:08 22:28
Stock, opposite War Memorial 07:10 07:30 08:10 08:30 09:10 09:30 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:30 17:10 17:30 18:10 18:30 19:10 19:30 20:10 20:30 21:10 21:30 22:10 22:30
Stock, outside Church 07:12 07:32 08:12 08:32 09:12 09:32 10:12 10:32 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:12 15:32 16:12 16:32 17:12 17:32 18:12 18:32 19:12 19:32 20:12 20:32 21:12 21:32 22:12 22:32
Stock, outside Lilystone Hall 07:14 07:34 08:14 08:34 09:14 09:34 10:14 10:34 11:14 11:34 12:14 12:34 13:14 13:34 14:14 14:34 15:14 15:34 16:14 16:34 17:14 17:34 18:14 18:34 19:14 19:34 20:14 20:34 21:14 21:34 22:14 22:34
Stock, opposite Ingatestone Road 07:16 07:36 08:16 08:36 09:16 09:36 10:16 10:36 11:16 11:36 12:16 12:36 13:16 13:36 14:16 14:36 15:16 15:36 16:16 16:36 17:16 17:36 18:16 18:36 19:16 19:36 20:16 20:36 21:16 21:36 22:16 22:36
Stock, outside Old Kings Head 07:18 07:38 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 20:38 21:18 21:38 22:18 22:38
Billericay, adjacent to The Vale 07:20 07:40 08:20 08:40 09:20 09:40 10:20 10:40 11:20 11:40 12:20 12:40 13:20 13:40 14:20 14:40 15:20 15:40 16:20 16:40 17:20 17:40 18:20 18:40 19:20 19:40 20:20 20:40 21:20 21:40 22:20 22:40
Billericay, opposite Perry Street 07:22 07:42 08:22 08:42 09:22 09:42 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:22 15:42 16:22 16:42 17:22 17:42 18:22 18:42 19:22 19:42 20:22 20:42 21:22 21:42 22:22 22:42
Billericay, adjacent to Robin Close 07:24 07:44 08:24 08:44 09:24 09:44 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:24 15:44 16:24 16:44 17:24 17:44 18:24 18:44 19:24 19:44 20:24 20:44 21:24 21:44 22:24 22:44
Billericay, outside Mayflower School 07:26 07:46 08:26 08:46 09:26 09:46 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:26 15:46 16:26 16:46 17:26 17:46 18:26 18:46 19:26 19:46 20:26 20:46 21:26 21:46 22:26 22:46
Billericay, opposite Bush Hall Stores 07:28 07:48 08:28 08:48 09:28 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:28 15:48 16:28 16:48 17:28 17:48 18:28 18:48 19:28 19:48 20:28 20:48 21:28 21:48 22:28 22:48
Billericay, adjacent to Headley Road 07:30 07:50 08:30 08:50 09:30 09:50 10:30 10:50 11:30 11:50 12:30 12:50 13:30 13:50 14:30 14:50 15:30 15:50 16:30 16:50 17:30 17:50 18:30 18:50 19:30 19:50 20:30 20:50 21:30 21:50 22:30 22:50
Billericay, opposite St John's School 07:32 07:52 08:32 08:52 09:32 09:52 10:32 10:52 11:32 11:52 12:32 12:52 13:32 13:52 14:32 14:52 15:32 15:52 16:32 16:52 17:32 17:52 18:32 18:52 19:32 19:52 20:32 20:52 21:32 21:52 22:32 22:52
Billericay Railway Station (Stand C) 07:34 07:54 08:34 08:54 09:34 09:54 10:34 10:54 11:34 11:54 12:34 12:54 13:34 13:54 14:34 14:54 15:34 15:54 16:34 16:54 17:34 17:54 18:34 18:54 19:34 19:54 20:34 20:54 21:34 21:54 22:34 22:54
Billericay, outside The Chequers 07:36 07:56 08:36 08:56 09:36 09:56 10:36 10:56 11:36 11:56 12:36 12:56 13:36 13:56 14:36 14:56 15:36 15:56 16:36 16:56 17:36 17:56 18:36 18:56 19:36 19:56 20:36 20:56 21:36 21:56 22:36 22:56
Billericay, adjacent to Hillside Road 07:38 07:58 08:38 08:58 09:38 09:58 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:38 15:58 16:38 16:58 17:38 17:58 18:38 18:58 19:38 19:58 20:38 20:58 21:38 21:58 21:02 22:38 22:58 22:02 23:02
Billericay Chapel Street (S-bound) 07:40 08:00 08:40 09:00 09:40 10:00 10:40 11:00 11:40 12:00 12:40 13:00 13:40 14:00 14:40 15:00 15:40 16:00 16:40 17:00 17:40 18:00 18:40 19:00 19:40 20:00 20:40 21:00 21:40 22:00 21:04 22:40 23:00 22:04 23:04
Billericay, opposite Weir Wynd 07:42 08:02 08:42 09:02 09:42 10:02 10:42 11:02 11:42 12:02 12:42 13:02 13:42 14:02 14:42 15:02 15:42 16:02 16:42 17:02 17:42 18:02 18:42 19:02 19:42 20:02 20:42 21:02 21:42 22:02 21:06 22:42 23:02 22:06 23:06
Billericay, opposite Gatwick View 07:44 08:04 08:44 09:04 09:44 10:04 10:44 11:04 11:44 12:04 12:44 13:04 13:44 14:04 14:44 15:04 15:44 16:04 16:44 17:04 17:44 18:04 18:44 19:04 19:44 20:04 20:44 21:04 21:44 22:04 21:08 22:44 23:04 22:08 23:08
Billericay, opposite Grange Parade 07:46 08:06 08:46 09:06 09:46 10:06 10:46 11:06 11:46 12:06 12:46 13:06 13:46 14:06 14:46 15:06 15:46 16:06 16:46 17:06 17:46 18:06 18:46 19:06 19:46 20:06 20:46 21:06 21:46 22:06 21:10 22:46 23:06 22:10 23:10
Billericay, opposite Duke Of York 07:48 08:08 08:48 09:08 09:48 10:08 10:48 11:08 11:48 12:08 12:48 13:08 13:48 14:08 14:48 15:08 15:48 16:08 16:48 17:08 17:48 18:08 18:48 19:08 19:48 20:08 20:48 21:08 21:48 22:08 21:12 22:48 23:08 22:12 23:12
Great Burstead, opposite The Kings Head 07:50 08:10 08:50 09:10 09:50 10:10 10:50 11:10 11:50 12:10 12:50 13:10 13:50 14:10 14:50 15:10 15:50 16:10 16:50 17:10 17:50 18:10 18:50 19:10 19:50 20:10 20:50 21:10 21:50 22:10 21:14 22:50 23:10 22:14 23:14
Great Burstead, outside Factory Site 07:52 08:12 08:52 09:12 09:52 10:12 10:52 11:12 11:52 12:12 12:52 13:12 13:52 14:12 14:52 15:12 15:52 16:12 16:52 17:12 17:52 18:12 18:52 19:12 19:52 20:12 20:52 21:12 21:52 22:12 21:16 22:52 23:12 22:16 23:16
Barleylands (SE-bound) 07:54 08:14 08:54 09:14 09:54 10:14 10:54 11:14 11:54 12:14 12:54 13:14 13:54 14:14 14:54 15:14 15:54 16:14 16:54 17:14 17:54 18:14 18:54 19:14 19:54 20:14 20:54 21:14 21:54 22:14 21:18 22:54 23:14 22:18 23:18
Barleylands Farm Museum (o/s) 07:56 08:16 08:56 09:16 09:56 10:16 10:56 11:16 11:56 12:16 12:56 13:16 13:56 14:16 14:56 15:16 15:56 16:16 16:56 17:16 17:56 18:16 18:56 19:16 19:56 20:16 20:56 21:16 21:56 22:16 21:20 22:56 23:16 22:20 23:20
Barleylands, opposite Depot 07:58 08:18 08:58 09:18 09:58 10:18 10:58 11:18 11:58 12:18 12:58 13:18 13:58 14:18 14:58 15:18 15:58 16:18 16:58 17:18 17:58 18:18 18:58 19:18 19:58 20:18 20:58 21:18 21:58 22:18 21:22 22:58 23:18 22:22 23:22
Noak Bridge Eastfield Road (S-bound) 08:00 08:20 09:00 09:20 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:00 16:20 17:00 17:20 18:00 18:20 19:00 19:20 20:00 20:20 21:00 21:20 22:00 22:20 21:24 23:00 23:20 22:24 23:24
Noak Bridge, adjacent to Bramble Tye 08:02 08:22 09:02 09:22 10:02 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:22 17:02 17:22 18:02 18:22 19:02 19:22 20:02 20:22 21:02 21:22 22:02 22:22 21:26 23:02 23:22 22:26 23:26
Noak Bridge, adjacent to Lower Street 08:04 08:24 09:04 09:24 10:04 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:24 17:04 17:24 18:04 18:24 19:04 19:24 20:04 20:24 21:04 21:24 22:04 22:24 21:28 23:04 23:24 22:28 23:28
Noak Bridge South Wash Road (S-bound) 08:06 08:26 09:06 09:26 10:06 10:26 11:06 11:26 12:06 12:26 13:06 13:26 14:06 14:26 15:06 15:26 16:06 16:26 17:06 17:26 18:06 18:26 19:06 19:26 20:06 20:26 21:06 21:26 22:06 22:26 21:30 23:06 23:26 22:30 23:30
Basildon, opposite Asda Heron Park 08:08 08:28 09:08 09:28 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:08 17:28 18:08 18:28 19:08 19:28 20:08 20:28 21:08 21:28 22:08 22:28 21:32 23:08 23:28 22:32 23:32
Basildon, opposite B & Q 08:10 08:30 09:10 09:30 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:30 17:10 17:30 18:10 18:30 19:10 19:30 20:10 20:30 21:10 21:30 22:10 22:30 21:34 23:10 23:30 22:34 23:34
Basildon, opposite Roundacre 08:12 08:32 09:12 09:32 10:12 10:32 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:12 15:32 16:12 16:32 17:12 17:32 18:12 18:32 19:12 19:32 20:12 20:32 21:12 21:32 22:12 22:32 21:36 23:12 23:32 22:36 23:36
Basildon Bus Station (Stand T) 21:38 22:38 23:38
Basildon Bus Station (Stand R) 08:14 08:34 09:14 09:34 10:14 10:34 11:14 11:34 12:14 12:34 13:14 13:34 14:14 14:34 15:14 15:34 16:14 16:34 17:14 17:34 18:14 18:34 19:14 19:34 20:14 20:34 21:14 21:34 22:14 22:34 23:14 23:34
Basildon, adjacent to Ashdon Way 08:16 08:36 09:16 09:36 10:16 10:36 11:16 11:36 12:16 12:36 13:16 13:36 14:16 14:36 15:16 15:36 16:16 16:36 17:16 17:36 18:16 18:36 19:16 19:36 20:16 20:36 21:16 21:36 22:16 22:36 23:16 23:36
Basildon, opposite The Knares 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 20:38 21:18 21:38 22:18 22:38 23:18 23:38
Basildon Hospital (Southbound) (Stand B) 08:20 08:40 09:20 09:40 10:20 10:40 11:20 11:40 12:20 12:40 13:20 13:40 14:20 14:40 15:20 15:40 16:20 16:40 17:20 17:40 18:20 18:40 19:20 19:40 20:20 20:40 21:20 21:40 22:20 22:40 23:20 23:40
Basildon Hospital Subway (S-bound) 08:22 08:42 09:22 09:42 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:22 15:42 16:22 16:42 17:22 17:42 18:22 18:42 19:22 19:42 20:22 20:42 21:22 21:42 22:22 22:42 23:22 23:42
Basildon, opposite Bells Hill Road 08:24 08:44 09:24 09:44 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:24 15:44 16:24 16:44 17:24 17:44 18:24 18:44 19:24 19:44 20:24 20:44 21:24 21:44 22:24 22:44 23:24 23:44
Fobbing Five Bells (W-bound) 08:26 08:46 09:26 09:46 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:26 15:46 16:26 16:46 17:26 17:46 18:26 18:46 19:26 19:46 20:26 20:46 21:26 21:46 22:26 22:46 23:26 23:46
Fobbing Southend Road (Westbound) 08:28 08:48 09:28 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:28 15:48 16:28 16:48 17:28 17:48 18:28 18:48 19:28 19:48 20:28 20:48 21:28 21:48 22:28 22:48 23:28 23:48
Fobbing Garage Corner (W-bound) 08:30 08:50 09:30 09:50 10:30 10:50 11:30 11:50 12:30 12:50 13:30 13:50 14:30 14:50 15:30 15:50 16:30 16:50 17:30 17:50 18:30 18:50 19:30 19:50 20:30 20:50 21:30 21:50 22:30 22:50 23:30 23:50
Corringham Whitepost Corner (S-bound) 08:32 08:52 09:32 09:52 10:32 10:52 11:32 11:52 12:32 12:52 13:32 13:52 14:32 14:52 15:32 15:52 16:32 16:52 17:32 17:52 18:32 18:52 19:32 19:52 20:32 20:52 21:32 21:52 22:32 22:52 23:32 23:52
Corringham Lampits Lane (S-bound) 08:34 08:54 09:34 09:54 10:34 10:54 11:34 11:54 12:34 12:54 13:34 13:54 14:34 14:54 15:34 15:54 16:34 16:54 17:34 17:54 18:34 18:54 19:34 19:54 20:34 20:54 21:34 21:54 22:34 22:54 23:34 23:54
Corringham Fernside Close (Southbound) 08:36 08:56 09:36 09:56 10:36 10:56 11:36 11:56 12:36 12:56 13:36 13:56 14:36 14:56 15:36 15:56 16:36 16:56 17:36 17:56 18:36 18:56 19:36 19:56 20:36 20:56 21:36 21:56 22:36 22:56 23:36 23:56
Corringham Lampits Hill Central Avenue (S-bound) 08:38 08:58 09:38 09:58 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:38 15:58 16:38 16:58 17:38 17:58 18:38 18:58 19:38 19:58 20:38 20:58 21:38 21:58 22:38 22:58 23:38 23:58
Corringham Social Club (S-bound) 08:40 09:00 09:40 10:00 10:40 11:00 11:40 12:00 12:40 13:00 13:40 14:00 14:40 15:00 15:40 16:00 16:40 17:00 17:40 18:00 18:40 19:00 19:40 20:00 20:40 21:00 21:40 22:00 22:40 23:00 23:40 00:00+1
Corringham Chase Road (W-bound) 08:42 09:02 09:42 10:02 10:42 11:02 11:42 12:02 12:42 13:02 13:42 14:02 14:42 15:02 15:42 16:02 16:42 17:02 17:42 18:02 18:42 19:02 19:42 20:02 20:42 21:02 21:42 22:02 22:42 23:02 23:42 00:02+1
Corringham Giffords Cross Road (taxi rank) 08:44 09:04 09:44 10:04 10:44 11:04 11:44 12:04 12:44 13:04 13:44 14:04 14:44 15:04 15:44 16:04 16:44 17:04 17:44 18:04 18:44 19:04 19:44 20:04 20:44 21:04 21:44 22:04 22:44 23:04 23:44 00:04+1
Corringham Springhouse Road (Northbound) 08:46 09:06 09:46 10:06 10:46 11:06 11:46 12:06 12:46 13:06 13:46 14:06 14:46 15:06 15:46 16:06 16:46 17:06 17:46 18:06 18:46 19:06 19:46 20:06 20:46 21:06 21:46 22:06 22:46 23:06 23:46 00:06+1
Corringham Gordon Road (W-bound) 08:48 09:08 09:48 10:08 10:48 11:08 11:48 12:08 12:48 13:08 13:48 14:08 14:48 15:08 15:48 16:08 16:48 17:08 17:48 18:08 18:48 19:08 19:48 20:08 20:48 21:08 21:48 22:08 22:48 23:08 23:48 00:08+1
Corringham Town Centre (Westbound) 08:50 09:10 09:50 10:10 10:50 11:10 11:50 12:10 12:50 13:10 13:50 14:10 14:50 15:10 15:50 16:10 16:50 17:10 17:50 18:10 18:50 19:10 19:50 20:10 20:50 21:10 21:50 22:10 22:50 23:10 23:50 00:10+1
Corringham The Sorrells (S-bound) 08:52 09:12 09:52 10:12 10:52 11:12 11:52 12:12 12:52 13:12 13:52 14:12 14:52 15:12 15:52 16:12 16:52 17:12 17:52 18:12 18:52 19:12 19:52 20:12 20:52 21:12 21:52 22:12 22:52 23:12 23:52 00:12+1
Corringham The Catcracker (S-bound) 08:54 09:14 09:54 10:14 10:54 11:14 11:54 12:14 12:54 13:14 13:54 14:14 14:54 15:14 15:54 16:14 16:54 17:14 17:54 18:14 18:54 19:14 19:54 20:14 20:54 21:14 21:54 22:14 22:54 23:14 23:54 00:14+1
Stanford le Hope Abbotts Hall Chase (W-bound) 08:56 09:16 09:56 10:16 10:56 11:16 11:56 12:16 12:56 13:16 13:56 14:16 14:56 15:16 15:56 16:16 16:56 17:16 17:56 18:16 18:56 19:16 19:56 20:16 20:56 21:16 21:56 22:16 22:56 23:16 23:56 00:16+1
Stanford le Hope Hassenbrook School (Westbound) 08:58 09:18 09:58 10:18 10:58 11:18 11:58 12:18 12:58 13:18 13:58 14:18 14:58 15:18 15:58 16:18 16:58 17:18 17:58 18:18 18:58 19:18 19:58 20:18 20:58 21:18 21:58 22:18 22:58 23:18 23:58 00:18+1
Stanford le Hope, opposite Inn on the Green 09:00 09:20 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:00 16:20 17:00 17:20 18:00 18:20 19:00 19:20 20:00 20:20 21:00 21:20 22:00 22:20 23:00 23:20 00:00+1 00:20+1
Stanford le Hope, opposite Rising Sun 09:02 09:22 10:02 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:22 17:02 17:22 18:02 18:22 19:02 19:22 20:02 20:22 21:02 21:22 22:02 22:22 23:02 23:22 00:02+1 00:22+1
Stanford le Hope Railway Station (W-bound) 09:04 09:24 10:04 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:24 17:04 17:24 18:04 18:24 19:04 19:24 20:04 20:24 21:04 21:24 22:04 22:24 23:04 23:24 00:04+1 00:24+1
Stanford le Hope Butts Lane (Westbound) 09:06 09:26 10:06 10:26 11:06 11:26 12:06 12:26 13:06 13:26 14:06 14:26 15:06 15:26 16:06 16:26 17:06 17:26 18:06 18:26 19:06 19:26 20:06 20:26 21:06 21:26 22:06 22:26 23:06 23:26 00:06+1 00:26+1
Stanford le Hope Rookery Corner (Westbound) 09:08 09:28 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:08 17:28 18:08 18:28 19:08 19:28 20:08 20:28 21:08 21:28 22:08 22:28 23:08 23:28 00:08+1 00:28+1
Stanford le Hope Buckingham Hill Road (Westbound) 09:10 09:30 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:30 17:10 17:30 18:10 18:30 19:10 19:30 20:10 20:30 21:10 21:30 22:10 22:30 23:10 23:30 00:10+1 00:30+1
Orsett Sandown Road (Westbound) 09:12 09:32 10:12 10:32 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:12 15:32 16:12 16:32 17:12 17:32 18:12 18:32 19:12 19:32 20:12 20:32 21:12 21:32 22:12 22:32 23:12 23:32 00:12+1 00:32+1
Orsett Grosvenor Road (Westbound) 09:14 09:34 10:14 10:34 11:14 11:34 12:14 12:34 13:14 13:34 14:14 14:34 15:14 15:34 16:14 16:34 17:14 17:34 18:14 18:34 19:14 19:34 20:14 20:34 21:14 21:34 22:14 22:34 23:14 23:34 00:14+1 00:34+1
Orsett Cock PH (Westbound) 09:16 09:36 10:16 10:36 11:16 11:36 12:16 12:36 13:16 13:36 14:16 14:36 15:16 15:36 16:16 16:36 17:16 17:36 18:16 18:36 19:16 19:36 20:16 20:36 21:16 21:36 22:16 22:36 23:16 23:36 00:16+1 00:36+1
Orsett Stanford Road (Westbound) 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 20:38 21:18 21:38 22:18 22:38 23:18 23:38 00:18+1 00:38+1
Orsett Heath Road (SW-bound) 09:20 09:40 10:20 10:40 11:20 11:40 12:20 12:40 13:20 13:40 14:20 14:40 15:20 15:40 16:20 16:40 17:20 17:40 18:20 18:40 19:20 19:40 20:20 20:40 21:20 21:40 22:20 22:40 23:20 23:40 00:20+1 00:40+1
Socketts Heath Stanford Road (SW-bound) 09:22 09:42 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:22 15:42 16:22 16:42 17:22 17:42 18:22 18:42 19:22 19:42 20:22 20:42 21:22 21:42 22:22 22:42 23:22 23:42 00:22+1 00:42+1
Socketts Heath The Oak (Westbound) 09:24 09:44 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:24 15:44 16:24 16:44 17:24 17:44 18:24 18:44 19:24 19:44 20:24 20:44 21:24 21:44 22:24 22:44 23:24 23:44 00:24+1 00:44+1
