98 Cheltenham Gloucester vehicle, , , 98 Cheltenham Gloucester https://www.mybustimes.cc/operator/abandoned-buses-llc/route/176626/

98 Cheltenham - Gloucester

A service operated by Stagecoach glos



Cheltenham - Gloucester


Gloucester Transport Hub (Bay J) 05:40 06:10 07:00 07:20 08:05 08:25 09:05 09:25 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:10 16:30 17:10 17:35 18:20 19:10 20:15 21:15 22:15
Kingsholm, opp St Mark's Church 05:41 06:11 07:02 07:22 08:07 08:27 09:07 09:27 10:07 10:27 11:07 11:27 12:07 12:27 13:07 13:27 14:07 14:27 15:07 15:27 16:12 16:32 17:12 17:37 18:22 19:12 20:17 21:17 22:17
Kingsholm, by Rugby Ground 05:42 06:12 07:03 07:23 08:08 08:27 09:07 09:27 10:07 10:27 11:07 11:27 12:07 12:27 13:07 13:27 14:07 14:27 15:08 15:28 16:13 16:33 17:13 17:38 18:22 19:12 20:17 21:17 22:17
Kingsholm, after Denmark Road 05:42 06:13 07:03 07:23 08:08 08:28 09:08 09:28 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:09 15:29 16:14 16:34 17:14 17:39 18:23 19:13 20:18 21:18 22:18
Longford, opp Gambier Parry Gardens 05:43 06:14 07:05 07:25 08:10 08:29 09:09 09:29 10:09 10:29 11:09 11:29 12:09 12:29 13:09 13:29 14:09 14:29 15:10 15:30 16:15 16:35 17:15 17:40 18:24 19:14 20:19 21:19 22:19
Kingsholm, opp Fairmile Gardens 05:44 06:14 07:05 07:25 08:10 08:30 09:10 09:30 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:11 15:31 16:16 16:36 17:16 17:41 18:25 19:15 20:20 21:20 22:20
Longford, after Fircroft Road 05:45 06:16 07:07 07:27 08:12 08:31 09:11 09:31 10:11 10:31 11:11 11:31 12:11 12:31 13:11 13:31 14:11 14:31 15:13 15:33 16:18 16:38 17:18 17:43 18:26 19:16 20:21 21:21 22:21
Longford, after Sherwood Green 05:45 06:16 07:08 07:28 08:13 08:32 09:12 09:32 10:12 10:32 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:14 15:34 16:19 16:39 17:19 17:44 18:27 19:17 20:22 21:22 22:22
Longford, after Crescentdale 05:46 06:17 07:09 07:29 08:14 08:33 09:13 09:33 10:13 10:33 11:13 11:33 12:13 12:33 13:13 13:33 14:13 14:33 15:15 15:35 16:20 16:40 17:20 17:45 18:28 19:18 20:23 21:23 22:23
Longford Park (near) 05:47 06:18 07:10 07:30 08:15 08:34 09:14 09:34 10:14 10:34 11:14 11:34 12:14 12:34 13:14 13:34 14:14 14:34 15:16 15:36 16:21 16:41 17:21 17:46 18:29 19:19 20:24 21:24 22:24
Longlevens, before Brionne Way 05:48 06:19 07:11 07:31 08:16 08:35 09:15 09:35 10:15 10:35 11:15 11:35 12:15 12:35 13:15 13:35 14:15 14:35 15:17 15:37 16:22 16:42 17:22 17:47 18:30 19:20 20:25 21:25 22:25
Longlevens, after Oxstalls Way 05:49 06:20 07:13 07:33 08:17 08:36 09:16 09:36 10:16 10:36 11:16 11:36 12:16 12:36 13:16 13:36 14:16 14:36 15:18 15:38 16:23 16:43 17:23 17:48 18:31 19:21 20:26 21:26 22:26
Longlevens Crossroads (after) 05:50 06:21 07:14 07:34 08:18 08:37 09:17 09:37 10:17 10:37 11:17 11:37 12:17 12:37 13:17 13:37 14:17 14:37 15:19 15:39 16:24 16:44 17:24 17:49 18:32 19:22 20:27 21:27 22:27
Longlevens, opp Brooklands Park 05:50 06:21 07:15 07:35 08:19 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:20 15:40 16:25 16:45 17:25 17:50 18:33 19:23 20:27 21:27 22:27
Longlevens, by Allotments 05:51 06:22 07:16 07:36 08:20 08:39 09:19 09:39 10:19 10:39 11:19 11:39 12:19 12:39 13:19 13:39 14:19 14:39 15:21 15:41 16:26 16:46 17:26 17:51 18:34 19:24 20:28 21:28 22:28
Innsworth, by Technology Park 05:52 06:23 07:18 07:38 08:21 08:40 09:20 09:40 10:20 10:40 11:20 11:40 12:20 12:40 13:20 13:40 14:20 14:40 15:22 15:42 16:27 16:47 17:27 17:52 18:35 19:25 20:29 21:29 22:29
Innsworth House Farm (nr) 05:53 06:24 07:20 07:40 08:22 08:41 09:21 09:41 10:21 10:41 11:21 11:41 12:21 12:41 13:21 13:41 14:21 14:41 15:24 15:44 16:29 16:49 17:29 17:54 18:36 19:26 20:30 21:30 22:30
Innsworth, by Frog Furlong Lane 05:54 06:25 07:21 07:41 08:23 08:42 09:22 09:42 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:25 15:45 16:30 16:50 17:30 17:55 18:37 19:27 20:31 21:31 22:31
Innsworth, before Imjin Barracks 05:55 06:26 07:22 07:42 08:24 08:43 09:23 09:43 10:23 10:43 11:23 11:43 12:23 12:43 13:23 13:43 14:23 14:43 15:26 15:46 16:31 16:51 17:31 17:56 18:38 19:28 20:32 21:32 22:32
Churchdown, after Shepherds Way 05:56 06:27 07:24 07:44 08:25 08:44 09:24 09:44 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:27 15:47 16:32 16:52 17:32 17:57 18:39 19:29 20:33 21:33 22:33
Churchdown, after Wisteria Way 05:57 06:28 07:25 07:45 08:27 08:45 09:25 09:45 10:25 10:45 11:25 11:45 12:25 12:45 13:25 13:45 14:25 14:45 15:28 15:48 16:33 16:53 17:33 17:58 18:40 19:30 20:34 21:34 22:34
Churchdown, opp St John's Church 05:58 06:29 07:26 07:46 08:27 08:46 09:26 09:46 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:29 15:49 16:34 16:54 17:34 17:59 18:41 19:31 20:34 21:34 22:34
Churchdown, opp St John's Avenue Shops 05:58 06:29 07:27 07:47 08:28 08:47 09:27 09:47 10:27 10:47 11:27 11:47 12:27 12:47 13:27 13:47 14:27 14:47 15:30 15:50 16:35 16:55 17:35 18:00 18:42 19:32 20:35 21:35 22:35
Churchdown, after Morley Avenue 05:59 06:30 07:28 07:48 08:30 08:48 09:28 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:31 15:51 16:36 16:56 17:36 18:01 18:43 19:33 20:36 21:36 22:36
Churchdown Winston Road (just after) 06:01 06:32 06:47 07:31 07:51 08:32 08:50 09:30 09:50 10:30 10:50 11:30 11:50 12:30 12:50 13:30 13:50 14:30 14:50 15:33 15:53 16:38 16:58 17:38 18:03 18:45 19:35 20:37 21:37 22:37
Churchdown, after Cordingley Close 06:02 06:33 06:47 07:32 07:52 08:33 08:51 09:31 09:51 10:31 10:51 11:31 11:51 12:31 12:51 13:31 13:51 14:31 14:51 15:34 15:54 16:39 16:59 17:39 18:04 18:46 19:36 20:38 21:38 22:38
Churchdown, before Station Road 06:02 06:33 06:48 07:32 07:52 08:33 08:51 09:31 09:51 10:31 10:51 11:31 11:51 12:31 12:51 13:31 13:51 14:31 14:51 15:34 15:54 16:39 16:59 17:39 18:04 18:46 19:36 20:38 21:38 22:38
Churchdown, o/s The Old Elm Inn 06:03 06:34 06:48 07:33 07:53 08:34 08:52 09:32 09:52 10:32 10:52 11:32 11:52 12:32 12:52 13:32 13:52 14:32 14:52 15:35 15:55 16:40 17:00 17:40 18:05 18:47 19:37 20:39 21:39 22:39
Churchdown, before Albemarle Road 06:04 06:35 06:49 07:34 07:54 08:35 08:53 09:33 09:53 10:33 10:53 11:33 11:53 12:33 12:53 13:33 13:53 14:33 14:53 15:36 15:56 16:41 17:01 17:41 18:06 18:48 19:38 20:39 21:39 22:39
Churchdown, o/s Chosen Hill School 06:04 06:35 06:49 07:35 07:55 08:36 08:53 09:33 09:53 10:33 10:53 11:33 11:53 12:33 12:53 13:33 13:53 14:33 14:53 15:36 15:56 16:41 17:01 17:41 18:06 18:48 19:38 20:40 21:40 22:40
Churchdown, o/s Rugby Club 06:05 06:36 06:50 07:35 07:55 08:36 08:54 09:34 09:54 10:34 10:54 11:34 11:54 12:34 12:54 13:34 13:54 14:34 14:54 15:37 15:57 16:42 17:02 17:42 18:07 18:49 19:39 20:41 21:41 22:41
Badgeworth, after Brookfield Road 06:07 06:38 06:51 07:38 07:58 08:39 08:56 09:36 09:56 10:36 10:56 11:36 11:56 12:36 12:56 13:36 13:56 14:36 14:56 15:39 15:59 16:44 17:04 17:44 18:09 18:51 19:41 20:42 21:42 22:42
The Reddings, by Reddings Farm 06:08 06:39 06:52 07:39 07:59 08:40 08:57 09:37 09:57 10:37 10:57 11:37 11:57 12:37 12:57 13:37 13:57 14:37 14:57 15:40 16:00 16:45 17:05 17:45 18:10 18:52 19:42 20:43 21:43 22:43
The Reddings, nr Chestnut Nurseries 06:09 06:40 06:53 07:40 08:00 08:41 08:58 09:38 09:58 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:41 16:01 16:46 17:06 17:46 18:11 18:53 19:43 20:44 21:44 22:44
The Reddings, after Brock Close 06:10 06:41 06:53 07:41 08:01 08:42 08:59 09:39 09:59 10:39 10:59 11:39 11:59 12:39 12:59 13:39 13:59 14:39 14:59 15:42 16:02 16:47 17:07 17:47 18:12 18:54 19:44 20:45 21:45 22:45
The Reddings (after) 06:11 06:42 06:55 07:41 08:01 08:42 09:00 09:40 10:00 10:40 11:00 11:40 12:00 12:40 13:00 13:40 14:00 14:40 15:00 15:43 16:03 16:48 17:08 17:48 18:13 18:55 19:45 20:45 21:45 22:45
The Reddings, before Holst Grove 06:11 06:42 06:56 07:42 08:02 08:43 09:00 09:40 10:00 10:40 11:00 11:40 12:00 12:40 13:00 13:40 14:00 14:40 15:00 15:43 16:03 16:48 17:08 17:48 18:13 18:55 19:45 20:46 21:46 22:46
Up Hatherley, after Symphony Road 06:12 06:43 06:58 07:43 08:03 08:44 09:01 09:41 10:01 10:41 11:01 11:41 12:01 12:41 13:01 13:41 14:01 14:41 15:01 15:44 16:04 16:49 17:09 17:49 18:14 18:56 19:46 20:46 21:46 22:46
Up Hatherley, opp Sunnyfield Lane 06:12 06:43 06:58 07:43 08:03 08:44 09:01 09:41 10:01 10:41 11:01 11:41 12:01 12:41 13:01 13:41 14:01 14:41 15:01 15:44 16:04 16:49 17:09 17:49 18:14 18:56 19:46 20:47 21:47 22:47
Up Hatherley, by Sedgewick Gardens 06:12 06:43 06:59 07:43 08:03 08:44 09:01 09:41 10:01 10:41 11:01 11:41 12:01 12:41 13:01 13:41 14:01 14:41 15:01 15:44 16:04 16:49 17:09 17:49 18:14 18:56 19:46 20:47 21:47 22:47
Up Hatherley, opp Chargrove Lane 06:13 06:44 07:00 07:44 08:04 08:45 09:02 09:42 10:02 10:42 11:02 11:42 12:02 12:42 13:02 13:42 14:02 14:42 15:02 15:45 16:05 16:50 17:10 17:50 18:15 18:57 19:47 20:47 21:47 22:47
Up Hatherley, by Runnymede 06:14 06:45 07:01 07:44 08:04 08:45 09:03 09:43 10:03 10:43 11:03 11:43 12:03 12:43 13:03 13:43 14:03 14:43 15:03 15:46 16:06 16:51 17:11 17:51 18:16 18:58 19:48 20:48 21:48 22:48
Morrisons Superstore (o/s) 06:15 06:46 07:01 07:46 08:06 08:47 09:04 09:44 10:04 10:44 11:04 11:44 12:04 12:44 13:04 13:44 14:04 14:44 15:04 15:47 16:07 16:52 17:12 17:52 18:17 18:59 19:49 20:49 21:49 22:49
Warden Hill, nr Salisbury Avenue 06:17 06:48 07:03 07:48 08:08 08:49 09:06 09:46 10:06 10:46 11:06 11:46 12:06 12:46 13:06 13:46 14:06 14:46 15:06 15:49 16:09 16:54 17:14 17:54 18:19 19:01 19:51 20:51 21:51 22:51
Warden Hill, opp Gwernant Road 06:18 06:49 07:04 07:49 08:09 08:50 09:07 09:47 10:07 10:47 11:07 11:47 12:07 12:47 13:07 13:47 14:07 14:47 15:07 15:50 16:10 16:55 17:15 17:55 18:20 19:02 19:52 20:52 21:52 22:52
Warden Hill, after Ansell Close 06:20 06:51 07:06 07:51 08:11 08:52 09:09 09:49 10:09 10:49 11:09 11:49 12:09 12:49 13:09 13:49 14:09 14:49 15:09 15:52 16:12 16:57 17:17 17:57 18:22 19:04 19:54 20:53 21:53 22:53
Hatherley, after Windermere Road 06:21 06:52 07:07 07:52 08:12 08:53 09:10 09:50 10:10 10:50 11:10 11:50 12:10 12:50 13:10 13:50 14:10 14:50 15:10 15:53 16:13 16:58 17:18 17:58 18:23 19:05 19:55 20:54 21:54 22:54
Hatherley Alma Close (corner of) 06:21 06:52 07:07 07:52 08:12 08:53 09:10 09:50 10:10 10:50 11:10 11:50 12:10 12:50 13:10 13:50 14:10 14:50 15:10 15:53 16:13 16:58 17:18 17:58 18:23 19:05 19:55 20:54 21:54 22:54
Hatherley, after Chapman Way 06:23 06:54 07:09 07:54 08:14 08:55 09:12 09:52 10:12 10:52 11:12 11:52 12:12 12:52 13:12 13:52 14:12 14:52 15:12 15:55 16:15 17:00 17:20 18:00 18:25 19:07 19:57 20:56 21:56 22:56
Hatherley, opp Morris Court 06:23 06:55 07:09 07:55 08:15 08:56 09:13 09:53 10:13 10:53 11:13 11:53 12:13 12:53 13:13 13:53 14:13 14:53 15:13 15:56 16:16 17:01 17:21 18:01 18:26 19:08 19:58 20:56 21:56 22:56
Lansdown Road (before) 06:25 06:56 07:11 07:56 08:16 08:57 09:14 09:54 10:14 10:54 11:14 11:54 12:14 12:54 13:14 13:54 14:14 14:54 15:14 15:57 16:17 17:02 17:22 18:02 18:27 19:09 19:59 20:58 21:58 22:58
Lansdown, after Church Road 06:25 06:57 07:12 07:57 08:17 08:58 09:15 09:55 10:15 10:55 11:15 11:55 12:15 12:55 13:15 13:55 14:15 14:55 15:15 15:58 16:18 17:03 17:23 18:03 18:28 19:10 20:00 20:58 21:58 22:58
Lansdown, nr Cheltenham Spa Rail Stn 06:27 06:59 07:13 07:59 08:19 09:00 09:17 09:57 10:17 10:57 11:17 11:57 12:17 12:57 13:17 13:57 14:17 14:57 15:17 16:00 16:20 17:05 17:25 18:05 18:30 19:12 20:02 21:00 22:00 23:00
Alstone, in The Vineyards 06:29 07:01 07:15 08:01 08:21 09:02 09:19 09:59 10:19 10:59 11:19 11:59 12:19 12:59 13:19 13:59 14:19 14:59 15:19 16:02 16:22 17:07 17:27 18:07 18:32 19:14 20:04 21:02 22:02 23:02
Alstone, opp King's Arms 06:30 07:02 08:02 08:22 09:03 09:20 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:03 16:23 17:08 17:28 18:08 18:33 19:15 20:05 21:03 22:03 23:03
Alstone, opp Jenner Court 06:30 07:02 08:02 08:22 09:03 09:20 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:04 16:24 17:09 17:29 18:09 18:34 19:15 20:05 21:03 22:03 23:03
Cheltenham, o/s Elim Pentecostal Church 06:31 07:03 08:03 08:23 09:04 09:22 10:02 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:06 16:26 17:11 17:31 18:11 18:36 19:17 20:07 21:05 22:05 23:05
Cheltenham, by Chapel Walk Set Down Only 06:34 07:06 08:06 08:26 09:07 09:24 10:04 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:08 16:28 17:13 17:33 18:13 18:38 19:19 20:09 21:07 22:07 23:07
Cheltenham Promenade (Stop 5) 06:35 07:07 07:22 08:07 08:27 09:08 09:25 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:10 16:30 17:15 17:35 18:15 18:40 19:20 20:10 21:08 22:08 23:08

Gloucester - Cheltenham


Cheltenham Promenade (Stop 5) 06:47 07:20 07:55 08:15 08:55 09:15 09:55 10:15 10:55 11:15 11:55 12:15 12:55 13:15 13:55 14:15 14:55 15:15 15:55 16:20 17:05 17:45 18:30 19:40 20:40 21:47 22:47 23:47 00:47
Cheltenham, opp George Hotel 06:49 07:22 07:57 08:17 08:57 09:17 09:57 10:17 10:57 11:17 11:57 12:17 12:57 13:17 13:57 14:17 14:57 15:17 15:57 16:22 17:07 17:47 18:32 19:42 20:42 21:49 22:49 23:49 00:49
Cheltenham, opp Elim Pentecostal Church 06:51 07:24 07:59 08:19 08:59 09:19 09:59 10:19 10:59 11:19 11:59 12:19 12:59 13:19 13:59 14:19 14:59 15:19 15:59 16:24 17:09 17:49 18:33 19:43 20:43 21:50 22:50 23:50 00:50
Alstone, o/s Jenner Court 06:52 07:25 08:00 08:20 09:00 09:20 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:00 16:25 17:10 17:50 18:34 19:44 20:44 21:51 22:51 23:51 00:51
Alstone, o/s King's Arms 06:53 07:26 08:01 08:21 09:01 09:21 10:01 10:21 11:01 11:21 12:01 12:21 13:01 13:21 14:01 14:21 15:01 15:21 16:01 16:26 17:11 17:51 18:35 19:45 20:45 21:52 22:52 23:52 00:52
Alstone, on The Vineyards 06:54 07:27 08:02 08:22 09:02 09:22 10:02 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:27 17:12 17:52 18:36 19:46 20:46 21:53 22:53 23:53 00:53
Lansdown, opp Cheltenham Spa Rail Stn 06:56 07:29 08:04 08:24 09:04 09:24 10:04 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:29 17:14 17:54 18:37 19:47 20:47 21:54 22:54 23:54 00:54
Lansdown, before Queens Court 06:57 07:30 08:05 08:25 09:05 09:25 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:30 17:15 17:55 18:38 19:48 20:48 21:55 22:55 23:55 00:55
Lansdown, opp Christchurch Court 06:57 07:30 08:05 08:25 09:05 09:25 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:30 17:15 17:55 18:38 19:48 20:48 21:55 22:55 23:55 00:55
Lansdown, o/s Police Headquarters 06:58 07:31 08:06 08:26 09:06 09:26 10:06 10:26 11:06 11:26 12:06 12:26 13:06 13:26 14:06 14:26 15:06 15:26 16:06 16:31 17:16 17:56 18:39 19:49 20:49 21:56 22:56 23:56 00:56
Lansdown Road (nr) 06:59 07:32 08:07 08:27 09:07 09:27 10:07 10:27 11:07 11:27 12:07 12:27 13:07 13:27 14:07 14:27 15:07 15:27 16:07 16:32 17:17 17:57 18:40 19:50 20:50 21:57 22:57 23:57 00:57
Hatherley, by Morris Court 07:00 07:33 08:08 08:28 09:08 09:28 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:33 17:18 17:58 18:41 19:51 20:51 21:58 22:58 23:58 00:58
Hatherley, opp Chapman Way 07:00 07:33 08:08 08:28 09:08 09:28 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:33 17:18 17:58 18:41 19:51 20:51 21:58 22:58 23:58 00:58
Hatherley, opp Alma Close 07:01 07:34 08:09 08:29 09:09 09:29 10:09 10:29 11:09 11:29 12:09 12:29 13:09 13:29 14:09 14:29 15:09 15:29 16:09 16:34 17:19 17:59 18:42 19:52 20:52 21:59 22:59 23:59 00:59
Hatherley, after Florence Mews 07:02 07:35 08:10 08:30 09:10 09:30 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:35 17:20 18:00 18:43 19:53 20:53 22:00 23:00 00:00 01:00
Warden Hill, before Ansell Close 07:03 07:36 08:11 08:31 09:11 09:31 10:11 10:31 11:11 11:31 12:11 12:31 13:11 13:31 14:11 14:31 15:11 15:31 16:11 16:36 17:21 18:01 18:44 19:54 20:54 22:01 23:01 00:01 01:01
Warden Hill, before Gwernant Road 07:04 07:37 08:12 08:32 09:12 09:32 10:12 10:32 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:12 15:32 16:12 16:37 17:22 18:02 18:45 19:55 20:55 22:02 23:02 00:02 01:02
Warden Hill, by Salisbury Avenue 07:05 07:38 08:13 08:33 09:13 09:33 10:13 10:33 11:13 11:33 12:13 12:33 13:13 13:33 14:13 14:33 15:13 15:33 16:13 16:38 17:23 18:03 18:46 19:56 20:56 22:03 23:03 00:03 01:03
Morrisons Superstore (opp) 07:07 07:40 08:15 08:35 09:15 09:35 10:15 10:35 11:15 11:35 12:15 12:35 13:15 13:35 14:15 14:35 15:15 15:35 16:15 16:40 17:25 18:05 18:48 19:58 20:58 22:05 23:05 00:05 01:05
Up Hatherley, opp Runnymede 07:09 07:42 08:17 08:37 09:17 09:37 10:17 10:37 11:17 11:37 12:17 12:37 13:17 13:37 14:17 14:37 15:17 15:37 16:17 16:42 17:27 18:07 18:50 20:00 21:00 22:07 23:07 00:07 01:07
Up Hatherley, after Chargrove Lane 07:10 07:43 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:43 17:28 18:08 18:51 20:01 21:01 22:08 23:08 00:08 01:08
Up Hatherley, opp Sedgewick Gardens 07:11 07:44 08:19 08:39 09:19 09:39 10:19 10:39 11:19 11:39 12:19 12:39 13:19 13:39 14:19 14:39 15:19 15:39 16:19 16:44 17:29 18:09 18:51 20:01 21:01 22:08 23:08 00:08 01:08
Up Hatherley, nr Sunnyfield Lane 07:11 07:44 08:19 08:39 09:19 09:39 10:19 10:39 11:19 11:39 12:19 12:39 13:19 13:39 14:19 14:39 15:19 15:39 16:19 16:44 17:29 18:09 18:52 20:02 21:02 22:09 23:09 00:09 01:09
Up Hatherley, before Symphony Road 07:11 07:44 08:20 08:40 09:19 09:39 10:19 10:39 11:19 11:39 12:19 12:39 13:19 13:39 14:19 14:39 15:19 15:39 16:20 16:45 17:30 18:09 18:52 20:02 21:02 22:09 23:09 00:09 01:09
The Reddings, opp Holst Grove 07:13 07:46 08:21 08:41 09:21 09:41 10:21 10:41 11:21 11:41 12:21 12:41 13:21 13:41 14:21 14:41 15:21 15:41 16:21 16:46 17:31 18:11 18:53 20:03 21:03 22:10 23:10 00:10 01:10
The Reddings (before) 07:13 07:46 08:22 08:42 09:21 09:41 10:21 10:41 11:21 11:41 12:21 12:41 13:21 13:41 14:21 14:41 15:21 15:41 16:22 16:47 17:32 18:11 18:53 20:03 21:03 22:10 23:10 00:10 01:10
The Reddings, before Brock Close 07:14 07:47 08:23 08:43 09:22 09:42 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:22 15:42 16:23 16:48 17:33 18:12 18:54 20:04 21:04 22:11 23:11 00:11 01:11
The Reddings, by Chestnut Nurseries 07:15 07:48 08:23 08:43 09:23 09:43 10:23 10:43 11:23 11:43 12:23 12:43 13:23 13:43 14:23 14:43 15:23 15:43 16:23 16:48 17:33 18:13 18:55 20:05 21:05 22:12 23:12 00:12 01:12
The Reddings, opp Reddings Farm 07:16 07:49 08:24 08:44 09:24 09:44 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:24 15:44 16:24 16:49 17:34 18:14 18:55 20:05 21:05 22:12 23:12 00:12 01:12
Badgeworth, before Brookfield Road 07:17 07:50 08:25 08:45 09:24 09:44 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:24 15:44 16:25 16:50 17:35 18:14 18:56 20:06 21:06 22:13 23:13 00:13 01:13
Churchdown, opp Rugby Club 07:18 07:51 08:27 08:47 09:26 09:46 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:26 15:46 16:27 16:52 17:37 18:16 18:57 20:07 21:07 22:14 23:14 00:14 01:14
Churchdown, opp Chosen Hill School 07:19 07:52 08:27 08:47 09:26 09:46 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:26 15:46 16:27 16:52 17:37 18:16 18:58 20:08 21:08 22:15 23:15 00:15 01:15
Churchdown, after Albemarle Road 07:20 07:53 08:28 08:48 09:27 09:47 10:27 10:47 11:27 11:47 12:27 12:47 13:27 13:47 14:27 14:47 15:27 15:47 16:28 16:53 17:38 18:17 18:58 20:08 21:08 22:15 23:15 00:15 01:15
Churchdown, after The Old Elm Inn 06:12 07:20 07:53 08:28 08:48 09:27 09:47 10:27 10:47 11:27 11:47 12:27 12:47 13:27 13:47 14:27 14:47 15:27 15:47 16:28 16:53 17:38 18:17 18:59 20:09 21:09 22:16 23:16 00:16 01:16
Churchdown, after Station Road 06:14 07:21 07:54 08:29 08:49 09:28 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:28 15:48 16:29 16:54 17:39 18:18 18:59 20:09 21:09 22:16 23:16 00:16 01:16
Churchdown, before Cordingley Close 06:15 07:21 07:54 08:29 08:49 09:28 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:28 15:48 16:29 16:54 17:39 18:18 18:59 20:09 21:09 22:16 23:16 00:16 01:16
Churchdown, after Winston Road 06:17 07:22 07:55 08:30 08:50 09:29 09:49 10:29 10:49 11:29 11:49 12:29 12:49 13:29 13:49 14:29 14:49 15:29 15:49 16:30 16:55 17:40 18:19 19:00 20:10 21:10 22:17 23:17 00:17 01:17
Churchdown Yew Tree Way (corner of) 06:19 07:24 07:58 08:33 08:52 09:31 09:51 10:31 10:51 11:31 11:51 12:31 12:51 13:31 13:51 14:31 14:51 15:31 15:51 16:32 16:57 17:42 18:20 19:01 20:11 21:11 22:18 23:18 00:18 01:18
Churchdown, after St John's Avenue Shops 06:21 07:26 08:00 08:35 08:54 09:33 09:53 10:33 10:53 11:33 11:53 12:33 12:53 13:33 13:53 14:33 14:53 15:33 15:53 16:34 16:59 17:44 18:22 19:03 20:13 21:13 22:20 23:20 00:20 01:19
Churchdown, o/s St John's Church 06:22 07:27 08:01 08:36 08:55 09:33 09:53 10:33 10:53 11:33 11:53 12:33 12:53 13:33 13:53 14:33 14:53 15:33 15:53 16:34 16:59 17:44 18:22 19:03 20:13 21:13 22:20 23:20 00:20 01:19
Churchdown Wisteria Way (corner of) 06:23 07:28 08:02 08:37 08:56 09:34 09:54 10:34 10:54 11:34 11:54 12:34 12:54 13:34 13:54 14:34 14:54 15:34 15:54 16:35 17:00 17:45 18:23 19:04 20:14 21:14 22:21 23:21 00:21
Churchdown, before Shepherds Way 06:24 07:29 08:04 08:39 08:57 09:36 09:56 10:36 10:56 11:36 11:56 12:36 12:56 13:36 13:56 14:36 14:56 15:36 15:56 16:37 17:02 17:47 18:24 19:05 20:15 21:15 22:22 23:22 00:22
Innsworth, opp Imjin Barracks 06:26 07:31 08:06 08:41 08:59 09:37 09:57 10:37 10:57 11:37 11:57 12:37 12:57 13:37 13:57 14:37 14:57 15:37 15:57 16:38 17:03 17:48 18:25 19:06 20:16 21:16 22:23 23:23 00:23
Innsworth, nr Frog Furlong Lane 06:27 07:32 08:07 08:42 09:00 09:38 09:58 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:38 15:58 16:39 17:04 17:49 18:26 19:07 20:17 21:17 22:24 23:24 00:24
Innsworth House Farm (after) 06:29 07:34 08:09 08:44 09:01 09:39 09:59 10:39 10:59 11:39 11:59 12:39 12:59 13:39 13:59 14:39 14:59 15:39 15:59 16:40 17:05 17:50 18:27 19:08 20:18 21:18 22:25 23:25 00:25
