B Towards Burseldon vehicle, , , B Towards Burseldon https://www.mybustimes.cc/operator/abandoned-buses-llc/route/165508/

B Towards Burseldon

A service operated by



Towards Burseldon


Woolston, opposite St Patricks Church 12:16 12:23 12:30 12:37 12:44 12:51 12:58 13:05 13:12 13:19 13:26 13:33 13:40 13:47 13:54 14:01 14:08 14:15 14:22 14:29 14:36 14:43 14:50 14:57 15:04 15:11 15:18 15:25 15:32 15:39 15:46 15:53 16:00 16:07 16:14 16:21 16:28 16:35 16:42 16:49 16:56 17:03 17:10
Woolston Fort Road (SE-bound) 12:17 12:24 12:31 12:38 12:45 12:52 12:59 13:06 13:13 13:20 13:27 13:34 13:41 13:48 13:55 14:02 14:09 14:16 14:23 14:30 14:37 14:44 14:51 14:58 15:05 15:12 15:19 15:26 15:33 15:40 15:47 15:54 16:01 16:08 16:15 16:22 16:29 16:36 16:43 16:50 16:57 17:04 17:11
Woolston, opposite St Annes Road 12:18 12:25 12:32 12:39 12:46 12:53 13:00 13:07 13:14 13:21 13:28 13:35 13:42 13:49 13:56 14:03 14:10 14:17 14:24 14:31 14:38 14:45 14:52 14:59 15:06 15:13 15:20 15:27 15:34 15:41 15:48 15:55 16:02 16:09 16:16 16:23 16:30 16:37 16:44 16:51 16:58 17:05 17:12
Woolston, outside The Swan 12:19 12:26 12:33 12:40 12:47 12:54 13:01 13:08 13:15 13:22 13:29 13:36 13:43 13:50 13:57 14:04 14:11 14:18 14:25 14:32 14:39 14:46 14:53 15:00 15:07 15:14 15:21 15:28 15:35 15:42 15:49 15:56 16:03 16:10 16:17 16:24 16:31 16:38 16:45 16:52 16:59 17:06 17:13
Sholing, outside St Marys Cemetery 12:20 12:27 12:34 12:41 12:48 12:55 13:02 13:09 13:16 13:23 13:30 13:37 13:44 13:51 13:58 14:05 14:12 14:19 14:26 14:33 14:40 14:47 14:54 15:01 15:08 15:15 15:22 15:29 15:36 15:43 15:50 15:57 16:04 16:11 16:18 16:25 16:32 16:39 16:46 16:53 17:00 17:07 17:14
Sholing Botley Road (SE-bound) 12:21 12:28 12:35 12:42 12:49 12:56 13:03 13:10 13:17 13:24 13:31 13:38 13:45 13:52 13:59 14:06 14:13 14:20 14:27 14:34 14:41 14:48 14:55 15:02 15:09 15:16 15:23 15:30 15:37 15:44 15:51 15:58 16:05 16:12 16:19 16:26 16:33 16:40 16:47 16:54 17:01 17:08 17:15
Sholing Ashley Crescent (E-bound) 12:22 12:29 12:36 12:43 12:50 12:57 13:04 13:11 13:18 13:25 13:32 13:39 13:46 13:53 14:00 14:07 14:14 14:21 14:28 14:35 14:42 14:49 14:56 15:03 15:10 15:17 15:24 15:31 15:38 15:45 15:52 15:59 16:06 16:13 16:20 16:27 16:34 16:41 16:48 16:55 17:02 17:09 17:16
Old Netley Sports Ground (SE-bound) 12:23 12:30 12:37 12:44 12:51 12:58 13:05 13:12 13:19 13:26 13:33 13:40 13:47 13:54 14:01 14:08 14:15 14:22 14:29 14:36 14:43 14:50 14:57 15:04 15:11 15:18 15:25 15:32 15:39 15:46 15:53 16:00 16:07 16:14 16:21 16:28 16:35 16:42 16:49 16:56 17:03 17:10 17:17
Old Netley Grange Road (SE-bound) 12:24 12:31 12:38 12:45 12:52 12:59 13:06 13:13 13:20 13:27 13:34 13:41 13:48 13:55 14:02 14:09 14:16 14:23 14:30 14:37 14:44 14:51 14:58 15:05 15:12 15:19 15:26 15:33 15:40 15:47 15:54 16:01 16:08 16:15 16:22 16:29 16:36 16:43 16:50 16:57 17:04 17:11 17:18
Lowford, opposite The Plough 12:25 12:32 12:39 12:46 12:53 13:00 13:07 13:14 13:21 13:28 13:35 13:42 13:49 13:56 14:03 14:10 14:17 14:24 14:31 14:38 14:45 14:52 14:59 15:06 15:13 15:20 15:27 15:34 15:41 15:48 15:55 16:02 16:09 16:16 16:23 16:30 16:37 16:44 16:51 16:58 17:05 17:12 17:19
Lowford Priors Hill Lane (SE-bound) 12:26 12:33 12:40 12:47 12:54 13:01 13:08 13:15 13:22 13:29 13:36 13:43 13:50 13:57 14:04 14:11 14:18 14:25 14:32 14:39 14:46 14:53 15:00 15:07 15:14 15:21 15:28 15:35 15:42 15:49 15:56 16:03 16:10 16:17 16:24 16:31 16:38 16:45 16:52 16:59 17:06 17:13 17:20
Lowford Hill (NE-bound) 12:27 12:34 12:41 12:48 12:55 13:02 13:09 13:16 13:23 13:30 13:37 13:44 13:51 13:58 14:05 14:12 14:19 14:26 14:33 14:40 14:47 14:54 15:01 15:08 15:15 15:22 15:29 15:36 15:43 15:50 15:57 16:04 16:11 16:18 16:25 16:32 16:39 16:46 16:53 17:00 17:07 17:14 17:21
Lowford Jurd Way (S-bound) 12:28 12:35 12:42 12:49 12:56 13:03 13:10 13:17 13:24 13:31 13:38 13:45 13:52 13:59 14:06 14:13 14:20 14:27 14:34 14:41 14:48 14:55 15:02 15:09 15:16 15:23 15:30 15:37 15:44 15:51 15:58 16:05 16:12 16:19 16:26 16:33 16:40 16:47 16:54 17:01 17:08 17:15 17:22
Lowford, opposite School Road 12:29 12:36 12:43 12:50 12:57 13:04 13:11 13:18 13:25 13:32 13:39 13:46 13:53 14:00 14:07 14:14 14:21 14:28 14:35 14:42 14:49 14:56 15:03 15:10 15:17 15:24 15:31 15:38 15:45 15:52 15:59 16:06 16:13 16:20 16:27 16:34 16:41 16:48 16:55 17:02 17:09 17:16 17:23
Lowford, opposite Redcroft Lane 12:30 12:37 12:44 12:51 12:58 13:05 13:12 13:19 13:26 13:33 13:40 13:47 13:54 14:01 14:08 14:15 14:22 14:29 14:36 14:43 14:50 14:57 15:04 15:11 15:18 15:25 15:32 15:39 15:46 15:53 16:00 16:07 16:14 16:21 16:28 16:35 16:42 16:49 16:56 17:03 17:10 17:17 17:24
Lowford Dodwell Lane (SE-bound) 12:31 12:38 12:45 12:52 12:59 13:06 13:13 13:20 13:27 13:34 13:41 13:48 13:55 14:02 14:09 14:16 14:23 14:30 14:37 14:44 14:51 14:58 15:05 15:12 15:19 15:26 15:33 15:40 15:47 15:54 16:01 16:08 16:15 16:22 16:29 16:36 16:43 16:50 16:57 17:04 17:11 17:18 17:25
Bursledon Station (opp) 12:32 12:39 12:46 12:53 13:00 13:07 13:14 13:21 13:28 13:35 13:42 13:49 13:56 14:03 14:10 14:17 14:24 14:31 14:38 14:45 14:52 14:59 15:06 15:13 15:20 15:27 15:34 15:41 15:48 15:55 16:02 16:09 16:16 16:23 16:30 16:37 16:44 16:51 16:58 17:05 17:12 17:19 17:26

Abandoned Buses LLC

Type
Bus Operator

MyBusTimes: V2.2.2