26 Rosyth - Ballingry

A service operated by Cowans Coaches



Rosyth - Ballingry

Ballingry, opp Marshall Place 05:07 05:37 06:07 06:25 06:39 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Ballingry Kirkland Gardens (E-bound) 05:08 05:38 06:08 06:26 06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
Ballingry, opp Benarty Square 05:09 05:39 06:09 06:27 06:41 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Ballingry Hill Road (o/s 2) 05:09 05:39 06:09 06:28 06:42 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:13 17:27 17:43 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Ballingry Malcolm Street (opp 32) 05:10 05:40 06:10 06:29 06:43 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:14 17:28 17:44 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Lochore, adj Balbedie Avenue 05:11 05:41 06:11 06:31 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Lochore, adj Loanhead Avenue 05:11 05:41 06:11 06:32 06:46 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:00 15:16 15:30 15:46 16:00 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Lochore, adj Rosewell Drive 05:12 05:42 06:12 06:32 06:46 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Crosshill, opp Benarty Avenue 05:12 05:42 06:12 06:33 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:03 15:17 15:33 15:47 16:03 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37
Crosshill, adj Catherine Terrace 05:13 05:43 06:13 06:34 06:48 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Glencraig, opp Manse Road 05:13 05:43 06:13 06:34 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:18 17:34 17:48 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Glencraig, opp Clune Terrace 05:14 05:44 06:14 06:35 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Glencraig, opp Kingslea Cottage 05:15 05:45 06:15 06:36 06:51 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Lochgelly, opp High School 05:15 05:45 06:15 06:37 06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:06 15:22 15:36 15:52 16:06 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Lochgelly, adj Railway Station 05:16 05:46 06:16 06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42
Lochgelly, opp Launcherhead Road 05:16 05:46 06:16 06:39 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:09 15:23 15:39 15:53 16:09 16:23 16:38 16:53 17:08 17:24 17:38 17:54 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
Lochgelly, adj Hugh Place 05:17 05:47 06:17 06:39 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
Lochgelly, opp North Street 05:17 05:47 06:17 06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Lochgelly, adj Macainsh Parish Church 05:18 05:48 06:18 06:41 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Lochgelly Zetland Place (o/s 3) 05:18 05:48 06:18 06:41 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:11 15:27 15:41 15:57 16:11 16:27 16:42 16:57 17:12 17:26 17:42 17:56 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Lochgelly, adj Motion Street 05:19 05:49 06:19 06:42 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:12 17:28 17:42 17:58 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Lochgelly, opp St Finnian's Church 05:19 05:49 06:19 06:43 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Lumphinnans Viewfield Terrace (opp 46) 05:20 05:50 06:20 06:44 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Lumphinnans, opp Robert Smith Court 05:20 05:50 06:20 06:44 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:14 15:30 15:44 16:00 16:14 16:30 16:45 17:00 17:15 17:29 17:45 17:59 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Lumphinnans, opp War Memorial 05:21 05:51 06:21 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Lumphinnans, opp Gagarin Way 05:21 05:51 06:21 06:45 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:15 15:31 15:45 16:01 16:15 16:31 16:46 17:01 17:16 17:30 17:46 18:00 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Lumphinnans, adj Primary School 05:22 05:52 06:22 06:46 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Cowdenbeath Lochgelly Road (o/s 20) 05:23 05:53 06:23 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:18 15:32 15:48 16:02 16:18 16:32 16:47 17:02 17:17 17:33 17:47 18:03 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Cowdenbeath, opp Stuart Place 04:58 05:23 05:53 06:23 06:47 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Cowdenbeath, adj Town House 04:59 05:24 05:54 06:24 06:48 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Cowdenbeath, adj Union Street 04:59 05:24 05:54 06:24 06:49 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:20 15:36 15:50 16:06 16:20 16:36 16:51 17:06 17:21 17:35 17:51 18:05 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Cowdenbeath High Street (adj 337) 05:00 05:25 05:55 06:25 06:50 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:37 17:53 18:07 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52
Cowdenbeath, adj The Fountain 05:01 05:26 05:56 06:26 06:51 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Cowdenbeath, adj Park Avenue 05:02 05:27 05:57 06:27 06:52 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
Cowdenbeath, adj South Street 05:02 05:27 05:57 06:27 06:53 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Cowdenbeath, opp Bus Depot 05:03 05:28 05:58 06:28 06:54 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
Cowdenbeath, opp Westburn Avenue 05:03 05:28 05:58 06:28 06:55 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:42 17:58 18:12 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
Cowdenbeath, opp West Lane 05:04 05:29 05:59 06:29 06:55 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:44 17:58 18:14 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Woodend, opp Gardiner Place 05:04 05:29 05:59 06:29 06:56 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:45 17:59 18:15 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
Cowdenbeath, opp Allan Park 05:05 05:30 06:00 06:30 06:58 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Hill of Beath, opp Swinton's Place 05:06 05:31 06:01 06:31 06:59 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Hill of Beath, adj Concrete Works 05:07 05:32 06:02 06:32 07:00 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
Hill of Beath, opp Netherbeath Road 05:08 05:33 06:03 06:33 07:01 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Crossgates Main Street (Southbound) 05:08 05:33 06:03 06:33 07:01 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Crossgates, opp Manse Road 05:09 05:34 06:04 06:34 07:02 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Crossgates, adj Primary School 05:10 05:35 06:05 06:35 07:03 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Crossgates, adj Reid Avenue 05:10 05:35 06:05 06:35 07:04 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:51 18:07 18:21 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Halbeath, at Park & Ride Arrival Bay 05:11s 05:36s 06:06s 06:36s 07:05s 07:23s 07:38s 07:53s 08:08s 08:23s 08:38s 08:53s 09:08s 09:23s 09:38s 09:53s 10:08s 10:23s 10:38s 10:53s 11:08s 11:23s 11:38s 11:53s 12:08s 12:23s 12:38s 12:53s 13:08s 13:23s 13:38s 13:53s 14:08s 14:23s 14:38s 14:53s 15:08s 15:23s 15:38s 15:53s 16:08s 16:23s 16:38s 16:53s 17:08s 17:23s 17:38s 17:53s 18:08s 18:23s 18:35s 19:05s 19:35s 20:05s 20:35s 21:05s 21:35s 22:05s 22:35s 23:05s 23:35s
Halbeath Park & Ride (Stance 2) 05:12p 05:37p 06:07p 06:37p 07:06p 07:24p 07:39p 07:54p 08:09p 08:24p 08:39p 08:54p 09:09p 09:24p 09:39p 09:54p 10:09p 10:24p 10:39p 10:54p 11:09p 11:24p 11:39p 11:54p 12:09p 12:24p 12:39p 12:54p 13:09p 13:24p 13:39p 13:54p 14:09p 14:24p 14:39p 14:54p 15:09p 15:24p 15:39p 15:54p 16:09p 16:24p 16:39p 16:54p 17:09p 17:24p 17:39p 17:54p 18:09p 18:24p 18:36p 19:06p 19:36p 20:06p 20:36p 21:06p 21:36p 22:06p 22:36p 23:06p 23:36p
Halbeath, adj Kingdom Services 05:14 05:39 06:09 06:39 07:09 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:42 15:56 16:12 16:26 16:42 16:56 17:11 17:26 17:42 17:57 18:12 18:27 18:39 19:09 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:39
Halbeath Fife Leisure Park (Southbound) 05:16 05:41 06:11 06:41 07:11 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Dunfermline, opp Learning Campus 05:43 06:13 06:43 07:13 17:46 18:16 18:43 19:13
Dunfermline, adj Amazon Way 05:45 06:15 06:45 07:15 17:48 18:18 18:45 19:15
Dunfermline, opp Amazon Way 05:45 06:15 06:45 07:15 17:48 18:18 18:45 19:15
Dunfermline, adj Learning Campus 05:46 06:16 06:46 07:16 17:49 18:19 18:46 19:16
Halbeath, opp Shin Way 05:17 05:49 06:19 06:49 07:19 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:52 18:00 18:22 18:30 18:49 19:19 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42
