Vehicle | Trip | To | |
---|---|---|---|
62309 | S523 UMS | 3986731 | 07:00 | Falkirk |
62309 | S523 UMS | 3986732 | 07:45 | Falkirk |
62309 | S523 UMS | 3986733 | 08:30 | Falkirk |
62309 | S523 UMS | 3986734 | 09:15 | Falkirk |
62309 | S523 UMS | 3986735 | 10:00 | Falkirk |
62309 | S523 UMS | 3986736 | 10:45 | Falkirk |
62309 | S523 UMS | 3986737 | 11:30 | Falkirk |
62309 | S523 UMS | 3986738 | 12:15 | Falkirk |
62309 | S523 UMS | 3986739 | 13:00 | Falkirk |
62309 | S523 UMS | 3986740 | 13:45 | Falkirk |
62309 | S523 UMS | 3986741 | 14:30 | Falkirk |
62309 | S523 UMS | 3986742 | 15:15 | Falkirk |
62309 | S523 UMS | 3986743 | 16:00 | Falkirk |
62309 | S523 UMS | 3986744 | 16:45 | Falkirk |
62309 | S523 UMS | 3986745 | 17:30 | Falkirk |
62309 | S523 UMS | 3986746 | 18:15 | Falkirk |
62309 | S523 UMS | 3986747 | 19:00 | Falkirk |
62309 | S523 UMS | 3986748 | 19:45 | Falkirk |
62309 | S523 UMS | 3986749 | 20:30 | Falkirk |
62309 | S523 UMS | 3986750 | 21:15 | Falkirk |
MyBusTimes: V5.9.2