Vehicle | Trip | To |
---|---|---|
D2 | D2 CCT | 08:50 | Canterbury |
D7 | D7 CCT | 09:00 | Leysdown |
D5 | D5 CCT | 09:30 | Canterbury |
D4 | D4 CCT | 10:00 | Leysdown |
D7 | D7 CCT | 10:30 | Canterbury |
D2 | D2 CCT | 11:00 | Leysdown |
D4 | D4 CCT | 11:30 | Canterbury |
D7 | D7 CCT | 12:00 | Leysdown |
D2 | D2 CCT | 12:30 | Canterbury |
D4 | D4 CCT | 13:00 | Leysdown |
D7 | D7 CCT | 13:30 | Canterbury |
D2 | D2 CCT | 14:00 | Leysdown |
D4 | D4 CCT | 14:30 | Canterbury |
D7 | D7 CCT | 15:00 | Leysdown |
D2 | D2 CCT | 15:30 | Canterbury |
D4 | D4 CCT | 16:00 | Leysdown |
D7 | D7 CCT | 16:30 | Canterbury |
D2 | D2 CCT | 17:00 | Leysdown |
D4 | D4 CCT | 17:30 | Canterbury |
D7 | D7 CCT | 18:00 | Leysdown |
D2 | D2 CCT | 18:27 | Canterbury |
D5 | D5 CCT | 18:30 | Canterbury |
D7 | D7 CCT | 19:27 | Canterbury |
D5 | D5 CCT | 20:15 | Faversham |
MyBusTimes: V1.5.9.2