Vehicle | Trip | To | |
---|---|---|---|
SP15090 | LX09 AGY | 7467426 | 06:30 | Rough Common |
SP15090 | LX09 AGY | 7467427 | 07:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467446 | 07:00 | Rough Common |
SP15090 | LX09 AGY | 7467428 | 07:30 | Rough Common |
SP36042 | YR61 RSO | 7467447 | 07:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467429 | 08:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467448 | 08:00 | Rough Common |
SP36042 | YR61 RSO | 7467449 | 08:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467430 | 08:30 | Rough Common |
SP15090 | LX09 AGY | 7467431 | 09:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467450 | 09:00 | Rough Common |
SP15090 | LX09 AGY | 7467432 | 09:30 | Rough Common |
SP36042 | YR61 RSO | 7467451 | 09:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467433 | 10:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467452 | 10:00 | Rough Common |
SP36042 | YR61 RSO | 7467453 | 10:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467434 | 10:30 | Rough Common |
SP15090 | LX09 AGY | 7467435 | 11:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467454 | 11:00 | Rough Common |
SP15090 | LX09 AGY | 7467436 | 11:30 | Rough Common |
SP36042 | YR61 RSO | 7467455 | 11:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467437 | 12:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467456 | 12:00 | Rough Common |
SP36042 | YR61 RSO | 7467457 | 12:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467438 | 12:30 | Rough Common |
SP15090 | LX09 AGY | 7467439 | 13:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467458 | 13:00 | Rough Common |
SP15090 | LX09 AGY | 7467440 | 13:30 | Rough Common |
SP36042 | YR61 RSO | 7467459 | 13:30 | Canterbury Bus Station |
SP15090 | LX09 AGY | 7467441 | 14:00 | Canterbury Bus Station |
SP36042 | YR61 RSO | 7467460 | 14:00 | Rough Common |
SP36063 | YR61 RVC | 7467467 | 14:30 | Rough Common |
SP36042 | YR61 RSO | 7467461 | 14:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467468 | 15:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467491 | 15:00 | Rough Common |
SP36063 | YR61 RVC | 7467469 | 15:30 | Rough Common |
SP15092 | LX09 AHA | 7467492 | 15:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467470 | 16:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467493 | 16:00 | Rough Common |
SP15092 | LX09 AHA | 7467494 | 16:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467471 | 16:30 | Rough Common |
SP36063 | YR61 RVC | 7467472 | 17:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467495 | 17:00 | Rough Common |
SP36063 | YR61 RVC | 7467473 | 17:30 | Rough Common |
SP15092 | LX09 AHA | 7467496 | 17:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467474 | 18:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467497 | 18:00 | Rough Common |
SP15092 | LX09 AHA | 7467498 | 18:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467475 | 18:30 | Rough Common |
SP36063 | YR61 RVC | 7467476 | 19:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467499 | 19:00 | Rough Common |
SP36063 | YR61 RVC | 7467477 | 19:30 | Rough Common |
SP15092 | LX09 AHA | 7467500 | 19:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467478 | 20:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467501 | 20:00 | Rough Common |
SP15092 | LX09 AHA | 7467502 | 20:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467479 | 20:30 | Rough Common |
SP36063 | YR61 RVC | 7467480 | 21:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467503 | 21:00 | Rough Common |
SP36063 | YR61 RVC | 7467481 | 21:30 | Rough Common |
SP15092 | LX09 AHA | 7467504 | 21:30 | Canterbury Bus Station |
SP36063 | YR61 RVC | 7467482 | 22:00 | Canterbury Bus Station |
SP15092 | LX09 AHA | 7467505 | 22:00 | Rough Common |
SP15092 | LX09 AHA | 7467506 | 22:30 | Canterbury Bus Station |
MyBusTimes: V5.9.2