Vehicle | Trip | To | |
---|---|---|---|
24 | MX25 ATQ | 7371503 | 00:10 | Birmingham |
79 | YJ12 EYT | 7371480 | 00:30 | Sedgley |
50 | BX25 GWJ | 7371516 | 01:10 | Birmingham |
33 | SM13 NJF | 7371492 | 01:30 | Sedgley |
24 | MX25 ATQ | 7371504 | 02:50 | Sedgley |
79 | YJ12 EYT | 7371481 | 03:10 | Birmingham |
50 | BX25 GWJ | 7371517 | 03:50 | Sedgley |
33 | SM13 NJF | 7371493 | 04:10 | Birmingham |
24 | MX25 ATQ | 7371505 | 05:30 | Birmingham |
79 | YJ12 EYT | 7371482 | 05:50 | Sedgley |
50 | BX25 GWJ | 7371518 | 06:30 | Birmingham |
33 | SM13 NJF | 7371494 | 06:50 | Sedgley |
24 | MX25 ATQ | 7371506 | 08:10 | Sedgley |
79 | YJ12 EYT | 7371483 | 08:30 | Birmingham |
33 | SM13 NJF | 7371495 | 09:30 | Birmingham |
24 | MX25 ATQ | 7371507 | 10:50 | Birmingham |
79 | YJ12 EYT | 7371484 | 11:10 | Sedgley |
24 | MX25 ATQ | 7371508 | 13:30 | Sedgley |
MyBusTimes: V5.9.2