Vehicle | Trip | To | |
---|---|---|---|
| YX65 RWN | 7482106 | 08:50 | Halifax Bus Station Stand C/D |
| SK15 TMX | 7482107 | 08:50 | Halifax Bus Station Stand C/D |
| SK15 TMA | 7482109 | 08:52 | Halifax Bus Station Stand C/D |
| SK15 CXB | 7482110 | 08:53 | Halifax Bus Station Stand C/D |
| YX12 DHK | 7482112 | 08:54 | Halifax Bus Station Stand C/D |
| SK15 TMZ | 7482114 | 08:55 | Halifax Bus Station Stand C/D |
934 | LJ14 HJK | 7482116 | 08:57 | Halifax Bus Station Stand C/D |
934 | LJ14 HJK | 7482117 | 09:10 | Halifax Bus Station Stand C/D |
| YX12 DHK | 7482113 | 09:20 | Greetland |
MyBusTimes: V5.9.2