Vehicle | Trip | To | |
---|---|---|---|
45 | SK19 EOP | 7065561 | 11:11 | Chelmsford Central |
46 | SK19 EOR | 7065562 | 11:11 | Stansted Airport |
47 | SK19 EOS | 7065563 | 11:11 | Chelmsford Central |
48 | SK19 EOT | 7065564 | 11:11 | Stansted Airport |
49 | SK19 EOU | 7065565 | 11:12 | Chelmsford Central |
50 | SK19 EOV | 7065566 | 11:12 | Stansted Airport |
51 | SK19 EOW | 7065567 | 11:12 | Chelmsford Central |
52 | SK19 EOX | 7065568 | 11:12 | Stansted Airport |
MyBusTimes: V1.5.9.2