Vehicle | Trip | To | |
---|---|---|---|
50106 | BV73 MLX | 6582996 | 05:10 | Oxford City Centre |
50111 | BV73 MMJ | 6582997 | 05:40 | Oxford City Centre |
50401 | GW16 BUS | 6582998 | 06:10 | Oxford City Centre |
50102 | BV73 MTE | 6582999 | 06:40 | Oxford City Centre |
50106 | BV73 MLX | 6583001 | 06:45 | Aylesbury |
50404 | WH66 BUS | 6583006 | 07:10 | Oxford City Centre |
50111 | BV73 MMJ | 6583008 | 07:15 | Aylesbury |
50105 | BV73 MTK | 6583014 | 07:40 | Oxford City Centre |
50401 | GW16 BUS | 6583018 | 07:45 | Aylesbury |
MyBusTimes: V1.5.9.2