Vehicle | Trip | To | |
---|---|---|---|
31416 | YY15 NJJ | 6046138 | 07:10 | Halesowen |
32283 | SM13 NBL | 6047265 | 07:45 | Halesowen |
31416 | YY15 NJJ | 6046139 | 07:47 | Merry hill |
31416 | YY15 NJJ | 6047268 | 08:45 | Halesowen |
32283 | SM13 NBL | 6047267 | 08:47 | Merry hill |
32283 | SM13 NBL | 6047269 | 09:45 | Halesowen |
31416 | YY15 NJJ | 6047270 | 09:47 | Merry hill |
31416 | YY15 NJJ | 6047274 | 10:45 | Halesowen |
32283 | SM13 NBL | 6047275 | 10:47 | Merry hill |
32283 | SM13 NBL | 6047276 | 11:45 | Halesowen |
31416 | YY15 NJJ | 6047273 | 11:47 | Merry hill |
31416 | YY15 NJJ | 6047277 | 12:45 | Halesowen |
32283 | SM13 NBL | 6047278 | 12:47 | Merry hill |
32283 | SM13 NBL | 6047280 | 13:45 | Halesowen |
31416 | YY15 NJJ | 6047279 | 13:47 | Merry hill |
MyBusTimes: V1.5.9.2