Vehicle | Trip | To |
---|---|---|
OT2 | OT2 CCT | 09:00 | Court Street |
OT2 | OT2 CCT | 09:30 | Harty Ferry |
OT2 | OT2 CCT | 10:00 | Court Street |
OT2 | OT2 CCT | 10:30 | Harty Ferry |
OT2 | OT2 CCT | 11:00 | Court Street |
OT2 | OT2 CCT | 11:30 | Harty Ferry |
OT2 | OT2 CCT | 12:00 | Court Street |
OT2 | OT2 CCT | 12:30 | Harty Ferry |
OT2 | OT2 CCT | 13:00 | Court Street |
OT2 | OT2 CCT | 13:30 | Harty Ferry |
OT2 | OT2 CCT | 14:00 | Court Street |
OT2 | OT2 CCT | 14:30 | Harty Ferry |
OT2 | OT2 CCT | 15:00 | Court Street |
OT2 | OT2 CCT | 15:30 | Harty Ferry |
OT2 | OT2 CCT | 16:00 | Court Street |
OT2 | OT2 CCT | 16:30 | Harty Ferry |
MyBusTimes: V1.5.9.2