Vehicle | Trip | To | |
---|---|---|---|
1000 | SK13 GAA | 1434507 | 00:27 | Rugby |
1104 | YX74 POO | 1434493 | 07:02 | Leicester |
1104 | YX74 POO | 1434494 | 08:07 | Rugby |
1104 | YX74 POO | 1434495 | 09:12 | Leicester |
1104 | YX74 POO | 1434496 | 10:17 | Rugby |
1104 | YX74 POO | 1434497 | 11:22 | Leicester |
1104 | YX74 POO | 1434498 | 12:27 | Rugby |
1104 | YX74 POO | 1434499 | 13:32 | Leicester |
1104 | YX74 POO | 1434500 | 14:37 | Rugby |
1104 | YX74 POO | 1434501 | 15:42 | Leicester |
1104 | YX74 POO | 1434502 | 16:47 | Rugby |
1104 | YX74 POO | 1434503 | 17:52 | Leicester |
1104 | YX74 POO | 1434504 | 18:57 | Rugby |
1000 | SK13 GAA | 1434481 | 19:02 | Leicester |
1000 | SK13 GAA | 1434482 | 20:07 | Rugby |
1000 | SK13 GAA | 1434483 | 21:12 | Leicester |
1000 | SK13 GAA | 1434484 | 22:17 | Rugby |
1000 | SK13 GAA | 1434485 | 23:22 | Leicester |
MyBusTimes: V1.5.9.2