685 - Carlisle - Brampton - Hexham - Newcastle
A bus service operated by NorthernBus Carlisle
- Timetable
- Vehicles
Carlisle To Newcastle
Carlisle Bus Station (Ca) (Bay 5) | 04:00 04:35 05:00 05:55 06:55 07:30 07:55 08:35 09:05 09:40 10:05 10:40 11:00 11:40 12:00 12:40 13:10 13:40 14:20 14:50 15:25 15:55 16:35 17:05 17:35 18:45 20:00 21:00 22:00 23:00 |
---|---|
Carlisle, o/s Warwick Square | 04:00 04:35 05:00 05:55 06:55 07:30 07:55 08:35 09:06 09:40 10:06 10:40 11:00 11:40 12:00 12:40 13:10 13:40 14:21 14:50 15:26 15:55 16:35 17:05 17:35 18:45 20:01 21:01 22:00 23:00 |
Warwick Road, o/s Lismore Place | 04:01 04:36 05:01 05:56 06:56 07:31 07:57 08:36 09:07 09:41 10:07 10:41 11:01 11:41 12:01 12:41 13:11 13:41 14:22 14:51 15:27 15:56 16:36 17:06 17:36 18:46 20:01 21:01 22:01 23:01 |
Warwick Road, o/s Brunton Avenue | 04:01 04:36 05:01 05:56 06:56 07:32 07:57 08:37 09:08 09:42 10:08 10:42 11:01 11:42 12:02 12:42 13:12 13:42 14:23 14:52 15:28 15:57 16:38 17:08 17:38 18:47 20:22 21:22 22:01 23:01 |
Warwick Road Brunton Park Football Ground (Near) | 04:03 04:38 05:03 05:58 06:58 07:32 07:59 08:37 09:08 09:42 10:08 10:42 11:03 11:42 12:02 12:42 13:12 13:42 14:23 14:52 15:29 15:57 16:38 17:08 17:38 18:47 20:03 21:03 22:02 23:02 |
Warwick Road, o/s Petteril Bridge | 04:03 04:38 05:03 05:58 06:58 07:33 07:59 08:38 09:09 09:43 10:09 10:43 11:03 11:43 12:03 12:43 13:13 13:43 14:24 14:53 15:30 15:58 16:39 17:09 17:39 18:48 20:03 21:03 22:02 23:02 |
Warwick Road, opp Bed Centre | 04:04 04:39 05:04 05:59 06:59 07:34 08:01 08:39 09:10 09:44 10:10 10:44 11:04 11:44 12:04 12:44 13:14 13:44 14:25 14:54 15:31 15:59 16:40 17:10 17:40 18:49 20:04 21:04 22:03 23:03 |
Warwick Road, o/s Toby Inn | 04:05 04:40 05:05 06:00 07:00 07:35 08:02 08:40 09:10 09:45 10:10 10:45 11:05 11:45 12:05 12:45 13:15 13:45 14:25 14:55 15:32 16:00 16:42 17:12 17:42 18:49 20:05 21:05 22:04 23:04 |
Warwick Road, opp Tesco layby | 04:05 04:40 05:05 06:00 07:00 07:35 08:02 08:40 09:11 09:45 10:11 10:45 11:05 11:45 12:05 12:45 13:15 13:45 14:26 14:55 15:33 16:00 16:42 17:12 17:42 18:49 20:05 21:05 22:04 23:04 |
Aglionby, o/s Henry Lonsdale Home | 04:08 04:43 05:08 06:03 07:03 07:37 08:06 08:42 09:13 09:47 10:13 10:47 11:08 11:47 12:07 12:47 13:17 13:47 14:28 14:57 15:36 16:02 16:44 17:14 17:44 18:51 20:07 21:07 22:06 23:06 |
Aglionby, at Scotby road end | 04:09 04:44 05:09 06:04 07:04 07:39 08:08 08:44 09:14 09:49 10:14 10:49 11:09 11:49 12:09 12:49 13:19 13:49 14:29 14:59 15:37 16:04 16:47 17:17 17:47 18:53 20:08 21:08 22:07 23:07 |
Aglionby, at road end | 04:10 04:45 05:10 06:05 07:05 07:40 08:09 08:45 09:15 09:50 10:15 10:50 11:10 11:50 12:10 12:50 13:20 13:50 14:30 15:00 15:39 16:05 16:48 17:18 17:48 18:54 20:09 21:09 22:08 23:08 |
Warwick Bridge, opp Tithebarn Hill | 04:12 04:47 05:12 06:07 07:07 07:42 08:10 08:47 09:17 09:52 10:17 10:52 11:12 11:52 12:12 12:52 13:22 13:52 14:32 15:02 15:42 16:07 16:50 17:20 17:50 18:56 20:11 21:11 22:10 23:10 |
Warwick Bridge, at Gate Lodge | 04:13 04:48 05:13 06:08 07:08 07:43 08:12 08:48 09:18 09:53 10:18 10:53 11:13 11:53 12:13 12:53 13:23 13:53 14:33 15:03 15:43 16:08 16:51 17:21 17:51 18:57 20:12 21:12 22:11 23:11 |
Warwick Bridge, at Little Corby Road | 04:13 04:48 05:13 06:08 07:08 07:43 08:12 08:48 09:19 09:53 10:19 10:53 11:13 11:53 12:13 12:53 13:23 13:53 14:34 15:03 15:43 16:08 16:51 17:21 17:51 18:57 20:13 21:13 22:11 23:11 |
Warwick Bridge, opp Co-op | 04:14 04:49 05:14 06:09 07:09 07:44 08:13 08:49 09:19 09:54 10:19 10:54 11:14 11:54 12:14 12:54 13:24 13:54 14:34 15:04 15:44 16:09 16:52 17:22 17:52 18:58 20:13 21:13 22:12 23:12 |
Corby Hill, o/s Crossroads | 04:14 04:49 05:14 06:09 07:09 07:44 08:13 08:49 09:19 09:54 10:19 10:54 11:14 11:54 12:14 12:54 13:24 13:54 14:34 15:04 15:44 16:09 16:52 17:22 17:52 18:58 20:13 21:13 22:12 23:12 |
Corby Hill, o/s Corby Lea | 04:15 04:50 05:15 06:10 07:10 07:45 08:14 08:50 09:20 09:55 10:20 10:55 11:15 11:55 12:15 12:55 13:25 13:55 14:35 15:05 15:45 16:10 16:53 17:23 17:53 18:59 20:14 21:14 22:13 23:13 |
Hayton, o/s Byegill Farm | 04:17 04:52 05:17 06:12 07:12 07:47 08:15 08:52 09:23 09:57 10:23 10:57 11:17 11:57 12:17 12:57 13:27 13:57 14:38 15:07 15:48 16:12 16:55 17:25 17:55 19:01 20:17 21:17 22:14 23:14 |
Corby Hill Hayton Hall (near) | 04:18 04:53 05:18 06:13 07:13 07:47 08:17 08:52 09:23 09:57 10:23 10:57 11:18 11:57 12:18 12:57 13:28 13:57 14:38 15:07 15:48 16:12 16:56 17:25 17:56 19:02 20:17 21:17 22:15 23:15 |
Hayton, opp Lane End Inn | 04:19 04:54 05:19 06:14 07:14 07:49 08:18 08:55 09:25 10:00 10:25 11:00 11:19 12:00 12:20 13:00 13:30 14:00 14:40 15:10 15:50 16:15 16:58 17:28 17:58 19:03 20:19 21:19 22:16 23:16 |
Hayton, o/s Geltside Farm | 04:20 04:55 05:20 06:15 07:15 07:49 08:19 08:55 09:26 10:00 10:26 11:00 11:20 12:00 12:20 13:00 13:30 14:00 14:41 15:10 15:51 16:15 16:58 17:28 17:58 19:03 20:20 21:20 22:17 23:17 |
Brampton, o/s Greenhill | 04:23 04:58 05:23 06:18 07:18 07:51 08:22 08:57 09:28 10:02 10:28 11:02 11:23 12:02 12:23 13:02 13:33 14:02 14:43 15:12 15:53 16:17 17:01 17:30 18:01 19:06 20:22 21:22 22:18 23:18 |
Brampton, opp St Martin's Drive | 04:23 04:58 05:23 06:18 07:18 07:52 08:22 08:58 09:28 10:03 10:28 11:03 11:23 12:03 12:23 13:03 13:33 14:03 14:43 15:13 15:53 16:18 17:01 17:31 18:01 19:06 20:22 21:22 22:19 23:19 |
Brampton Police Station (near) | 04:23 04:58 05:23 06:18 07:18 07:52 08:22 08:58 09:29 10:03 10:29 11:03 11:23 12:03 12:23 13:03 13:33 14:03 14:44 15:13 15:54 16:18 17:01 17:31 18:01 19:06 20:23 21:23 22:19 23:19 |
Brampton, o/s Shoulder of Mutton | 04:24 04:59 05:24 06:19 07:19 33:33 08:23 33:33 09:29 33:33 10:29 33:33 11:24 33:33 12:24 33:33 13:34 33:33 14:44 33:33 15:54 33:33 17:02 33:33 18:02 19:07 20:23 21:23 33:33 33:33 |
Brampton, o/s Shoulder of Mutton | 04:25 05:02 05:25 06:20 07:20 33:33 08:25 33:33 09:30 33:33 10:30 33:33 11:25 33:33 12:25 33:33 13:35 33:33 14:45 33:33 15:59 33:33 17:05 33:33 18:05 19:08 20:25 21:25 33:33 33:33 |
Brampton, o/s Cranstons | 33:33 33:33 33:33 33:33 33:33 07:53 33:33 08:59 33:33 10:04 33:33 11:04 33:33 12:04 33:33 13:04 33:33 14:04 33:33 15:14 33:33 16:19 33:33 17:32 33:33 33:33 33:33 33:33 22:20 23:20 |
Brampton Sands (near) | 04:25 05:02 05:25 06:20 07:20 33:33 08:25 33:33 09:31 33:33 10:31 33:33 11:25 33:33 12:25 33:33 13:35 33:33 14:46 33:33 16:00 33:33 17:05 33:33 18:05 19:08 20:26 21:26 33:33 33:33 |
Naworth Parks, o/s Naworth High Lodge | 04:28 05:05 05:28 06:23 07:23 33:33 08:28 33:33 09:33 33:33 10:33 33:33 11:28 33:33 12:28 33:33 13:38 33:33 14:48 33:33 16:03 33:33 17:08 33:33 18:08 19:11 20:28 21:28 33:33 33:33 |
Naworth Parks, opp Rail Bridge | 04:29 05:06 05:29 06:24 07:24 33:33 08:29 33:33 09:34 33:33 10:34 33:33 11:29 33:33 12:29 33:33 13:39 33:33 14:49 33:33 16:03 33:33 17:09 33:33 18:09 19:12 20:29 21:29 33:33 33:33 |
Low Row, opp Road end | 04:30 05:07 05:30 06:25 07:25 33:33 08:30 33:33 09:36 33:33 10:36 33:33 11:30 33:33 12:30 33:33 13:40 33:33 14:51 33:33 16:05 33:33 17:10 33:33 18:10 19:13 20:30 21:30 33:33 33:33 |
Temon (adj) | 04:34 05:11 05:34 06:29 07:29 33:33 08:34 33:33 09:39 33:33 10:39 33:33 11:34 33:33 12:34 33:33 13:44 33:33 14:54 33:33 16:08 33:33 17:14 33:33 18:13 19:15 20:33 21:33 33:33 33:33 |
Upper Denton Reaygarth (E-bound) | 04:35 05:12 05:35 06:30 07:30 33:33 08:35 33:33 09:40 33:33 10:40 33:33 11:35 33:33 12:35 33:33 13:45 33:33 14:55 33:33 16:10 33:33 17:15 33:33 18:14 19:16 20:34 21:34 33:33 33:33 |
Gilsland, opp Gap Shield | 04:36 05:13 05:36 06:31 07:31 33:33 08:36 33:33 09:41 33:33 10:41 33:33 11:36 33:33 12:36 33:33 13:46 33:33 14:56 33:33 16:11 33:33 17:16 33:33 18:15 19:17 20:35 21:35 33:33 33:33 |
Greenhead Bypass (eb) | 04:38 05:15 05:38 06:33 07:33 33:33 08:38 33:33 09:43 33:33 10:43 33:33 11:38 33:33 12:38 33:33 13:48 33:33 14:58 33:33 16:13 33:33 17:18 33:33 18:17 19:20 20:37 21:37 33:33 33:33 |
Blenkinsopp, opp Bankfoot | 04:39 05:16 05:39 06:34 07:34 33:33 08:39 33:33 09:44 33:33 10:44 33:33 11:39 33:33 12:39 33:33 13:49 33:33 14:59 33:33 16:14 33:33 17:19 33:33 18:18 19:21 20:38 21:38 33:33 33:33 |
Blenkinsopp, opp Castle road end | 04:40 05:17 05:40 06:35 07:35 33:33 08:40 33:33 09:45 33:33 10:45 33:33 11:40 33:33 12:40 33:33 13:50 33:33 15:00 33:33 16:15 33:33 17:20 33:33 18:19 19:22 20:38 21:38 33:33 33:33 |
Blenkinsopp, opp Burnside Cottage | 04:41 05:18 05:41 06:36 07:36 33:33 08:41 33:33 09:45 33:33 10:45 33:33 11:41 33:33 12:41 33:33 13:51 33:33 15:00 33:33 16:15 33:33 17:21 33:33 18:20 19:22 20:39 21:39 33:33 33:33 |
West End Redpeth Farm (E-bound) | 04:44 05:21 05:44 06:39 07:39 33:33 08:44 33:33 09:48 33:33 10:48 33:33 11:44 33:33 12:44 33:33 13:54 33:33 15:03 33:33 16:18 33:33 17:24 33:33 18:23 19:25 20:41 21:41 33:33 33:33 |
West End, adj Industrial Estate | 04:47 05:24 05:47 06:42 07:42 33:33 08:47 33:33 09:51 33:33 10:51 33:33 11:47 33:33 12:47 33:33 13:57 33:33 15:06 33:33 16:21 33:33 17:27 33:33 18:26 19:28 20:44 21:44 33:33 33:33 |
West End, opp Wyndon Lane | 04:48 05:25 05:48 06:43 07:43 33:33 08:48 33:33 09:52 33:33 10:52 33:33 11:48 33:33 12:48 33:33 13:58 33:33 15:07 33:33 16:22 33:33 17:28 33:33 18:27 19:29 20:44 21:44 33:33 33:33 |
Haltwhistle West Road (E-bound) | 04:48 05:25 05:48 06:43 07:43 33:33 08:48 33:33 09:53 33:33 10:53 33:33 11:48 33:33 12:48 33:33 13:58 33:33 15:08 33:33 16:23 33:33 17:28 33:33 18:27 19:30 20:45 21:45 33:33 33:33 |
Haltwhistle Westgate (E-bound) | 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 09:53 33:33 10:53 33:33 33:33 33:33 33:33 33:33 33:33 33:33 15:08 33:33 16:23 33:33 33:33 33:33 33:33 33:33 20:45 21:45 33:33 33:33 |
Haltwhistle Westgate (E-bound) | 04:49 05:26 05:49 06:44 07:44 33:33 08:49 33:33 09:54 33:33 10:54 33:33 11:49 33:33 12:49 33:33 13:59 33:33 15:09 33:33 16:24 33:33 17:29 33:33 18:28 19:30 20:46 21:46 33:33 33:33 |
Haltwhistle Market Place (E-bound) | 04:50 05:27 05:50 06:45 07:45 33:33 08:50 33:33 09:55 33:33 10:55 33:33 11:50 33:33 12:50 33:33 14:00 33:33 15:10 33:33 16:25 33:33 17:30 33:33 18:29 19:30 20:46 21:46 33:33 33:33 |
Haltwhistle Castle Hill (E-bound) | 04:50 05:27 05:50 06:45 07:45 33:33 08:50 33:33 09:55 33:33 10:55 33:33 11:50 33:33 12:50 33:33 14:00 33:33 15:10 33:33 16:25 33:33 17:30 33:33 18:29 19:31 20:47 21:47 33:33 33:33 |
Haltwhistle Townfoot (E-bound) | 04:51 05:28 05:51 06:46 07:46 33:33 08:51 33:33 09:56 33:33 10:56 33:33 11:51 33:33 12:51 33:33 14:01 33:33 15:11 33:33 16:26 33:33 17:31 33:33 18:30 19:32 20:48 21:48 33:33 33:33 |
Whitchester Farm (adj) | 04:54 05:31 05:54 06:49 07:49 33:33 08:54 33:33 09:59 33:33 10:59 33:33 11:54 33:33 12:54 33:33 14:04 33:33 15:14 33:33 16:29 33:33 17:34 33:33 18:33 19:34 20:50 21:50 33:33 33:33 |
Melkridge, adj The Green | 04:56 05:33 05:56 06:51 07:51 33:33 08:56 33:33 10:01 33:33 11:01 33:33 11:56 33:33 12:56 33:33 14:06 33:33 15:16 33:33 16:31 33:33 17:36 33:33 18:35 19:36 20:52 21:52 33:33 33:33 |
Melkridge Shankfoot (E-bound) | 04:56 05:33 05:56 06:51 07:51 33:33 08:56 33:33 10:02 33:33 11:02 33:33 11:56 33:33 12:56 33:33 14:06 33:33 15:17 33:33 16:32 33:33 17:36 33:33 18:35 19:36 20:53 21:53 33:33 33:33 |
Melkridge Park House (E-bound) | 04:56 05:33 05:56 06:51 07:51 33:33 08:56 33:33 10:02 33:33 11:02 33:33 11:56 33:33 12:56 33:33 14:06 33:33 15:17 33:33 16:32 33:33 17:36 33:33 18:35 19:36 20:53 21:53 33:33 33:33 |
Melkridge, nr Carrsgate | 04:57 05:34 05:57 06:52 07:52 33:33 08:57 33:33 10:03 33:33 11:03 33:33 11:57 33:33 12:57 33:33 14:07 33:33 15:18 33:33 16:33 33:33 17:37 33:33 18:36 19:37 20:54 21:54 33:33 33:33 |
Henshaw The Bents (E-bound) | 04:59 05:36 05:59 06:54 07:54 33:33 08:59 33:33 10:05 33:33 11:05 33:33 11:59 33:33 12:59 33:33 14:09 33:33 15:20 33:33 16:35 33:33 17:39 33:33 18:38 19:39 20:56 21:56 33:33 33:33 |
Henshaw, opp All Hallows Church | 05:00 05:37 06:00 06:56 07:56 33:33 09:01 33:33 10:06 33:33 11:06 33:33 12:01 33:33 13:01 33:33 14:11 33:33 15:21 33:33 16:36 33:33 17:41 33:33 18:40 19:41 20:57 21:57 33:33 33:33 |
Redburn, nr Towhouse Green | 05:01 05:38 06:01 06:56 07:56 33:33 09:01 33:33 10:07 33:33 11:07 33:33 12:01 33:33 13:01 33:33 14:11 33:33 15:22 33:33 16:37 33:33 17:41 33:33 18:40 19:41 20:58 21:58 33:33 33:33 |
Redburn, opp Springfield Terrace | 05:01 05:38 06:01 06:57 07:57 33:33 09:02 33:33 10:07 33:33 11:07 33:33 12:02 33:33 13:02 33:33 14:12 33:33 15:22 33:33 16:37 33:33 17:42 33:33 18:41 19:42 20:58 21:58 33:33 33:33 |
Bardon Mill, adj Riverdale | 05:02 05:39 06:02 06:58 07:58 33:33 09:03 33:33 10:08 33:33 11:08 33:33 12:03 33:33 13:03 33:33 14:13 33:33 15:23 33:33 16:38 33:33 17:43 33:33 18:42 19:43 20:59 21:59 33:33 33:33 |
Bardon Mill, o/s Bowes Hotel | 05:03 05:40 06:03 06:59 07:59 33:33 09:04 33:33 10:09 33:33 11:09 33:33 12:04 33:33 13:04 33:33 14:14 33:33 15:24 33:33 16:39 33:33 17:44 33:33 18:43 19:44 21:00 22:00 33:33 33:33 |
Bardon Mill, opp Memorial | 05:03 05:40 06:03 06:59 07:59 33:33 09:04 33:33 10:09 33:33 11:09 33:33 12:04 33:33 13:04 33:33 14:14 33:33 15:24 33:33 16:39 33:33 17:44 33:33 18:43 19:44 21:00 22:00 33:33 33:33 |
Allen Banks, opp Ridley Hall road end | 05:05 05:42 06:05 07:01 08:01 33:33 09:06 33:33 10:11 33:33 11:11 33:33 12:06 33:33 13:06 33:33 14:16 33:33 15:26 33:33 16:41 33:33 17:46 33:33 18:45 19:46 21:02 22:02 33:33 33:33 |
Haydon Bridge, nr Lipwood Hall | 05:07 05:44 06:07 07:03 08:03 33:33 09:08 33:33 10:13 33:33 11:13 33:33 12:08 33:33 13:08 33:33 14:18 33:33 15:28 33:33 16:43 33:33 17:48 33:33 18:47 19:48 21:04 22:04 33:33 33:33 |
Haydon Bridge, opp Innerhaugh Mews | 05:11 05:48 06:11 07:07 08:07 33:33 09:12 33:33 10:17 33:33 11:17 33:33 12:12 33:33 13:12 33:33 14:22 33:33 15:32 33:33 16:47 33:33 17:52 33:33 18:51 19:52 21:08 22:08 33:33 33:33 |
Haydon Bridge, adj Community centre | 05:11 05:48 06:11 07:07 08:07 33:33 09:12 33:33 10:17 33:33 11:17 33:33 12:12 33:33 13:12 33:33 14:22 33:33 15:32 33:33 16:47 33:33 17:52 33:33 18:51 19:52 21:08 22:08 33:33 33:33 |
Haydon Bridge Bridge End (E-bound) | 05:11 05:48 06:11 07:08 08:08 33:33 09:13 33:33 10:18 33:33 11:18 33:33 12:13 33:33 13:13 33:33 14:23 33:33 15:33 33:33 16:48 33:33 17:53 33:33 18:51 19:52 21:08 22:08 33:33 33:33 |
West Wharmley (nr) | 05:16 05:53 06:16 07:13 08:13 33:33 09:18 33:33 10:23 33:33 11:23 33:33 12:18 33:33 13:18 33:33 14:28 33:33 15:38 33:33 16:53 33:33 17:58 33:33 18:56 19:56 21:13 22:13 33:33 33:33 |
Leazes, o/s St Andrew's Cemetery | 05:20 05:57 06:20 07:19 08:19 33:33 09:24 33:33 10:29 33:33 11:29 33:33 12:24 33:33 13:24 33:33 14:34 33:33 15:44 33:33 16:59 33:33 18:04 33:33 19:01 20:00 21:17 22:17 33:33 33:33 |
Tynegreen, opp Shaws Park | 05:21 05:58 06:21 07:20 08:20 33:33 09:25 33:33 10:30 33:33 11:30 33:33 12:25 33:33 13:25 33:33 14:35 33:33 15:45 33:33 17:00 33:33 18:05 33:33 19:02 20:00 21:18 22:18 33:33 33:33 |
Tynegreen, opp Leazes Lane | 05:21 05:58 06:21 07:20 08:20 33:33 09:25 33:33 10:30 33:33 11:30 33:33 12:25 33:33 13:25 33:33 14:35 33:33 15:45 33:33 17:00 33:33 18:05 33:33 19:02 20:01 21:18 22:18 33:33 33:33 |
Tynegreen, opp Woodbine Terrace | 05:22 05:59 06:22 07:20 08:20 33:33 09:25 33:33 10:30 33:33 11:30 33:33 12:25 33:33 13:25 33:33 14:35 33:33 15:45 33:33 17:00 33:33 18:05 33:33 19:02 20:01 21:19 22:19 33:33 33:33 |
Hexham, opp Police Station | 05:22 05:59 06:22 07:21 08:21 33:33 09:26 33:33 10:31 33:33 11:31 33:33 12:26 33:33 13:26 33:33 14:36 33:33 15:46 33:33 17:01 33:33 18:06 33:33 19:03 20:01 21:19 22:19 33:33 33:33 |
Hexham, nr Monument | 05:22 05:59 06:22 07:21 08:21 33:33 09:26 33:33 10:31 33:33 11:31 33:33 12:26 33:33 13:26 33:33 14:36 33:33 15:46 33:33 17:01 33:33 18:06 33:33 19:03 20:02 21:19 22:19 33:33 33:33 |
Hexham Priestpopple (eastbound) | 05:23 06:00 06:23 07:22 08:22 33:33 09:27 33:33 10:32 33:33 11:32 33:33 12:27 33:33 13:27 33:33 14:37 33:33 15:47 33:33 17:02 33:33 18:07 33:33 19:04 20:02 21:20 22:20 33:33 33:33 |
Hexham Bus Station (Stand B) | 05:23 06:00 06:23 07:22 08:22 33:33 09:27 33:33 10:32 33:33 11:32 33:33 12:27 33:33 13:27 33:33 14:37 33:33 15:47 33:33 17:02 33:33 18:07 33:33 19:04 20:04 21:20 22:20 33:33 33:33 |
Hexham Bus Station (Stand B) | 05:25 33:33 06:28 07:27 08:27 33:33 09:32 33:33 10:37 33:33 11:37 33:33 12:32 33:33 13:32 33:33 14:42 33:33 15:52 33:33 17:07 33:33 18:10 33:33 19:07 20:07 21:25 22:25 33:33 33:33 |
Hexham, opp General Hospital | 05:25 33:33 06:28 07:27 08:27 33:33 09:32 33:33 10:37 33:33 11:37 33:33 12:32 33:33 13:32 33:33 14:42 33:33 15:52 33:33 17:07 33:33 18:10 33:33 19:07 20:07 21:25 22:25 33:33 33:33 |
Hexham Woodlands (E-bound) | 05:26 33:33 06:29 07:28 08:28 33:33 09:33 33:33 10:38 33:33 11:38 33:33 12:33 33:33 13:33 33:33 14:43 33:33 15:53 33:33 17:08 33:33 18:11 33:33 19:08 20:08 21:26 22:26 33:33 33:33 |
Hexham Eastwood Grange (E-bound) | 05:27 33:33 06:30 07:28 08:28 33:33 09:33 33:33 10:39 33:33 11:39 33:33 12:34 33:33 13:34 33:33 14:44 33:33 15:54 33:33 17:09 33:33 18:12 33:33 19:09 20:09 21:27 22:27 33:33 33:33 |
Hexham, opp Mole Country Store | 05:27 33:33 06:30 07:29 08:29 33:33 09:34 33:33 10:40 33:33 11:40 33:33 12:35 33:33 13:35 33:33 14:45 33:33 15:55 33:33 17:10 33:33 18:13 33:33 19:10 20:10 21:27 22:27 33:33 33:33 |
Dilston Widehaugh (E-bound) | 05:28 33:33 06:31 07:30 08:30 33:33 09:35 33:33 10:41 33:33 11:41 33:33 12:36 33:33 13:36 33:33 14:46 33:33 15:56 33:33 17:11 33:33 18:14 33:33 19:11 20:11 21:28 22:28 33:33 33:33 |
Dilston Park (E-bound) | 05:29 33:33 06:32 07:32 08:32 33:33 09:37 33:33 10:42 33:33 11:42 33:33 12:37 33:33 13:37 33:33 14:47 33:33 15:57 33:33 17:12 33:33 18:15 33:33 19:12 20:12 21:29 22:29 33:33 33:33 |
Dilston Main road (E-bound) | 05:30 33:33 06:33 07:33 08:33 33:33 09:38 33:33 10:44 33:33 11:44 33:33 12:39 33:33 13:39 33:33 14:49 33:33 15:59 33:33 17:14 33:33 18:17 33:33 19:14 20:14 21:30 22:30 33:33 33:33 |
Corbridge, o/s Cemetery | 05:31 33:33 06:34 07:34 08:34 33:33 09:39 33:33 10:45 33:33 11:45 33:33 12:40 33:33 13:40 33:33 14:50 33:33 16:00 33:33 17:15 33:33 18:18 33:33 19:15 20:15 21:31 22:31 33:33 33:33 |
Corbridge Lion (E-bound) | 05:31 33:33 06:34 07:35 08:35 33:33 09:40 33:33 10:45 33:33 11:45 33:33 12:40 33:33 13:40 33:33 14:50 33:33 16:00 33:33 17:15 33:33 18:18 33:33 19:15 20:15 21:31 22:31 33:33 33:33 |
Corbridge, o/s Angel Inn | 05:32 33:33 06:35 07:36 08:36 33:33 09:41 33:33 10:46 33:33 11:46 33:33 12:41 33:33 13:41 33:33 14:51 33:33 16:01 33:33 17:16 33:33 18:19 33:33 19:16 20:16 21:32 22:32 33:33 33:33 |
Corbridge, adj The Crofts | 05:33 33:33 06:36 07:36 08:36 33:33 09:41 33:33 10:47 33:33 11:47 33:33 12:41 33:33 13:41 33:33 14:51 33:33 16:02 33:33 17:17 33:33 18:19 33:33 19:16 20:16 21:33 22:33 33:33 33:33 |
Corbridge, opp Howden Dene | 05:33 33:33 06:36 07:37 08:37 33:33 09:42 33:33 10:47 33:33 11:47 33:33 12:42 33:33 13:42 33:33 14:52 33:33 16:02 33:33 17:17 33:33 18:20 33:33 19:17 20:17 21:33 22:33 33:33 33:33 |
Styford Lodge (opp) | 05:35 33:33 06:38 07:38 08:38 33:33 09:43 33:33 10:49 33:33 11:49 33:33 12:43 33:33 13:43 33:33 14:53 33:33 16:04 33:33 17:19 33:33 18:21 33:33 19:18 20:18 21:35 22:35 33:33 33:33 |
Styford, nr Brocks Bushes | 05:35 33:33 06:38 07:39 08:39 33:33 09:44 33:33 10:49 33:33 11:49 33:33 12:44 33:33 13:44 33:33 14:54 33:33 16:04 33:33 17:19 33:33 18:22 33:33 19:19 20:19 21:35 22:35 33:33 33:33 |
Newton, nr Shaw House | 05:37 33:33 06:40 07:41 08:41 33:33 09:46 33:33 10:52 33:33 11:52 33:33 12:46 33:33 13:46 33:33 14:56 33:33 16:07 33:33 17:22 33:33 18:24 33:33 19:21 20:21 21:37 22:37 33:33 33:33 |
Stelling, nr South Lodge | 05:39 33:33 06:42 07:43 08:43 33:33 09:48 33:33 10:54 33:33 11:54 33:33 12:48 33:33 13:48 33:33 14:58 33:33 16:09 33:33 17:24 33:33 18:26 33:33 19:23 20:23 21:39 22:39 33:33 33:33 |
Ovington road end (E-bound) | 05:39 33:33 06:42 07:44 08:44 33:33 09:49 33:33 10:54 33:33 11:54 33:33 12:49 33:33 13:49 33:33 14:59 33:33 16:09 33:33 17:24 33:33 18:27 33:33 19:24 20:24 21:39 22:39 33:33 33:33 |
Ovington Nafferton Farm (E-bound) | 05:40 33:33 06:43 07:44 08:44 33:33 09:49 33:33 10:55 33:33 11:55 33:33 12:49 33:33 13:49 33:33 14:59 33:33 16:10 33:33 17:25 33:33 18:27 33:33 19:24 20:24 21:40 22:40 33:33 33:33 |
Horsley, nr High Barns Farm | 33:33 33:33 06:45 07:46 08:46 33:33 09:51 33:33 10:57 33:33 11:57 33:33 12:51 33:33 13:51 33:33 15:01 33:33 16:12 33:33 17:27 33:33 18:29 33:33 19:26 20:26 21:42 22:42 33:33 33:33 |
Horsley, opp South Farm | 33:33 33:33 06:46 07:47 08:47 33:33 09:52 33:33 10:58 33:33 11:58 33:33 12:52 33:33 13:52 33:33 15:02 33:33 16:13 33:33 17:28 33:33 18:30 33:33 19:27 20:27 21:43 22:43 33:33 33:33 |
Horsley, opp Lion and Lamb | 33:33 33:33 06:46 07:48 08:48 33:33 09:53 33:33 10:58 33:33 11:58 33:33 12:53 33:33 13:53 33:33 15:03 33:33 16:13 33:33 17:28 33:33 18:31 33:33 19:28 20:28 21:43 22:43 33:33 33:33 |
Horsley, nr Stonecroft | 33:33 33:33 06:46 07:48 08:48 33:33 09:53 33:33 10:58 33:33 11:58 33:33 12:53 33:33 13:53 33:33 15:03 33:33 16:13 33:33 17:28 33:33 18:31 33:33 19:28 20:28 21:43 22:43 33:33 33:33 |
Rudchester Holeyn Hall crossroads (E-bound) | 33:33 33:33 06:47 07:49 08:49 33:33 09:54 33:33 10:59 33:33 11:59 33:33 12:54 33:33 13:54 33:33 15:04 33:33 16:14 33:33 17:29 33:33 18:32 33:33 19:29 20:29 21:44 22:44 33:33 33:33 |
