94 - Royal Parade - Noss Mayo

A bus service operated by Bobbys Travel South West

Royal Parade To Noss Mayo

Royal Parade [A10] 08:40 13:10 17:40
Viaduct [B2] 08:41 13:11 17:41
Exeter Street 08:41 13:11 17:41
Friary Park 08:43 13:13 17:43
Cattedown Roundabout 08:44 13:14 17:44
Prince Rock 08:44 13:14 17:44
Plymouth Gate 08:45 13:15 17:45
Sugar Mill 08:47 13:17 17:47
Morrisons 08:48 13:18 17:48
Howard Road 08:49 13:19 17:49
Rockville Park 08:50 13:20 17:50
Horn Cross 08:51 13:21 17:51
Plymstock Library 08:52 13:22 17:52
Billacombe, Campbell Road 08:53 13:22 17:52
Billacombe Rounadbout 08:54 13:24 17:54
Moorcroft Quarry 08:54 13:24 17:54
Southernway 08:55 13:25 17:55
Woodland Avenue 08:55 13:25 17:55
Stag Lane 08:56 13:26 17:56
Stanborough Cross 08:57 13:27 17:57
Elburton Hotel 08:58 13:28 17:58
Combe, Rogers Garage 09:00 13:30 18:00
Brixton, Combe Lane 09:00 13:30 18:00
Brixton, Sutherland Cottages 09:01 13:31 18:01
Brixton, Elliots Hill 09:02 13:32 18:02
Brixton, Winstone Lane 09:02 13:32 18:02
Yealmpton, Kitley House 09:04 13:34 18:04
Yealmpton, Yealm Park 09:04 13:34 18:04
Yealmpton, Stray Park 09:05 13:35 18:05
Yealmpton, Post Office 09:05 13:35 18:05
Yealmpton, New Road 09:06 13:36 18:06
Yeampton, Riverside Walk 09:06 13:36 18:06
Yealmpton, Ploughman Way 09:07 13:37 18:07
Yealmpton, Hillside Drive 09:08 13:38 18:08
Newton Ferrers, Collaton Cross 09:13 13:43 18:13
Newton Ferrers, RAF Houses 09:15 13:45 18:15
Newton Ferrers, Butts Park 09:15 13:45 18:15
Newton Ferrers, Parsonage Road 09:16 13:46 18:16
Newton Ferrers, The Green 09:17 13:47 18:17
Newton Ferrers, Court Road 09:17 13:47 18:17
Newton Ferrers, Toad Hall 09:18 13:48 18:18
Newton Ferrers, Court Road 09:19 13:49 18:19
Newton Ferrers, Yealm Road 09:21 13:51 18:21
Newton Ferrers, Yacht Club 09:22 13:52 18:22
Newton Ferrers, Yealm Road 09:22 13:52 18:22
Newton Ferrers, Wrights Lane 09:24 13:54 18:24
Newton Ferrers, Co-Op Stores 09:25 13:55 18:25
Newton Ferrers, Slip Way 09:28 13:58 18:28
Noss Mayo, St Peter's Church 09:31 14:01 18:31
Noss Mayo, Tennis Courts 09:33 14:03 18:33

Noss Mayo To Royal Parade

Noss Mayo, Tennis Courts 09:35 14:05 18:35
Noss Mayo, St Peters Church 09:36 14:06 18:36
Newton Ferrers, Slip Way 09:39 14:09 18:39
Newton Ferrers, Court Road 09:42 14:12 18:42
Newton Ferrers, Toad Hall 09:42 14:12 18:42
Newton Ferrers, Court Road 09:43 14:13 18:43
Newton Ferrers, Wrights Lane 09:44 14:14 18:44
Newton Ferrers, Yealm Road 09:45 14:15 18:45
Newton Ferrers, Yacht Club 09:46 14:16 18:46
Newton Ferrers, Yealm Hotel 09:50 14:20 18:50
Newton Ferrers, Yealm Road 09:52 14:22 18:52
Newton Ferrers, Co-Op Stores 09:55 14:25 18:55
Newton Ferrers, Parsonage Farm 09:56 14:26 18:56
Newton Ferrers, The Green 09:57 14:27 18:57
Newton Ferrers, Butts Park 09:58 14:28 18:58
Newton Ferrers, RAF Houses 10:01 14:31 19:01
Newton Ferrers, Collaton Cross 10:01 14:31 19:01
Yealmpton, Hillside Drive 10:06 14:36 19:06
Yealmpton, Dixon Terrace 10:07 14:37 19:07
Yealmpton, Boldventure 10:08 14:38 19:08
Yealmpton, New Road 10:09 14:39 19:09
Yealmpton, Volunteer Inn 10:10 14:40 19:10
Yealmpton, Stray Park 10:11 14:41 19:11
Yealmpton, Yealm Park 10:12 14:42 19:12
Yealmpton, Kitley House 10:13 14:42 19:12
Brixton, Winstone Lane 10:14 14:44 19:14
Brixton, Elliots Hill 10:15 14:45 19:15
Brixton, Sutherland Cottages 10:16 14:46 19:16
Brixton, Combe Lane 10:17 14:47 19:17
Combe, Rogers Garage 10:18 14:48 19:18
Elburton School 10:20 14:50 19:20
Stanborough Cross 10:21 14:51 19:21
Reservoir Road 10:22 14:52 19:22
Roseveare Close 10:23 14:53 19:23
Southernway 10:24 14:54 19:24
Stentaway Road 10:24 14:54 19:24
Broadland Lane 10:25 14:55 19:25
Campbell Road 10:25 14:55 19:25
Plymstock Broadway East 10:26 14:56 19:26
Rocky Park Road 10:27 14:57 19:27
Blue Peter 10:28 14:58 19:28
Pomphlett Roundabout 10:29 14:59 19:29
Morley Arms 10:31 15:01 19:31
Laira Bridge 10:33 15:03 19:33
Elliott Road 10:34 15:04 19:34
Astor Fields 10:35 15:05 19:35
St Johns Church 10:36 15:06 19:36
Charles Church 10:37 15:07 19:37
Viaduct [B5] 10:38 15:08 19:38
Royal Parade 10:40 15:10 19:40

MyBusTimes: V5.9.2